Press "Enter" to skip to content

2016 July Quarterly Reports: State Representative

Contributions is money raised this quarter. Expenditures is money spent this quarter. Total contributions is money raised this cycle.

Candidate Race Contributions Expenditures Total Contributions Cash on Hand Indebtedness
ALLEN ANDREWS R 1 $825.00 $717.10 $14,497.52 $24,486.07
J EGGLESTON R 2 $2,425.00 $356.85 $51,670.80 $14,791.35 $0.00
HOMER CURTISS R 2
NATHAN WALKER R 3 $1,425.00 $333.50 $300,533.02 $2,948.41 $60,583.00
CRAIG REDMON R 4 $1,100.00 $4,801.12 $97,069.00 $10,961.53 $0.00
OLIVER LATTA D 5 $5,693.00 $9,438.42 $6,793.00 $267.08 $4,012.50
LINDELL SHUMAKE R 5 $2,985.00 $524.19 $9,169.00 $11,853.77 $0.00
TIM REMOLE R 6 $325.00 $5,212.50 $13,315.00 $3,634.67 $0.00
JOHN MYERS R 7 $0.00 $363.00 $5.00 $5.00 $489.00
RUSTY BLACK R 7 $11,437.68 $7,900.60 $31,374.55 $18,542.54 $1,000.00
JAMES NEELY R 8 $500.00 $0.00 $11,938.51 $3,149.84 $0.00
DELUS JOHNSON R 9
PAT CONWAY D 10
GALEN HIGDON R 11 $1,000.00 $3,177.37 $22,527.30 $8,020.92 $0.00
KENNETH WILSON R 12 $3,965.00 $2,679.44 $14,625.00 $21,910.46 $700.00
GLENN GUSTITUS L 12 $50.00 $37.10 $60.87 $12.90 $0.00
SANDY VAN WAGNER D 12 $3,785.00 $2,409.00 $4,355.00 $1,946.00 $0.00
NICK MARSHALL R 13 $1,000.00 $428.00 $7,575.00 $16,642.41
TYLER MCCALL D 13 $7,955.00 $1,108.57 $10,655.00 $6,846.43
KEVIN CORLEW R 14 $53,335.00 $6,219.74 $126,457.36 $96,071.07
SEAN POUCHE R 14 $31,600.00 $21,806.06 $36,252.71 $13,581.83 $4,000.00
MARTIN RUCKER II D 14 $21,345.00 $6,192.37 $31,892.54 $23,756.87 $1,500.00
JON CARPENTER D 15 $8,800.00 $673.85 $46,815.25 $48,982.18 $0.00
NOEL SHULL R 16 $4,625.00 $885.12 $51,569.50 $71,719.43 $0.00
MARY HILL R 17 $58,820.00 $6,332.06 $59,393.62 $52,487.94
ERIK BUCK L 17
MARK ELLEBRACHT D 17 $3,520.00 $414.00 $3,934.00 $3,520.00 $0.00
S KING R 17 $40,226.00 $5,555.28 $81,603.64 $70,060.46
LAUREN ARTHUR D 18 $3,070.00 $31.80 $34,900.73 $26,523.00 $10,414.51
MANNY ABARCA D 19 $4,190.00 $6,040.52 $27,976.59 $5,821.67 $1,807.53
INGRID BURNETT D 19 $8,753.35 $6,232.01 $23,183.35 $13,147.22 $5,200.00
BILL KIDD R 20 $32,324.99 $2,877.99 $128,715.97 $59,501.56
CHRISTOPHER DALE R 20 $28,270.00 $12,550.71 $28,870.00 $13,411.47 $0.00
MIKE ENGLERT D 20
IRA ANDERS D 21 $1,375.00 $500.00 $11,400.00 $30,050.31 $2,000.00
VICKI RILEY R 21 $1,625.00 $0.00 $1,890.00 $1,878.00 $0.00
BRANDON ELLINGTON D 22 $2,380.00 $3,070.10 $63,455.42 $17,172.48
DERRON BLACK D 23 $1,085.00 $1,021.72 $1,085.00 $3.28
RANDY DUNN D 23 $8,702.45 $8,120.32 $43,098.27 $10,574.80 $0.00
JUDY MORGAN D 24 $5,710.00 $1,309.84 $26,380.39 $42,432.27 $0.00
GREG RAZER D 25 $4,518.14 $1,679.11 $27,521.18 $21,078.84
GAIL BEATTY D 26 $22,300.00 $9,240.40 $66,897.79 $27,601.55
BONNAYE MIMS D 27 $14,769.01 $2,034.78 $52,058.64 $47,433.08 $0.00
RICHARD BROWN D 27 $4,475.00 $5,511.48 $5,025.00 $275.21 $1,311.69
JEROME BARNES D 28 $5,440.00 $2,773.88 $5,440.00 $4,466.12 $1,300.00
DIANE KRIZEK D 28 $2,625.00 $2,875.28 $4,990.31 $2,080.34 $2,101.31
JOSH GREENE D 28 $895.00 $734.36 $4,871.76 $2,705.92 $220.17
WILLIAM VAN BUSKIRK R 28 $1,460.00 $2,111.76 $2,560.00 $481.35 $1,133.11
JAMES AZIERE D 28 $2,225.00 $827.67 $5,485.00 $3,177.33 $1,750.00
PATRICK RIEHLE D 28 $1,402.00 $499.49 $1,692.89 $939.11
RORY ROWLAND D 29 $2,725.00 $900.00 $8,436.28 $7,313.87 $2,500.00
MIKE CIERPIOT R 30 $20,503.52 $9,149.59 $216,737.10 $76,869.99 $0.00
DAN STACY R 31 $28,923.00 $897.91 $28,923.00 $28,025.09 $0.00
SHEILA SOLON R 31 $45,230.00 $5,862.35 $138,014.19 $132,451.78 $0.00
JEANIE LAUER R 32
J LINDER D 33 $672.23 $1,695.61 $2,402.33 $76.72 $0.00
DONNA PFAUTSCH R 33 $1,325.00 $5,590.00 $20,822.87 $44,737.40 $0.00
REBECCA ROEBER R 34 $1,575.00 $310.38 $21,210.00 $15,156.77
GARY CROSS R 35 $2,725.00 $598.51 $32,725.20 $25,942.03 $0.00
DARON MCGEE D 36 $3,845.00 $4,628.20 $65,375.34 $7,108.28
JOE RUNIONS D 37 $1,225.00 $0.00 $17,226.00 $31,407.59 $0.00
BRIAN LAUTENSCHLAGER L 38
TJ BERRY R 38 $1,075.00 $1,591.56 $60,690.00 $74,567.47 $0.00
JOE MCGAUGH R 39 $4,675.00 $1,914.10 $53,643.00 $20,398.12
JIM HANSEN R 40 $5,000.00 $1,249.15 $26,275.00 $21,794.46 $0.00
RANDY PIETZMAN R 41 $325.00 $304.00 $40,093.47 $23,697.71 $0.00
BART KORMAN R 42 $625.00 $4,511.69 $626.53 $35,369.58
JAY HOUGHTON R 43 $1,000.00 $320.00 $15,600.00 $31,786.15 $0.00
ED LOCKWOOD D 43 $50.00 $0.00 $3,050.00 $50.00 $0.00
CHERI REISCH R 44 $584.00 $943.54 $5,632.00 $1,345.95 $0.00
THOMAS PAULEY D 44 $2,240.00 $1,118.89 $6,901.72 $3,088.35
KIP KENDRICK D 45 $1,275.00 $3,701.98 $28,773.19 $22,083.53
CATHY RICHARDS D 46 $8,111.60 $889.15 $29,047.98 $13,362.31 $0.00
DONALD WATERMAN R 46 $1,081.00 $711.10 $5,381.00 $2,077.45 $2,000.00
MARTHA STEVENS D 46 $27,597.00 $8,609.91 $78,334.51 $54,094.62 $0.00
CHARLES BASYE R 47 $12,707.25 $775.26 $41,143.92 $35,195.65 $9.00
SUSAN MCCLINTIC D 47 $32,688.00 $12,368.44 $87,744.00 $54,740.90
DAVE MUNTZEL R 48 $325.00 $208.00 $14,733.11 $4,558.85 $0.00
TRAVIS FITZWATER R 49 $3,590.00 $3,732.07 $73,182.13 $29,262.04
CALEB JONES R 50 $35,240.00 $28,456.51 $262,147.14 $190,523.38
DEAN DOHRMAN R 51 $4,300.00 $2,572.92 $18,230.41 $6,479.08
JOHN COZORT D 51
NATHAN BEARD R 52 $5,015.00 $769.07 $29,376.48 $22,767.49 $0.00
KYLE GARNER D 52 $1,470.00 $3,554.04 $8,785.00 $972.24
GLEN KOLKMEYER R 53 $3,825.00 $817.95 $47,913.71 $38,648.33 $22,500.00
STEVEN DAUGHERTY L 54 $100.00 $3.00 $100.00 $97.00 $0.00
DAN HOUX R 54 $8,055.00 $9,064.41 $23,604.70 $6,338.51
BOB GREGORY D 54 $1,400.00 $883.16 $4,095.15 $2,890.24 $0.00
ASHLEY BEARD-FOSNOW D 55 $11,499.00 $216.08 $39,779.85 $32,178.08
RICK BRATTIN R 55 $2,020.00 $822.44 $13,985.00 $6,299.48
JACK BONDON R 56 $18,700.00 $3,883.31 $45,108.01 $35,080.89 $0.00
DJ RASH D 56 $843.00 $690.44 $843.00 $152.56
WILLIAM GRIMES D 57 $2,207.23 $694.75 $4,107.23 $3,412.48 $1,900.00
WANDA BROWN R 57 $1,226.00 $133,248.19 $14,791.41 $234.75
ALEX STAFFORD R 58
MIKE STATON R 58 $7,313.00 $5,071.04 $10,048.00 $4,334.06 $0.00
DAVID WOOD R 58 $11,275.00 $12,179.21 $29,970.00 $12,325.73 $9,000.00
TRAVIS MAUPIN D 58
MICHAEL BERNSKOETTER R 59 $2,150.00 $689.10 $96,708.51 $68,740.62 $0.00
RANDY DINWIDDIE R 59
JAY BARNES R 60 $525.00 $801.31 $128,535.00 $58,961.15 $0.00
KEVIN NELSON D 60 $2,205.80 $2,167.65 $2,664.74 $288.15 $250.00
JUSTIN ALFERMAN R 61 $9,645.00 $2,667.48 $31,748.94 $30,299.32 $0.00
TOM SMITH D 61 $100.00 $0.00 $100.00 $100.00 $0.00
TOM HURST R 62 $0.00 $0.00 $2,925.00 $16,434.64 $20,050.00
BRYAN SPENCER R 63 $28,982.60 $6,114.38 $56,408.48 $27,895.75 $0.00
LIZ GATTRA D 63
ROBERT CORNEJO R 64 $31,035.00 $3,801.49 $122,999.45 $70,156.90 $0.00
KENNETH BIERMANN D 65 $5,650.00 $3,374.60 $10,735.00 $5,285.08
TOM HANNEGAN R 65 $1,430.00 $4,144.91 $52,906.78 $23,950.10 $31,000.00
ADAM SCHNELTING R 65 $6,102.00 $5,931.99 $33,920.43 $9,265.30 $0.00
DEAN HODGE L 65
MARLENE TERRY D 66 $3,610.00 $1,783.13 $3,910.00 $1,826.87 $0.00
TOMMIE PIERSON JR D 66 $4,000.00 $104.09 $4,000.00 $3,895.91 $0.00
JOHN SAXTON R 66
KHALIL ABDUL-MUMIN D 66 $600.00 $206.02 $600.00 $393.98 $0.00
ALAN GREEN D 67
BERT ATKINS D 68 $950.00 $1,540.32 $6,450.00 $774.37 $0.00
JERMOND MOSLEY D 68 $16,550.00 $1,375.22 $17,050.00 $6,674.78
GRETCHEN BANGERT D 69 $10,162.00 $4,695.14 $11,813.38 $6,529.24 $1,285.18
JEROME (JERRY) BURKE JR D 69 $3,535.00 $1,561.29 $3,727.00 $2,229.85 $0.00
MARK MATTHIESEN R 70 $3,400.00 $1,049.07 $4,390.00 $2,778.60
ANDREW PURCELL R 70
BYRON DELEAR D 70 $19,297.00 $19,039.20 $92,368.00 $55,277.23 $32,000.00
JIM CAIN R 71 $320.00 $25.17 $5,808.00 $5,294.83 $5,000.00
SUSAN MEREDITH D 71 $5,968.06 $1,345.45 $27,704.06 $42,381.77 $2,000.00
BRYAN LIKE D 71 $1,490.00 $1,332.78 $2,694.35 $355.76 $758.99
DAN HYATT R 72 $0.00 $0.00 $2,625.00 $1,277.79 $0.00
MARY NICHOLS D 72 $3,475.00 $47.00 $28,367.09 $41,252.92 $0.00
LEE SMITH D 73
DANIEL WIBRACHT D 73 $6,810.00 $3,119.64 $11,566.00 $6,843.43 $19.77
EILEEN MCGEOGHEGAN D 73 $2,790.00 $1,009.37 $3,776.75 $2,405.63 $443.00
CORA WALKER D 74 $8,657.00 $14,855.95 $29,868.98 $6,076.51
ALAN GRAY D 75 $1,470.00 $1,967.80 $8,040.00 $5,856.20 $0.00
TEONA MCGHAW-BOURE D 75 $4,213.00 $3,778.25 $8,806.54 $479.75 $25.00
JOSHUA PETERS D 76 $7,650.00 $15,675.53 $141,152.33 $2,131.45 $162.00
BRIAN ELSESSER D 77 $2,461.00 $3,248.61 $5,847.00 $863.39 $2,600.00
JOHN COLLINS-MUHAMMAD D 77 $1,952.00 $1,856.83 $2,347.00 $286.17
JESSE TODD D 77 $1,580.00 $6,158.26 $6,580.00 $421.74 $5,000.00
STEVE ROBERTS JR D 77 $19,264.21 $24,503.51 $56,163.21 $20,108.68 $13,769.47
BRUCE FRANKS D 78
ERIK SHELQUIST R 78 $50.00 $50.00 $226.97 $116.97
PENNY HUBBARD D 78 $23,000.00 $18,261.68 $189,614.61 $6,606.42 $0.00
DAN ELDER L 79
MICHAEL BUTLER D 79 $5,915.70 $2,226.74 $45,951.20 $9,130.99
BEN MURRAY D 80 $7,990.00 $5,240.60 $53,722.24 $41,634.26 $20,000.00
PETER MERIDETH D 80 $30,507.73 $22,584.16 $85,480.64 $42,416.65 $5,000.00
ADAM KUSTRA D 81 $1,994.00 $1,422.97 $2,934.08 $1,071.03 $500.00
ALFRED WESSELS JR D 81 $16,565.00 $13,247.03 $49,386.62 $35,293.34 $25,000.00
STEVE BUTZ D 81 $15,185.00 $10,136.77 $35,985.00 $15,548.23 $10,500.00
DONNA BARINGER D 82 $5,630.00 $7,408.20 $45,065.00 $46,234.26
ROBERT CRUMP R 82 $0.00 $0.00 $500.00 $500.00 $500.00
ANDREW BOLIN L 83
GINA MITTEN D 83 $4,125.00 $610.48 $29,556.81 $37,338.57
KARLA MAY D 84
STEVEN MCKNIGHT R 85 $0.00 $0.00 $25.00 $25.00 $25.00
CLEM SMITH D 85 $3,844.60 $29,983.02 $5,833.72
JOE ADAMS D 86 $625.00 $430.91 $36,971.57 $33,725.25
STACEY NEWMAN D 87 $228.80 $1,936.64 $25,161.80 $27,668.00 $684.72
TRACY MCCREERY D 88 $575.00 $1.75 $24,950.29 $60,076.47 $0.00
STEVEN ROBNAK L 88 $150.00 $31.61 $150.00 $150.00 $31.61
JOHN SCHILLIGO D 89 $3,988.12 $3,237.56 $6,104.17 $1,410.92 $500.00
DEAN PLOCHER R 89 $4,050.00 $4,245.07 $8,417.68 $28,760.07
DEB LAVENDER D 90 $29,395.00 $8,953.54 $121,854.53 $98,145.86 $0.00
MARK MILTON R 90 $10,835.00 $8,268.02 $71,647.25 $39,081.40 $4,677.53
GREGORY MUELLER R 91 $1,420.00 $2,083.43 $44,398.93 $37,203.97
SARAH UNSICKER D 91 $18,165.00 $11,039.79 $35,932.94 $24,103.99 $6,087.09
DANIEL BOGLE R 92 $5,520.00 $2,973.59 $6,160.00 $2,646.41 $100.00
GENISE MONTECILLO D 92
BOB BURNS D 93 $12,675.00 $3,887.16 $41,317.90 $12,002.44 $0.00
LANDRY SORBEL R 93 $0.00 $0.00 $0.00 $226.77 $0.00
VICKI ENGLUND D 94 $15,635.00 $10,447.31 $68,413.30 $24,088.98
CLORIA BROWN R 94 $14,162.00 $2,801.08 $28,734.73 $23,117.73
MARSHA HAEFNER R 95 $9,740.00 $6,460.76 $63,056.67 $44,060.59 $0.00
GLENN KOENEN D 95 $5,795.00 $984.66 $9,461.27 $5,691.32 $0.00
DAVID GREGORY R 96 $2,000.00 $6,451.14 $67,808.69 $10,636.02 $2,500.00
DANIEL REUTER R 96 $12,830.00 $4,950.71 $40,197.43 $23,843.95 $2,000.00
JOHN MCCAHERTY R 97 $2,150.00 $1,572.16 $147,195.57 $51,434.28 $0.00
TRACY SCOTT L 97
SHAMED DOGAN R 98 $85,750.00 $1,862.50 $119,134.85 $97,756.39
NANCY CRAIG D 98 $1,174.09 $113.00 $1,174.09 $1,061.09 $0.00
PHILIP OEHLERKING R 99 $2,170.00 $1,860.01 $7,100.00 $4,479.79 $0.00
JEAN EVANS R 99 $18,364.00 $771.61 $24,664.00 $19,872.66 $0.00
NICHOLAS GERTH R 99 $5,800.00 $983.62 $12,046.00 $10,867.38 $0.00
RICHARD LAVIOLETTE R 99 $200.00 $1,060.08 $400.00 $505.28 $0.00
DEREK GRIER R 100 $10,131.06 $637.88 $17,374.37 $15,197.37 $0.00
MIKE ALLEN R 100 $4,615.00 $6,069.53 $52,468.32 $29,279.70 $977.86
SHERRI ROGERS R 100
ANNE GASSEL R 101
JOY KRIEGER R 101 $4,684.91 $4,280.55 $9,749.65 $5,152.68 $0.00
BRUCE DEGROOT R 101 $5,222.00 $7,349.80 $9,222.00 $9,222.00 $11,349.80
NOREEN MCCANN R 101 $21,500.00 $9,727.79 $30,990.00 $21,251.39 $4,390.63
DENNIS LAVALLEE D 101 $120.00 $1,120.00 $1,120.00 $1,000.00
KURT BAHR R 102 $4,424.00 $1,611.95 $19,603.63 $9,858.28 $0.00
CHARLES HULL L 103
JOHN WIEMANN R 103 $6,775.00 $2,104.91 $59,959.76 $39,884.09 $3,000.00
MARGUERITE DILLWORTH D 103 $0.00 $0.00 $0.00 $0.00 $0.00
KATHIE CONWAY R 104 $1,425.00 $2,474.43 $40,143.36 $39,089.02 $0.00
PEGGY SHERWIN D 104 $1,015.00 $1,428.95 $2,115.00 $686.05 $1,100.00
BRIAN STIENS D 105 $1,728.00 $1,272.42 $1,778.00 $705.01 $249.43
PHILIP CHRISTOFANELLI R 105 $7,885.00 $5,360.91 $20,564.01 $12,899.48 $0.00
CHRISSY SOMMER R 106 $11,970.00 $10,804.87 $54,661.37 $46,294.76
MARY WEST R 106 $40,750.00 $4,195.50 $44,345.00 $40,149.50 $3,595.00
MICHAEL DORWART D 106 $4,282.50 $1,313.26 $4,913.50 $3,573.67 $30.00
RICK LUCAS R 107 $0.00 $2,504.94 $0.00 $816.01 $2,390.94
NICK SCHROER R 107 $13,030.00 $5,638.59 $30,700.00 $23,002.47 $0.00
CURTIS WYLDE D 107 $763.85 $190.49 $863.85 $673.36 $0.00
JUSTIN HILL R 108 $63,271.00 $9,815.04 $113,580.29 $73,907.78 $0.00
ED SHEW D 108
JEFF SCHWENTKER R 108 $8,535.00 $18,123.52 $9,027.72 $1,288.20 $10,876.72
PAUL CURTMAN R 109 $850.00 $4,048.77 $28,212.52 $20,938.55
KIRK MATHEWS R 110 $12,831.59 $5,752.58 $47,791.59 $29,382.79
SHANE RODEN R 111 $24,801.47 $1,173.00 $113,504.50 $47,816.72
DEL VIEHLAND D 111 $350.00 $0.00 $350.00 $350.00 $0.00
RYAN JONES R 111 $445.75 $350.65 $770.75 $341.25 $0.00
TAMMY ORZEL R 111 $500.00 $67.67 $600.00 $478.53 $46.20
GARY BONACKER R 111 $2,218.00 $5,366.16 $5,129.00 $3,019.00 $6,167.16
JASON JARVIS R 111 $1,627.52 $2,882.81 $7,797.66 $231.75 $1,402.00
ROB VESCOVO R 112 $6,590.00 $21,285.74 $252,819.76 $39,591.62 $0.00
ROBERT BUTLER D 112 $23,866.00 $11,606.59 $64,322.22 $31,082.01
KAREN BERG D 113 $35,932.33 $6,751.19 $36,096.75 $29,181.14 $0.00
MIKE EVANS D 113 $325.00 $375.00 $9,411.33 $5,060.92 $4,000.00
DAN SHAUL R 113 $4,975.00 $8,332.19 $47,560.00 $23,042.46
BECKY RUTH R 114 $4,025.00 $3,326.89 $45,061.00 $18,170.40 $0.00
BARBARA STOCKER D 115 $50.00 $5,325.40 $10,050.00 $3,224.60 $10,000.00
CHARLES BIGELOW L 115
ELAINE GANNON R 115 $8,955.00 $4,043.52 $41,796.00 $31,341.30
KEVIN ENGLER R 116 $6,000.00 $7,649.56 $183,618.52 $45,408.90
TRAVIS BARNES D 117 $10,013.17 $2,668.84 $10,013.17 $8,344.33 $0.00
MIKE HENDERSON R 117 $5,700.00 $6,222.02 $8,800.00 $2,577.98 $3,100.00
MIKE MILLER R 117 $11,996.00 $6,601.49 $19,591.00 $10,012.64 $5,000.00
BEN HARRIS D 118 $850.00 $347.99 $15,501.00 $13,413.86 $0.00
NATHAN TATE R 119 $10,072.00 $10,956.90 $13,529.41 $1,051.24 $1,500.00
GREG PUGH R 119 $3,455.00 $2,447.63 $4,355.00 $1,757.37 $200.00
RON BLUM R 119 $11,705.00 $8,058.16 $22,134.74 $12,496.39 $0.00
JASON CHIPMAN R 120 $551.50 $696.78 $8,946.50 $1,926.59 $0.00
KEITH FREDERICK R 121 $50.00 $427.85 $34,135.00 $18,214.37 $1,408.50
STEVE LYNCH R 122 $500.00 $280.02 $4,595.00 $3,524.91 $12,000.00
DIANE FRANKLIN R 123 $0.00 $2,931.89 $32,406.28 $2,659.62 $14,845.55
ROCKY MILLER R 124 $15,325.00 $5,169.54 $83,481.81 $41,025.76 $0.00
WARREN LOVE R 125 $3,700.00 $1,204.81 $13,580.00 $7,376.92 $4,500.00
PATRICIA PIKE R 126 $1,000.00 $135.00 $7,911.00 $10,848.13 $0.00
MIKE KELLEY R 127
RICK VANCE R 128 $4,235.00 $2,476.80 $4,703.76 $1,758.20
ROY HARMS R 128 $4,800.00 $4,921.73 $6,045.75 $227.83 $0.00
MICHAEL STEPHENS R 128 $9,610.00 $1,097.50 $13,510.00 $28,740.67 $0.00
SANDY CRAWFORD R 129
ELLA GOEPPINGER D 130 $1,115.00 $1,703.12 $3,476.00 $563.40
JEFFREY MESSENGER R 130 $750.00 $700.00 $7,100.00 $5,957.53 $23,731.25
ARTHUR HODGE L 131
NATE BRANSCOM D 131 $375.00 $760.00 $402.05
SONYA ANDERSON R 131 $825.00 $704.22 $19,596.30 $14,459.22
BOB SWEERE D 132 $7,129.00 $4,159.75 $10,854.00 $5,683.12 $777.21
CRYSTAL QUADE D 132 $13,869.00 $10,229.02 $41,466.74 $18,771.44
CHRIS BURROS L 132 $305.20 $260.77 $305.20 $44.43 $0.00
TYLER HOBBS R 132 $3,750.00 $4,737.51 $10,788.29 $3,874.44
THOMAS QUINN R 132 $1,660.00 $2,009.10 $2,660.00 $2,610.00 $2,959.10
DAVID CORT R 133 $2,290.00 $12,645.13 $22,140.00 $2,481.78 $18,775.00
CURTIS TRENT R 133 $1,420.00 $11,923.72 $89,945.04 $76,926.42 $50,000.00
JIM CLEMMONS D 133 $440.00 $1.15 $765.00 $763.85 $325.00
MATTHEW SIMS R 133 $6,500.00 $2,268.24 $28,074.00 $22,203.50
MICHAEL GOODART R 133 $7,929.00 $5,414.38 $23,299.00 $7,168.04 $5,003.42
ELIJAH HAAHR R 134 $21,375.00 $6,437.91 $154,403.00 $109,872.69 $0.00
ANGELA PRYOR D 134 $5,198.00 $665.49 $5,228.00 $4,550.34 $0.00
RANDY ALBERHASKY D 135 $27,048.49 $5,376.56 $29,112.87 $23,344.19 $0.00
DAVID CARR L 135
STEVE HELMS R 135 $11,475.00 $100.61 $14,003.76 $13,630.97 $0.00
KEVIN AUSTIN R 136 $2,850.00 $1,532.95 $156,084.21 $53,587.02 $0.00
JEFF MUNZINGER D 136 $8,973.11 $1,809.59 $41,193.11 $26,356.52 $0.00
LYNDALL FRAKER R 137 $12,850.00 $5,874.74 $57,127.44 $15,572.42
JAKE MYERS R 137
DONALD PHILLIPS R 138 $825.00 $3,988.06 $6,275.00 $20,719.01 $0.00
JERED TAYLOR R 139 $700.00 $2,123.86 $8,803.80 $831.20 $0.00
LYNN MORRIS R 140 $1,450.00 $8,168.18 $40,350.00 $75,331.35 $89,440.00
JIM BILLEDO D 140 $4,440.00 $135.00 $4,440.00 $6,459.65 $0.00
HANNAH KELLY R 141 $12,263.13 $10,001.50 $28,234.43 $3,220.89
STAN CODAY R 141 $6,630.00 $7,041.96 $8,040.80 $2,753.06 $2,343.80
BOBBY JOHNSTON JR D 142
ROBERT ROSS R 142 $6,200.00 $1,305.53 $17,950.00 $20,765.66 $0.00
BOBBY SIMPSON R 143 $10,051.00 $9,394.54 $14,651.00 $2,406.01 $3,000.00
JEFFERY POGUE R 143 $500.00 $568.61 $4,556.49 $16,853.38
PAUL FITZWATER R 144 $1,325.00 $460.58 $27,765.86 $34,552.34 $0.00
RICK FRANCIS R 145 $8,785.00 $9,030.86 $16,414.42 $6,764.56 $0.00
VICTORIA PROFFER C 145
RONALD PEMBER D 145 $1,400.00 $393.19 $1,400.00 $1,006.81 $0.00
CHAD UNTERREINER R 145 $100.00 $4,580.51 $339.00 $1,093.94 $0.00
DONNA LICHTENEGGER R 146 $325.00 $0.00 $9,293.70 $17,929.03 $0.00
KATHY SWAN R 147 $3,135.00 $3,845.51 $61,030.51 $45,407.64 $656.97
GREG TLAPEK L 147 $0.00 $0.00 $0.00 $92.25 $0.00
HOLLY REHDER R 148 $77,925.00 $20,304.29 $143,642.50 $91,599.23 $0.00
BRANTLEY ATCHLEY D 149 $13,559.01 $1,763.09 $13,559.01 $11,295.92
DON RONE R 149 $700.00 $1,414.62 $18,978.16 $21,048.43
LENA SAMFORD D 150 $8,795.93 $7,863.79 $12,296.53 $3,996.22 $0.00
ANDREW MCDANIEL R 150 $2,600.00 $2,426.76 $3,650.52 $2,379.86 $0.00
TILA HUBRECHT R 151 $1,000.00 $227.15 $18,762.00 $2,662.85 $7,000.00
ROBERT RICHARDSON R 152 $163,850.00 $15,078.11 $813,113.84 $356,033.62 $0.00
MATT MICHEL D 153 $1,805.00 $1,545.04 $3,196.35 $259.96 $0.00
STEPHEN COOKSON R 153 $1,050.00 $0.00 $7,550.00 $16,885.80 $0.00
SHAWN RHOADS R 154 $1,825.00 $1,408.55 $39,425.00 $24,568.23 $0.00
MICHAEL LIND R 155
LYLE ROWLAND R 155 $5,050.00 $2,225.60 $13,451.00 $3,376.70 $0.00
JEFF JUSTUS R 156 $325.00 $25.00 $2,575.00 $4,259.44 $4,273.27
MIKE MOON R 157 $1,092.50 $648.68 $69,793.71 $2,553.70 $0.00
SCOTT FITZPATRICK R 158 $10,000.00 $3,290.00 $116,120.00 $44,455.83 $0.00
BILL LANT R 159 $0.00 $1,486.05 $23,410.00 $4,543.11 $0.00
BILL REIBOLDT R 160 $825.00 $9,789.06 $6,557.31 $24,323.09
WILLIAM WHITE R 161 $1,000.00 $750.00 $23,945.00 $42,966.58 $45,500.00
CHARLIE DAVIS R 162 $500.00 $1,854.00 $23,671.00 $7,117.06 $0.00
SHERMAN BIRKES JR R 163 $800.00 $5,235.65 $7,580.00 $10,830.00 $16,000.00
STEVE LEIBBRAND R 163 $500.00 $434.91 $818.25 $383.34 $318.25
DAVID SMITH R 163 $11,040.00 $8,046.93 $19,384.00 $5,897.13