Press "Enter" to skip to content

October 2014 Quarterly Filings – House

 

Below find the comprehensive October financial filings for active house campaign committees.

Candidate Name Report Office Sought Party MOH Qtr Monetary Receipts Receipt Total
ALLEN ANDREWS October Quarterly Report 1 REPUBLICAN $0.00 $1,747.68 $1,747.68
ROBERT RITTERBUSCH 30 Day After Primary Election-8/5/2014 1 DEMOCRAT $14,153.97 $10,000.00 $15,000.00
MIKE WALTEMATH October Quarterly Report 2 DEMOCRAT $2,013.01 $2,200.00 $3,400.00
J EGGLESTON October Quarterly Report 2 REPUBLICAN $23,638.74 $2,250.00 $30,920.00
NATHAN WALKER October Quarterly Report 3 REPUBLICAN $8,873.44 $5,634.00 $289,484.82
CRAIG REDMON October Quarterly Report 4 REPUBLICAN $22,073.02 $7,750.00 $53,245.00
C DEICHMAN October Quarterly Report 5 DEMOCRAT $2,391.80 $1,250.00 $3,350.00
LINDELL SHUMAKE October Quarterly Report 5 REPUBLICAN $20,015.85 $3,693.00 $21,155.00
ROBERT HARRINGTON 30 Day After Primary Election-8/5/2014 6 DEMOCRAT $3,690.76 $6,635.00 $11,965.00
TIM REMOLE October Quarterly Report 6 REPUBLICAN $20,071.92 $9,044.00 $31,369.00
MIKE LAIR October Quarterly Report 7 REPUBLICAN $4,492.69 $2,400.00 $83,452.43
JAMES NEELY October Quarterly Report 8 REPUBLICAN $26,649.84 $2,750.00 $8,125.00
TED RIGHTS 8 Day Before General Election-11/4/2014 8 DEMOCRAT
DELUS JOHNSON October Quarterly Report 9 REPUBLICAN $6,897.00 $1,700.00 $60,445.00
PAT CONWAY October Quarterly Report 10 DEMOCRAT $16,938.48 $1,250.00 $10,950.66
GALEN HIGDON October Quarterly Report 11 REPUBLICAN $6,566.00 $1,500.00 $14,725.00
SANDY VANWAGNER October Quarterly Report 12 DEMOCRAT $8,700.24 $4,722.00 $13,059.00
KENNETH WILSON October Quarterly Report 12 REPUBLICAN $44,801.88 $5,755.00 $56,755.46
NICK MARSHALL October Quarterly Report 13 REPUBLICAN $12,475.69 $1,750.00 $3,700.00
KEVIN CORLEW October Quarterly Report 14 REPUBLICAN $24,433.65 $15,379.47 $48,219.22
STEPHANIE ISAACSON October Quarterly Report 14 DEMOCRAT $16,812.87 $11,280.00 $57,320.61
JON CARPENTER October Quarterly Report 15 DEMOCRAT $14,118.73 $5,750.00 $37,898.45
NOEL SHULL October Quarterly Report 16 REPUBLICAN $36,109.36 $6,200.00 $64,929.39
S KING October Quarterly Report 17 REPUBLICAN $22,111.63 $8,570.00 $30,071.12
MARK ELLEBRACHT October Quarterly Report 17 DEMOCRAT $42,462.00 $30,735.00 $67,281.00
ROBERT ROWLAND October Quarterly Report 18 REPUBLICAN $1,149.00 $600.00 $600.00
LAUREN ARTHUR October Quarterly Report 18 DEMOCRAT $6,296.53 $6,115.00 $55,821.75
JOHN RIZZO October Quarterly Report 19 DEMOCRAT $51,711.96 $7,400.00 $77,174.57
BILL KIDD October Quarterly Report 20 REPUBLICAN $6,989.01 $1,800.00 $16,787.48
JOHN MAYFIELD October Quarterly Report 20 DEMOCRAT $44,940.76 $28,695.00 $106,865.70
IRA ANDERS October Quarterly Report 21 DEMOCRAT $18,887.79 $6,750.00 $12,250.00
BRANDON ELLINGTON October Quarterly Report 22 DEMOCRAT $10,097.33 $3,000.00 $36,939.37
RANDY DUNN October Quarterly Report 23 DEMOCRAT $8,685.87 $3,000.00 $15,899.16
JUDY MORGAN October Quarterly Report 24 DEMOCRAT $30,084.33 $2,795.00 $34,624.78
JEREMY LAFAVER AMENDED October Quarterly Report 25 DEMOCRAT $5,242.25 $12,790.00 $12,790.00
GAIL BEATTY October Quarterly Report 26 DEMOCRAT $14,655.02 $10,500.00 $61,827.42
BONNAYE MIMS October Quarterly Report 27 DEMOCRAT $18,280.48 $2,850.00 $11,728.33
TOM MCDONALD AMENDED 30 Day After Primary Election-8/5/2014 28 DEMOCRAT $13,126.25 $3,100.00 $64,265.44
NOEL TORPEY October Quarterly Report 29 REPUBLICAN $84,607.43 $24,925.00 $301,233.89
JOHN SUTTON October Quarterly Report 29 DEMOCRAT
MIKE CIERPIOT October Quarterly Report 30 REPUBLICAN $42,171.09 $28,175.00 $136,400.77
SHEILA SOLON AMENDED October Quarterly Report 31 REPUBLICAN $32,643.05 $18,525.00 $18,900.77
ANDREW (ANDY) HERMAN October Quarterly Report 32 DEMOCRAT $3.50 $1,120.00 $1,120.00
JEANIE LAUER October Quarterly Report 32 REPUBLICAN $40,650.26 $3,650.00 $26,710.00
MATTHEN STEPHENS October Quarterly Report 33 LIBERTARIAN $121.82 $1,210.00 $2,435.00
DONNA PFAUTSCH October Quarterly Report 33 REPUBLICAN
DALE MERCER October Quarterly Report 34 DEMOCRAT $1,008.75 $580.00 $2,415.00
REBECCA ROEBER October Quarterly Report 34 REPUBLICAN $9,758.24 $2,600.00 $49,605.00
KENNETH DUVALL October Quarterly Report 35 DEMOCRAT $31,773.30 $21,445.00 $51,586.72
GARY CROSS October Quarterly Report 35 REPUBLICAN $57,774.48 $7,259.00 $109,526.29
NOLA WOOD October Quarterly Report 36 REPUBLICAN $874.55 $4,801.00 $9,510.26
KEVIN MCMANUS October Quarterly Report 36 DEMOCRAT $157,934.08 $7,100.00 $133,562.86
JOE RUNIONS October Quarterly Report 37 DEMOCRAT $17,206.59 $3,175.00 $17,273.50
TJ BERRY October Quarterly Report 38 REPUBLICAN $24,495.94 $5,730.00 $9,839.00
JOE MCGAUGH October Quarterly Report 39 REPUBLICAN $15,169.27 $14,643.00 $27,343.00
LOWELL JACKSON October Quarterly Report 40 DEMOCRAT $1,934.36 $1,050.00 $2,300.00
JIM HANSEN October Quarterly Report 40 REPUBLICAN $35,042.01 $13,640.00 $13,640.00
DAN DILDINE October Quarterly Report 41 DEMOCRAT $8,095.95 $3,250.00 $22,306.69
RANDY PIETZMAN October Quarterly Report 41 REPUBLICAN $7,320.94 $4,289.61 $39,264.20
ROD STURGEON October Quarterly Report 42 DEMOCRAT $961.34 $700.00 $6,901.98
BART KORMAN October Quarterly Report 42 REPUBLICAN $32,066.78 $10,002.13 $10,022.13
ED LOCKWOOD October Quarterly Report 43 DEMOCRAT $1,020.59 $1,500.00 $4,963.89
JAY HOUGHTON October Quarterly Report 43 REPUBLICAN $22,497.09 $3,350.00 $20,675.00
CALEB ROWDEN October Quarterly Report 44 REPUBLICAN $76,741.37 $23,466.00 $125,079.00
THOMAS PAULEY AMENDED 30 Day After Primary Election-8/5/2014 44 DEMOCRAT
KIP KENDRICK October Quarterly Report 45 DEMOCRAT $11,708.86 $1,250.00 $20,157.24
STEPHEN WEBBER October Quarterly Report 46 DEMOCRAT $52,844.61 $10,725.00 $56,070.88
CHARLES BASYE October Quarterly Report 47 REPUBLICAN $18,339.13 $17,000.00 $43,590.57
JOHN WRIGHT October Quarterly Report 47 DEMOCRAT $12,134.61 $22,105.93 $218,004.64
DAVE MUNTZEL October Quarterly Report 48 REPUBLICAN $12,451.87 $8,645.00 $25,920.00
TRAVIS FITZWATER AMENDED July Quarterly Report 49 REPUBLICAN $44,566.09 $21,206.00 $62,810.63
GRACIA BACKER October Quarterly Report 49 DEMOCRAT $43,279.65 $13,607.00 $63,787.82
CALEB JONES October Quarterly Report 50 REPUBLICAN $91,900.83 $12,900.00 $12,900.00
GARY GRIGSBY 30 Day After Primary Election-8/5/2014 51 DEMOCRAT $22,956.15 $1,580.00 $49,637.64
DEAN DOHRMAN October Quarterly Report 51 REPUBLICAN $31,354.89 $14,034.90 $52,325.47
BILL WAYNE October Quarterly Report 51 LIBERTARIAN
NATHAN BEARD October Quarterly Report 52 REPUBLICAN $9,375.49 $400.00 $11,131.48
HENRY GRUBB October Quarterly Report 53 DEMOCRAT $23,064.55 $7,120.00 $32,804.86
GLEN KOLKMEYER October Quarterly Report 53 REPUBLICAN $57,101.30 $12,593.28 $66,775.51
DENNY HOSKINS October Quarterly Report 54 REPUBLICAN $48,586.57 $33,759.00 $34,159.00
RICK BRATTIN October Quarterly Report 55 REPUBLICAN $1,400.77 $2,000.00 $3,725.00
PATTY JOHNSON October Quarterly Report 56 DEMOCRAT $10,375.89 $1,740.00 $14,045.19
JACK BONDON October Quarterly Report 56 REPUBLICAN $27,410.30 $5,130.00 $55,065.08
BUTCH PAGE October Quarterly Report 57 CONSTITUTION $170.55 $0.00 $0.00
WILLIAM GRIMES AMENDED 30 Day After Primary Election-8/5/2014 57 DEMOCRAT $2,824.52 $1,810.00 $5,510.99
WANDA BROWN 30 Day After Primary Election-8/5/2014 57 REPUBLICAN $16,449.42 $2,135.00 $104,392.19
DAVID WOOD October Quarterly Report 58 REPUBLICAN $7,679.60 $2,450.00 $22,010.43
MICHAEL EBERLE October Quarterly Report 59 CONSTITUTION $100.00 $0.00 $100.00
MICHAEL BERNSKOETTER October Quarterly Report 59 REPUBLICAN $33,151.09 $3,900.00 $35,656.38
JASON “JAY” BARNES October Quarterly Report 60 REPUBLICAN $31,150.10 $14,150.00 $64,600.00
TOM SMITH AMENDED July Quarterly Report 61 DEMOCRAT $3,789.43 $4,475.00 $4,475.00
JUSTIN ALFERMAN October Quarterly Report 61 REPUBLICAN $16,916.49 $6,210.00 $29,750.61
TOM HURST October Quarterly Report 62 REPUBLICAN $8,316.35 $1,623.53 $13,423.53
BRYAN SPENCER October Quarterly Report 63 REPUBLICAN $14,400.36 $5,405.00 $5,405.00
BRIAN PINETTE October Quarterly Report 63 DEMOCRAT $4,062.21 $3,055.00 $7,903.00
ROBERT CORNEJO October Quarterly Report 64 REPUBLICAN $33,228.67 $10,798.00 $74,714.41
ANNE ZERR October Quarterly Report 65 REPUBLICAN $44,893.97 $11,275.00 $11,275.00
JOHN SAXTON 8 Day Before Primary Election-8/5/2014 66 REPUBLICAN $100.00 $100.00 $145.59
TOMMIE PIERSON October Quarterly Report 66 DEMOCRAT $13,784.69 $4,600.00 $8,700.00
DWAYNE STRICKLAND October Quarterly Report 67 REPUBLICAN $85.00 $0.00 $0.00
ALAN GREEN 30 Day After Primary Election-8/5/2014 67 DEMOCRAT $3,500.18 $6,089.72 $13,369.32
JEFF COLEMAN October Quarterly Report 67 LIBERTARIAN
REKHA SHARMA October Quarterly Report 68 REPUBLICAN $1,087.41 $1,150.00 $18,464.93
KEITH ENGLISH AMENDED October Quarterly Report 68 DEMOCRAT $5,577.02 $10,925.00 $78,832.00
JOHN VAHEY JR October Quarterly Report 69 REPUBLICAN $915.00 $914.00 $914.00
MARGO MCNEIL October Quarterly Report 69 DEMOCRAT $28,445.34 $15,937.00 $54,949.14
JOE CORICA October Quarterly Report 70 REPUBLICAN $4,494.14 $3,575.00 $13,433.01
BILL OTTO October Quarterly Report 70 DEMOCRAT $52,924.33 $11,204.90 $92,342.34
JIM CAIN October Quarterly Report 71 REPUBLICAN $3,421.38 $1,265.00 $10,160.05
SUSAN MEREDITH AMENDED 30 Day After Primary Election-8/5/2014 71 DEMOCRAT $23,155.70 $4,475.00 $23,965.00
PAUL BERRY October Quarterly Report 72 REPUBLICAN $451.25 $300.00 $600.00
MARY NICHOLS October Quarterly Report 72 DEMOCRAT $49,245.79 $4,156.80 $48,621.76
COURTNEY CURTIS April Quarterly Report 73 DEMOCRAT $1,810.00 $2,537.03 $2,537.03
SHARON PACE October Quarterly Report 74 DEMOCRAT $19,257.23 $1,550.00 $22,300.00
ROCHELLE GRAY October Quarterly Report 75 DEMOCRAT $8,143.31 $2,500.00 $10,819.64
JOSHUA PETERS October Quarterly Report 76 DEMOCRAT $14,890.19 $2,900.00 $60,350.17
KIMBERLY GARDNER 30 Day After Primary Election-8/5/2014 77 DEMOCRAT $11,116.63 $2,070.00 $22,140.90
PENNY HUBBARD October Quarterly Report 78 DEMOCRAT $2,314.86 $4,300.00 $133,184.03
JOHN HUBB 30 Day After Primary Election-8/5/2014 78 REPUBLICAN
MICHAEL BUTLER 30 Day After Primary Election-8/5/2014 79 DEMOCRAT $2,794.12 $9,718.62 $44,524.76
MICHAEL COLONA AMENDED October Quarterly Report 80 DEMOCRAT $45,354.36 $16,594.06 $341,861.57
JACOB HUMMEL October Quarterly Report 81 DEMOCRAT $44,872.79 $22,450.00 $144,757.35
LISA SCHAPER 30 Day After Primary Election-8/5/2014 81 LIBERTARIAN
MICHELE KRATKY October Quarterly Report 82 DEMOCRAT $40,588.69 $4,965.00 $4,965.00
GINA MITTEN AMENDED 30 Day After Primary Election-8/5/2014 83 DEMOCRAT $16,592.19 $4,377.44 $22,343.96
ANDREW BOLIN October Quarterly Report 83 LIBERTARIAN
JEREMY BUCKINGHAM 8 Day Before General Election-11/4/2014 83 REPUBLICAN
KARLA MAY 30 Day After Primary Election-8/5/2014 84 DEMOCRAT $8,461.62 $570.00 $2,195.00
CLEM SMITH 30 Day After Primary Election-8/5/2014 85 DEMOCRAT $8,067.85 $5,000.00 $44,395.59
JOE ADAMS October Quarterly Report 86 DEMOCRAT $6,753.62 $5,970.37 $29,282.28
STACEY NEWMAN October Quarterly Report 87 DEMOCRAT $18,681.41 $2,750.00 $21,987.00
RAYMOND CHANDLER October Quarterly Report 88 REPUBLICAN $11,287.21 $1,867.49 $1,867.49
TRACY MCCREERY October Quarterly Report 88 DEMOCRAT $53,427.68 $13,827.00 $95,999.71
AL GERBER October Quarterly Report 89 DEMOCRAT $1,040.11 $1,280.00 $7,195.00
JOHN DIEHL JR October Quarterly Report 89 REPUBLICAN $437,110.77 $169,125.00 $170,420.20
GINA JAKSETIC AMENDED October Quarterly Report 90 REPUBLICAN $64,145.31 $6,435.00 $7,107.86
DEB LAVENDER October Quarterly Report 90 DEMOCRAT $112,155.08 $27,397.61 $215,700.34
DR MICHAEL PETERS October Quarterly Report 91 REPUBLICAN $8,704.33 $0.00 $8,056.00
JEANNE KIRKTON October Quarterly Report 91 DEMOCRAT $51,505.40 $8,175.00 $43,865.44
AL FAULSTICH 30 Day After Primary Election-8/5/2014 92 REPUBLICAN $1,457.49 $0.00 $2,000.00
GENISE MONTECILLO 8 Day Before General Election-11/4/2014 92 DEMOCRAT
GARRETT MEES October Quarterly Report 93 REPUBLICAN $246.90 $130.00 $1,530.00
BOB BURNS October Quarterly Report 93 DEMOCRAT $15,846.75 $8,404.26 $18,030.58
CLORIA BROWN October Quarterly Report 94 REPUBLICAN $38,162.32 $6,967.00 $6,967.00
VICKI ENGLUND October Quarterly Report 94 DEMOCRAT $87,925.55 $37,495.00 $134,112.97
MARSHA HAEFNER October Quarterly Report 95 REPUBLICAN $24,900.18 $12,560.00 $72,532.34
CYNTHIA REDBURN October Quarterly Report 96 CONSTITUTION $306.42 $1,136.00 $1,387.81
MIKE LEARA October Quarterly Report 96 REPUBLICAN $6,474.29 $10,070.00 $33,450.00
CYNTHIA REDBURN 8 Day Before Primary Election-8/5/2014 96 CONSTITUTION
JOHN MCCAHERTY October Quarterly Report 97 REPUBLICAN $52,428.56 $23,575.00 $85,745.72
TOM DOHACK October Quarterly Report 97 DEMOCRAT
SHAMED DOGAN October Quarterly Report 98 REPUBLICAN $2,084.23 $1,950.00 $29,387.72
ANDREW KOENIG October Quarterly Report 99 REPUBLICAN $32,099.12 $8,350.00 $8,350.00
WILLIAM PINKSTON October Quarterly Report 99 DEMOCRAT
SUE ALLEN October Quarterly Report 100 REPUBLICAN $39,569.75 $13,775.00 $90,982.85
DON GOSEN October Quarterly Report 101 REPUBLICAN $59,523.04 $14,850.00 $15,760.00
CANDACE FARMER 8 Day Before General Election-11/4/2014 101 DEMOCRAT
JOHN CALLAHAN October Quarterly Report 102 DEMOCRAT $1,485.67 $400.00 $2,195.00
KURT BAHR October Quarterly Report 102 REPUBLICAN $9,918.85 $2,850.00 $2,850.00
DEAN HODGE October Quarterly Report 103 LIBERTARIAN $887.28 $732.00 $1,409.04
JOHN WIEMANN October Quarterly Report 103 REPUBLICAN $2,444.24 $1,500.00 $1,500.00
KATHIE CONWAY October Quarterly Report 104 REPUBLICAN $25,588.45 $7,900.00 $7,900.00
TERRY LESINSKI October Quarterly Report 104 DEMOCRAT $9,735.97 $3,005.00 $13,403.02
MARK PARKINSON October Quarterly Report 105 REPUBLICAN $14,937.02 $5,475.00 $14,937.02
MATT JUDKINS October Quarterly Report 105 DEMOCRAT $15,732.41 $3,295.00 $26,242.06
CHRISSY SOMMER October Quarterly Report 106 REPUBLICAN $30,124.36 $8,585.00 $8,688.36
KEN TUCKER 8 Day Before General Election-11/4/2014 106 DEMOCRAT
RON HICKS October Quarterly Report 107 REPUBLICAN $11,230.62 $0.00 $0.00
JUSTIN HILL October Quarterly Report 108 REPUBLICAN $8,984.54 $10,115.00 $62,710.25
BARBARA BOLLMANN October Quarterly Report 109 DEMOCRAT $3,238.05 $2,560.00 $3,625.00
PAUL CURTMAN October Quarterly Report 109 REPUBLICAN $62,967.96 $45,295.59 $124,208.07
KIRK MATHEWS October Quarterly Report 110 REPUBLICAN $8,473.96 $2,400.00 $29,927.01
SHANE RODEN October Quarterly Report 111 REPUBLICAN $4,385.07 $4,375.00 $11,025.42
MICHAEL FRAME October Quarterly Report 111 DEMOCRAT $46,849.89 $24,970.00 $91,496.80
ROB VESCOVO October Quarterly Report 112 REPUBLICAN $8,026.12 $9,651.00 $53,652.00
ROBERT BUTLER October Quarterly Report 112 DEMOCRAT $46,898.53 $37,725.00 $99,278.03
DAN SHAUL October Quarterly Report 113 REPUBLICAN $5,839.31 $4,900.00 $30,155.68
SEAN FAUSS October Quarterly Report 113 DEMOCRAT $10,266.56 $11,510.00 $48,231.67
DONNA IVANOVICH October Quarterly Report 113 CONSTITUTION
BECKY RUTH October Quarterly Report 114 REPUBLICAN $23,683.09 $8,414.00 $38,491.46
TIMOTHY MCKENNA October Quarterly Report 114 DEMOCRAT $27,574.27 $11,025.00 $57,476.63
DAN DARIAN October Quarterly Report 115 DEMOCRAT $494.00 $225.00 $2,547.51
ELAINE GANNON October Quarterly Report 115 REPUBLICAN $28,723.34 $3,975.00 $3,975.00
KEVIN ENGLER October Quarterly Report 116 REPUBLICAN $40,346.08 $25,000.00 $96,288.52
LINDA BLACK October Quarterly Report 117 DEMOCRAT $9,635.51 $1,650.00 $27,519.99
BEN HARRIS October Quarterly Report 118 DEMOCRAT $9,430.50 $4,400.00 $25,818.75
MICHAEL MCGIRL October Quarterly Report 118 REPUBLICAN $21,847.43 $6,000.00 $35,666.88
SUSAN CUNNINGHAM October Quarterly Report 119 DEMOCRAT $9,018.82 $3,168.00 $12,052.00
DAVE HINSON October Quarterly Report 119 REPUBLICAN $31,487.55 $20,800.00 $106,739.10
ZECHARIAH HOCKERSMITH 8 Day Before Primary Election-8/5/2014 120 DEMOCRAT $855.79 $353.00 $5,149.00
JASON CHIPMAN October Quarterly Report 120 REPUBLICAN $5,210.42 $4,195.00 $14,406.49
KEITH FREDERICK October Quarterly Report 121 REPUBLICAN $6,685.51 $3,050.00 $83,635.00
STEVE LYNCH October Quarterly Report 122 REPUBLICAN $4,727.61 $750.00 $36,965.00
DIANE FRANKLIN October Quarterly Report 123 REPUBLICAN
ROCKY MILLER October Quarterly Report 124 REPUBLICAN $11,343.74 $2,250.00 $99,541.11
WARREN LOVE 30 Day After Primary Election-8/5/2014 125 REPUBLICAN $7,913.21 $7,795.50 $37,984.88
PATRICIA PIKE 15 Day After Caucus Nomination 126 REPUBLICAN $290.00 $290.00 $290.00
SAM FOURSHA October Quarterly Report 126 DEMOCRAT $1,560.60 $3,350.00 $6,741.11
RANDY PIKE Termination 126 REPUBLICAN
WILLIAM GILMORE October Quarterly Report 126 CONSTITUTION
MIKE KELLEY 30 Day After Primary Election-8/5/2014 127 REPUBLICAN $4,832.95 $1,125.00 $9,170.00
SUE ENTLICHER October Quarterly Report 128 REPUBLICAN $8,847.94 $4,175.00 $67,385.52
SANDY CRAWFORD October Quarterly Report 129 REPUBLICAN $38,131.55 $13,756.80 $47,581.70
JOHN WILSON October Quarterly Report 129 DEMOCRAT
JEFFREY MESSENGER October Quarterly Report 130 REPUBLICAN $7,439.05 $4,770.00 $77,619.87
MARLEE YANT 8 Day Before Primary Election-8/5/2014 131 DEMOCRAT $1,779.82 $150.00 $2,072.02
SONYA ANDERSON October Quarterly Report 131 REPUBLICAN $16,134.49 $3,650.70 $30,864.97
FRED ELLISON October Quarterly Report 132 REPUBLICAN $6,548.18 $6,365.00 $6,588.33
CHARLIE NORR October Quarterly Report 132 DEMOCRAT $30,692.52 $9,126.55 $59,095.14
ERIC BURLISON October Quarterly Report 133 REPUBLICAN $115,897.94 $18,306.76 $18,442.62
KEVIN KNOX October Quarterly Report 134 DEMOCRAT $467.99 $535.00 $1,961.00
ELIJAH HAAHR October Quarterly Report 134 REPUBLICAN $34,721.36 $20,951.00 $94,000.08
ANGIE FILBECK October Quarterly Report 135 DEMOCRAT $5,312.08 $910.00 $10,853.00
LINCOLN HOUGH October Quarterly Report 135 REPUBLICAN $214,103.03 $93,150.00 $95,310.95
KEVIN AUSTIN October Quarterly Report 136 REPUBLICAN $22,586.05 $3,400.00 $64,963.21
SANDY GROGAN October Quarterly Report 137 DEMOCRAT $6,307.89 $360.00 $8,326.50
LYNDALL FRAKER 30 Day After Primary Election-8/5/2014 137 REPUBLICAN $3,322.09 $7,185.00 $45,450.00
BILL BOONE October Quarterly Report 137 LIBERTARIAN
DONALD PHILLIPS October Quarterly Report 138 REPUBLICAN $30,464.93 $38,896.41 $46,946.41
CRAIG HALL Termination 139 WRITE-IN $0.00 $4,000.00 $4,000.00
JERED TAYLOR October Quarterly Report 139 REPUBLICAN $1,162.70 $1,575.00 $29,417.13
JIM BILLEDO October Quarterly Report 140 DEMOCRAT $23,952.69 $2,255.00 $35,830.00
LYNN MORRIS October Quarterly Report 140 REPUBLICAN $99,629.50 $10,175.00 $111,416.78
TONY DUGGER October Quarterly Report 141 REPUBLICAN $45,699.90 $16,050.00 $74,878.44
ROBERT ROSS October Quarterly Report 142 REPUBLICAN $11,052.20 $5,350.00 $8,544.90
JEFFERY POGUE October Quarterly Report 143 REPUBLICAN $12,526.00 $0.00 $3,600.00
PAUL FITZWATER October Quarterly Report 144 REPUBLICAN $22,599.82 $4,650.00 $45,050.00
SHELLEY KEENEY October Quarterly Report 145 REPUBLICAN $26,073.71 $8,425.00 $43,279.60
CHARLES ELROD 8 Day Before General Election-11/4/2014 145 DEMOCRAT
DONNA LICHTENEGGER October Quarterly Report 146 REPUBLICAN $3,610.53 $1,525.00 $10,683.00
GARY GAINES October Quarterly Report 147 DEMOCRAT $1,068.63 $0.00 $3,280.00
KATHY SWAN October Quarterly Report 147 REPUBLICAN $41,167.81 $8,350.00 $87,529.50
GREG TLAPEK October Quarterly Report 147 LIBERTARIAN
HOLLY REHDER October Quarterly Report 148 REPUBLICAN $46,361.77 $15,852.04 $131,428.82
DON RONE October Quarterly Report 149 REPUBLICAN $35,163.78 $14,700.00 $65,027.22
BILL BURLISON October Quarterly Report 149 DEMOCRAT $13,504.96 $11,200.00 $87,353.00
WALTER DEARING October Quarterly Report 150 DEMOCRAT $13,368.64 $14,430.00 $42,027.00
ANDREW MCDANIEL 8 Day Before General Election-11/4/2014 150 REPUBLICAN
RYAN HOLDER October Quarterly Report 151 DEMOCRAT $3,950.63 $3,950.00 $12,767.53
TILA HUBRECHT October Quarterly Report 151 REPUBLICAN $8,223.76 $2,745.00 $24,470.56
TODD RICHARDSON October Quarterly Report 152 REPUBLICAN $143,660.96 $64,680.00 $404,337.83
STEPHEN COOKSON AMENDED 30 Day After Primary Election-8/5/2014 153 REPUBLICAN $15,093.91 $0.00 $17,625.00
GINNY KEIRNS 8 Day Before Primary Election-8/5/2014 153 LIBERTARIAN
SHAWN RHOADS October Quarterly Report 154 REPUBLICAN $14,243.81 $8,950.00 $14,575.00
LYLE ROWLAND October Quarterly Report 155 REPUBLICAN $4,402.28 $1,750.00 $70,428.51
JEFF JUSTUS October Quarterly Report 156 REPUBLICAN $1,796.44 $0.00 $12,961.50
VINCENT JENNINGS October Quarterly Report 157 DEMOCRAT $25.09 $379.00 $1,079.00
MIKE MOON October Quarterly Report 157 REPUBLICAN $4,643.53 $600.00 $58,843.99
SCOTT FITZPATRICK October Quarterly Report 158 REPUBLICAN $24,899.55 $9,600.00 $57,346.15
BILL LANT October Quarterly Report 159 REPUBLICAN $7,029.98 $1,400.00 $40,458.68
BILL REIBOLDT October Quarterly Report 160 REPUBLICAN $7,757.31 $550.00 $18,825.00
CHARLES SHIELDS October Quarterly Report 161 DEMOCRAT $1,975.44 $550.00 $950.00
WILLIAM WHITE AMENDED October Quarterly Report 161 REPUBLICAN $31,767.19 $4,588.00 $18,502.30
CHARLIE DAVIS October Quarterly Report 162 REPUBLICAN $7,569.21 $2,896.94 $37,866.32
MICHAEL JARRETT AMENDED 8 Day Before Primary Election-8/5/2014 163 DEMOCRAT $51.76 $485.00 $485.00
TOM FLANIGAN October Quarterly Report 163 REPUBLICAN $55,463.02 $23,375.00 $41,000.00