Press "Enter" to skip to content

October 15 Filing Breakdown

Below find active candidate committees by the numbers, broken down by leadership, competitive campaigns, and the $50k+ Club.

HOUSE

LEADERSHIP

Candidate Name Report District Party MOH Qtr Monetary Receipts Receipt Total
MIKE CIERPIOT October Quarterly Report 30 REPUBLICAN $42,171.09 $28,175.00 $136,400.77 ASST MAJ LEADER
DENNY HOSKINS October Quarterly Report 54 REPUBLICAN $48,586.57 $33,759.00 $34,159.00 SPEAKER PRO TEM
JOHN DIEHL JR October Quarterly Report 89 REPUBLICAN $437,110.77 $169,125.00 $170,420.20 SPEAKER-ELECT
SANDY CRAWFORD October Quarterly Report 129 REPUBLICAN $38,131.55 $13,756.80 $47,581.70 CAUCUS WHIP
TODD RICHARDSON October Quarterly Report 152 REPUBLICAN $143,660.96 $64,680.00 $404,337.83 MAJ LEADER-LEADER
SHELLEY KEENEY October Quarterly Report 145 REPUBLICAN $26,073.71 $8,425.00 $43,279.60 CAUCUS CHAIR

 

$50K+ CLUB

Candidate Name Report District Party MOH Qtr Monetary Receipts Receipt Total
NATHAN WALKER October Quarterly Report 3 REPUBLICAN $8,873.44 $5,634.00 $289,484.82
CRAIG REDMON October Quarterly Report 4 REPUBLICAN $22,073.02 $7,750.00 $53,245.00
MIKE LAIR October Quarterly Report 7 REPUBLICAN $4,492.69 $2,400.00 $83,452.43
DELUS JOHNSON October Quarterly Report 9 REPUBLICAN $6,897.00 $1,700.00 $60,445.00
KENNETH WILSON October Quarterly Report 12 REPUBLICAN $44,801.88 $5,755.00 $56,755.46
STEPHANIE ISAACSON October Quarterly Report 14 DEMOCRAT $16,812.87 $11,280.00 $57,320.61
NOEL SHULL October Quarterly Report 16 REPUBLICAN $36,109.36 $6,200.00 $64,929.39
MARK ELLEBRACHT October Quarterly Report 17 DEMOCRAT $42,462.00 $30,735.00 $67,281.00
LAUREN ARTHUR October Quarterly Report 18 DEMOCRAT $6,296.53 $6,115.00 $55,821.75
JOHN RIZZO October Quarterly Report 19 DEMOCRAT $51,711.96 $7,400.00 $77,174.57
JOHN MAYFIELD October Quarterly Report 20 DEMOCRAT $44,940.76 $28,695.00 $106,865.70
GAIL BEATTY October Quarterly Report 26 DEMOCRAT $14,655.02 $10,500.00 $61,827.42
TOM MCDONALD AMENDED 30 Day After Primary Election-8/5/2014 28 DEMOCRAT $13,126.25 $3,100.00 $64,265.44
NOEL TORPEY October Quarterly Report 29 REPUBLICAN $84,607.43 $24,925.00 $301,233.89
MIKE CIERPIOT October Quarterly Report 30 REPUBLICAN $42,171.09 $28,175.00 $136,400.77
KENNETH DUVALL October Quarterly Report 35 DEMOCRAT $31,773.30 $21,445.00 $51,586.72
GARY CROSS October Quarterly Report 35 REPUBLICAN $57,774.48 $7,259.00 $109,526.29
KEVIN MCMANUS October Quarterly Report 36 DEMOCRAT $157,934.08 $7,100.00 $133,562.86
CALEB ROWDEN October Quarterly Report 44 REPUBLICAN $76,741.37 $23,466.00 $125,079.00
STEPHEN WEBBER October Quarterly Report 46 DEMOCRAT $52,844.61 $10,725.00 $56,070.88
JOHN WRIGHT October Quarterly Report 47 DEMOCRAT $12,134.61 $22,105.93 $218,004.64
TRAVIS FITZWATER AMENDED July Quarterly Report 49 REPUBLICAN $44,566.09 $21,206.00 $62,810.63
GRACIA BACKER October Quarterly Report 49 DEMOCRAT $43,279.65 $13,607.00 $63,787.82
DEAN DOHRMAN October Quarterly Report 51 REPUBLICAN $31,354.89 $14,034.90 $52,325.47
GLEN KOLKMEYER October Quarterly Report 53 REPUBLICAN $57,101.30 $12,593.28 $66,775.51
JACK BONDON October Quarterly Report 56 REPUBLICAN $27,410.30 $5,130.00 $55,065.08
WANDA BROWN 30 Day After Primary Election-8/5/2014 57 REPUBLICAN $16,449.42 $2,135.00 $104,392.19
JASON “JAY” BARNES October Quarterly Report 60 REPUBLICAN $31,150.10 $14,150.00 $64,600.00
ROBERT CORNEJO October Quarterly Report 64 REPUBLICAN $33,228.67 $10,798.00 $74,714.41
KEITH ENGLISH AMENDED October Quarterly Report 68 DEMOCRAT $5,577.02 $10,925.00 $78,832.00
MARGO MCNEIL October Quarterly Report 69 DEMOCRAT $28,445.34 $15,937.00 $54,949.14
BILL OTTO October Quarterly Report 70 DEMOCRAT $52,924.33 $11,204.90 $92,342.34
JOSHUA PETERS October Quarterly Report 76 DEMOCRAT $14,890.19 $2,900.00 $60,350.17
PENNY HUBBARD October Quarterly Report 78 DEMOCRAT $2,314.86 $4,300.00 $133,184.03
MICHAEL COLONA AMENDED October Quarterly Report 80 DEMOCRAT $45,354.36 $16,594.06 $341,861.57
JACOB HUMMEL October Quarterly Report 81 DEMOCRAT $44,872.79 $22,450.00 $144,757.35
TRACY MCCREERY October Quarterly Report 88 DEMOCRAT $53,427.68 $13,827.00 $95,999.71
JOHN DIEHL JR October Quarterly Report 89 REPUBLICAN $437,110.77 $169,125.00 $170,420.20
DEB LAVENDER October Quarterly Report 90 DEMOCRAT $112,155.08 $27,397.61 $215,700.34
VICKI ENGLUND October Quarterly Report 94 DEMOCRAT $87,925.55 $37,495.00 $134,112.97
MARSHA HAEFNER October Quarterly Report 95 REPUBLICAN $24,900.18 $12,560.00 $72,532.34
JOHN MCCAHERTY October Quarterly Report 97 REPUBLICAN $52,428.56 $23,575.00 $85,745.72
SUE ALLEN October Quarterly Report 100 REPUBLICAN $39,569.75 $13,775.00 $90,982.85
JUSTIN HILL October Quarterly Report 108 REPUBLICAN $8,984.54 $10,115.00 $62,710.25
PAUL CURTMAN October Quarterly Report 109 REPUBLICAN $62,967.96 $45,295.59 $124,208.07
MICHAEL FRAME October Quarterly Report 111 DEMOCRAT $46,849.89 $24,970.00 $91,496.80
ROB VESCOVO October Quarterly Report 112 REPUBLICAN $8,026.12 $9,651.00 $53,652.00
ROBERT BUTLER October Quarterly Report 112 DEMOCRAT $46,898.53 $37,725.00 $99,278.03
TIMOTHY MCKENNA October Quarterly Report 114 DEMOCRAT $27,574.27 $11,025.00 $57,476.63
KEVIN ENGLER October Quarterly Report 116 REPUBLICAN $40,346.08 $25,000.00 $96,288.52
DAVE HINSON October Quarterly Report 119 REPUBLICAN $31,487.55 $20,800.00 $106,739.10
KEITH FREDERICK October Quarterly Report 121 REPUBLICAN $6,685.51 $3,050.00 $83,635.00
ROCKY MILLER October Quarterly Report 124 REPUBLICAN $11,343.74 $2,250.00 $99,541.11
SUE ENTLICHER October Quarterly Report 128 REPUBLICAN $8,847.94 $4,175.00 $67,385.52
JEFFREY MESSENGER October Quarterly Report 130 REPUBLICAN $7,439.05 $4,770.00 $77,619.87
CHARLIE NORR October Quarterly Report 132 DEMOCRAT $30,692.52 $9,126.55 $59,095.14
ELIJAH HAAHR October Quarterly Report 134 REPUBLICAN $34,721.36 $20,951.00 $94,000.08
LINCOLN HOUGH October Quarterly Report 135 REPUBLICAN $214,103.03 $93,150.00 $95,310.95
KEVIN AUSTIN October Quarterly Report 136 REPUBLICAN $22,586.05 $3,400.00 $64,963.21
LYNN MORRIS October Quarterly Report 140 REPUBLICAN $99,629.50 $10,175.00 $111,416.78
TONY DUGGER October Quarterly Report 141 REPUBLICAN $45,699.90 $16,050.00 $74,878.44
KATHY SWAN October Quarterly Report 147 REPUBLICAN $41,167.81 $8,350.00 $87,529.50
HOLLY REHDER October Quarterly Report 148 REPUBLICAN $46,361.77 $15,852.04 $131,428.82
DON RONE October Quarterly Report 149 REPUBLICAN $35,163.78 $14,700.00 $65,027.22
BILL BURLISON October Quarterly Report 149 DEMOCRAT $13,504.96 $11,200.00 $87,353.00
TODD RICHARDSON October Quarterly Report 152 REPUBLICAN $143,660.96 $64,680.00 $404,337.83
LYLE ROWLAND October Quarterly Report 155 REPUBLICAN $4,402.28 $1,750.00 $70,428.51
MIKE MOON October Quarterly Report 157 REPUBLICAN $4,643.53 $600.00 $58,843.99
SCOTT FITZPATRICK October Quarterly Report 158 REPUBLICAN $24,899.55 $9,600.00 $57,346.15

 

FRESHMAN MEMBERS OF THE $50K+ CLUB

Candidate Name Report District Party MOH Qtr Monetary Receipts Receipt Total
KENNETH WILSON October Quarterly Report 12 REPUBLICAN $44,801.88 $5,755.00 $56,755.46
NOEL SHULL October Quarterly Report 16 REPUBLICAN $36,109.36 $6,200.00 $64,929.39
JOHN MAYFIELD October Quarterly Report 20 DEMOCRAT $44,940.76 $28,695.00 $106,865.70
CALEB ROWDEN October Quarterly Report 44 REPUBLICAN $76,741.37 $23,466.00 $125,079.00
JOHN WRIGHT October Quarterly Report 47 DEMOCRAT $12,134.61 $22,105.93 $218,004.64
DEAN DOHRMAN October Quarterly Report 51 REPUBLICAN $31,354.89 $14,034.90 $52,325.47
GLEN KOLKMEYER October Quarterly Report 53 REPUBLICAN $57,101.30 $12,593.28 $66,775.51
ROBERT CORNEJO October Quarterly Report 64 REPUBLICAN $33,228.67 $10,798.00 $74,714.41
KEITH ENGLISH AMENDED October Quarterly Report 68 DEMOCRAT $5,577.02 $10,925.00 $78,832.00
BILL OTTO October Quarterly Report 70 DEMOCRAT $52,924.33 $11,204.90 $92,342.34
JOSHUA PETERS October Quarterly Report 76 DEMOCRAT $14,890.19 $2,900.00 $60,350.17
ROCKY MILLER October Quarterly Report 124 REPUBLICAN $11,343.74 $2,250.00 $99,541.11
JEFFREY MESSENGER October Quarterly Report 130 REPUBLICAN $7,439.05 $4,770.00 $77,619.87
ELIJAH HAAHR October Quarterly Report 134 REPUBLICAN $34,721.36 $20,951.00 $94,000.08
KEVIN AUSTIN October Quarterly Report 136 REPUBLICAN $22,586.05 $3,400.00 $64,963.21
LYNN MORRIS October Quarterly Report 140 REPUBLICAN $99,629.50 $10,175.00 $111,416.78
KATHY SWAN October Quarterly Report 147 REPUBLICAN $41,167.81 $8,350.00 $87,529.50
HOLLY REHDER October Quarterly Report 148 REPUBLICAN $46,361.77 $15,852.04 $131,428.82
MIKE MOON October Quarterly Report 157 REPUBLICAN $4,643.53 $600.00 $58,843.99
SCOTT FITZPATRICK October Quarterly Report 158 REPUBLICAN $24,899.55 $9,600.00 $57,346.15

 

COMPETITIVE RACES

Candidate Name Report District Party MOH Qtr Monetary Receipts Receipt Total
KEVIN CORLEW October Quarterly Report 14 REPUBLICAN $24,433.65 $15,379.47 $48,219.22
STEPHANIE ISAACSON October Quarterly Report 14 DEMOCRAT $16,812.87 $11,280.00 $57,320.61
S KING October Quarterly Report 17 REPUBLICAN $22,111.63 $8,570.00 $30,071.12
MARK ELLEBRACHT October Quarterly Report 17 DEMOCRAT $42,462.00 $30,735.00 $67,281.00
ROBERT ROWLAND October Quarterly Report 18 REPUBLICAN $1,149.00 $600.00 $600.00
LAUREN ARTHUR October Quarterly Report 18 DEMOCRAT $6,296.53 $6,115.00 $55,821.75
BILL KIDD October Quarterly Report 20 REPUBLICAN $6,989.01 $1,800.00 $16,787.48
JOHN MAYFIELD October Quarterly Report 20 DEMOCRAT $44,940.76 $28,695.00 $106,865.70
KENNETH DUVALL October Quarterly Report 35 DEMOCRAT $31,773.30 $21,445.00 $51,586.72
GARY CROSS October Quarterly Report 35 REPUBLICAN $57,774.48 $7,259.00 $109,526.29
CHARLES BASYE October Quarterly Report 47 REPUBLICAN $18,339.13 $17,000.00 $43,590.57
JOHN WRIGHT October Quarterly Report 47 DEMOCRAT $12,134.61 $22,105.93 $218,004.64
TRAVIS FITZWATER AMENDED July Quarterly Report 49 REPUBLICAN $44,566.09 $21,206.00 $62,810.63
GRACIA BACKER October Quarterly Report 49 DEMOCRAT $43,279.65 $13,607.00 $63,787.82
HENRY GRUBB October Quarterly Report 53 DEMOCRAT $23,064.55 $7,120.00 $32,804.86
GLEN KOLKMEYER October Quarterly Report 53 REPUBLICAN $57,101.30 $12,593.28 $66,775.51
GINA JAKSETIC AMENDED October Quarterly Report 90 REPUBLICAN $64,145.31 $6,435.00 $7,107.86
DEB LAVENDER October Quarterly Report 90 DEMOCRAT $112,155.08 $27,397.61 $215,700.34
CLORIA BROWN October Quarterly Report 94 REPUBLICAN $38,162.32 $6,967.00 $6,967.00
VICKI ENGLUND October Quarterly Report 94 DEMOCRAT $87,925.55 $37,495.00 $134,112.97
JOHN CALLAHAN October Quarterly Report 102 DEMOCRAT $1,485.67 $400.00 $2,195.00
KURT BAHR October Quarterly Report 102 REPUBLICAN $9,918.85 $2,850.00 $2,850.00
SHANE RODEN October Quarterly Report 111 REPUBLICAN $4,385.07 $4,375.00 $11,025.42
MICHAEL FRAME October Quarterly Report 111 DEMOCRAT $46,849.89 $24,970.00 $91,496.80
ROB VESCOVO October Quarterly Report 112 REPUBLICAN $8,026.12 $9,651.00 $53,652.00
ROBERT BUTLER October Quarterly Report 112 DEMOCRAT $46,898.53 $37,725.00 $99,278.03
ROB VESCOVO October Quarterly Report 112 REPUBLICAN $8,026.12 $9,651.00 $53,652.00
ROBERT BUTLER October Quarterly Report 112 DEMOCRAT $46,898.53 $37,725.00 $99,278.03
DAN DARIAN October Quarterly Report 115 DEMOCRAT $494.00 $225.00 $2,547.51
ELAINE GANNON October Quarterly Report 115 REPUBLICAN $28,723.34 $3,975.00 $3,975.00
ZECHARIAH HOCKERSMITH 8 Day Before Primary Election-8/5/2014 120 DEMOCRAT $855.79 $353.00 $5,149.00
JASON CHIPMAN October Quarterly Report 120 REPUBLICAN $5,210.42 $4,195.00 $14,406.49
JIM BILLEDO October Quarterly Report 140 DEMOCRAT $23,952.69 $2,255.00 $35,830.00
LYNN MORRIS October Quarterly Report 140 REPUBLICAN $99,629.50 $10,175.00 $111,416.78
DON RONE October Quarterly Report 149 REPUBLICAN $35,163.78 $14,700.00 $65,027.22
BILL BURLISON October Quarterly Report 149 DEMOCRAT $13,504.96 $11,200.00 $87,353.00
DON RONE October Quarterly Report 149 REPUBLICAN $35,163.78 $14,700.00 $65,027.22
BILL BURLISON October Quarterly Report 149 DEMOCRAT $13,504.96 $11,200.00 $87,353.00
WALTER DEARING October Quarterly Report 150 DEMOCRAT $13,368.64 $14,430.00 $42,027.00
ANDREW MCDANIEL 8 Day Before General Election-11/4/2014 150 REPUBLICAN
RYAN HOLDER October Quarterly Report 151 DEMOCRAT $3,950.63 $3,950.00 $12,767.53
TILA HUBRECHT October Quarterly Report 151 REPUBLICAN $8,223.76 $2,745.00 $24,470.56

 

SENATE

$50K+ CLUB

Candidate Name Report Office Sought Party MOH Qtr Receipts Receipt Total
JOSEPH (JOE) KEAVENY October Quarterly Report 4 DEMOCRAT $141,927.76 $18,950.00 $196,522.17
MIKE KEHOE October Quarterly Report 6 REPUBLICAN $271,767.13 $89,400.00 $788,391.31
WILL KRAUS October Quarterly Report 8 REPUBLICAN $274,082.89 $56,586.00 $81,586.00
ED SCHIEFFER October Quarterly Report 10 DEMOCRAT $7,586.85 $12,850.60 $123,445.87
JEANIE RIDDLE AMENDED 30 Day After Primary Election-8/5/2014 10 REPUBLICAN $268,509.69 $31,600.00 $323,006.91
DAN HEGEMAN October Quarterly Report 12 REPUBLICAN $52,424.12 $51,775.00 $185,710.21
DAN BROWN October Quarterly Report 16 REPUBLICAN $143,451.82 $16,750.00 $796,148.77
PAUL WIELAND October Quarterly Report 22 REPUBLICAN $376,867.95 $242,476.25 $537,875.56
JEFF ROORDA October Quarterly Report 22 DEMOCRAT $352,990.64 $152,517.00 $587,911.93
JOHN ASHCROFT October Quarterly Report 24 REPUBLICAN $466,309.84 $208,533.16 $729,660.70
JILL SCHUPP October Quarterly Report 24 DEMOCRAT $603,128.16 $240,602.50 $1,065,024.82
DAVID SCHATZ October Quarterly Report 26 REPUBLICAN $181,279.81 $19,315.00 $664,992.89
RON RICHARD October Quarterly Report 32 REPUBLICAN $377,730.17 $74,350.66 $135,663.50
ROBERT STUBER October Quarterly Report 34 DEMOCRAT $91,302.20 $23,615.00 $145,489.15
ROB SCHAAF October Quarterly Report 34 REPUBLICAN $137,046.33 $21,380.00 $284,448.81

 

COMPETITIVE RACES

Candidate Name Report Office Sought Party MOH Qtr Receipts Receipt Total
JEANIE RIDDLE AMENDED 30 Day After Primary Election-8/5/2014 10 REPUBLICAN $268,509.69 $31,600.00 $323,006.91
ED SCHIEFFER October Quarterly Report 10 DEMOCRAT $7,586.85 $12,850.60 $123,445.87
PAUL WIELAND October Quarterly Report 22 REPUBLICAN $376,867.95 $242,476.25 $537,875.56
Jeff ROORDA October Quarterly Report 22 Democrat $352,990.64 $152,517.00 $587,911.93
JOHN ASHCROFT October Quarterly Report 24 REPUBLICAN $466,309.84 $208,533.16 $729,660.70
JILL SCHUPP October Quarterly Report 24 DEMOCRAT $603,128.16 $240,602.50 $1,065,024.82
ROB SCHAAF October Quarterly Report 34 REPUBLICAN $137,046.33 $21,380.00 $284,448.81
ROBERT STUBER October Quarterly Report 34 DEMOCRAT $91,302.20 $23,615.00 $145,489.15