Press "Enter" to skip to content

April 2018 Quarterly Filings: House

Candidate Party District Money on Hand Total Expenditures This Period
Total Indebtedness This Cycle
ALLEN ANDREWS R 1 $19,903.77 $845.21 $14.85
J EGGLESTON R 2 $26,481.08 $868.68 $0.00
Danny Busick R 3 $240.17 $59.83 $0.00
Joni Perry D 3 $2,682.83 $117.17 $0.00
Gregory Sharpe R 4 $6,906.38 $350.00 $0.00
Loren Graham R 5 $7,169.26 $808.88 $2,600.00
Neal Minor R 5 $541.49 $121.78 $0.00
Louis Riggs R 5 $7,817.13 $1,260.68 $0.00
Jack Wrenn D 6 $4,775.55 $3,997.57 $0.00
TIM REMOLE R 6 $10,433.29 $1,790.50 $0.00
Dennis VanDyke D 7 $147.95 $895.32 $0.00
RUSTY BLACK R 7 $19,236.82 $2,434.04 $0.00
JAMES NEELY R 8 $19,236.82 $2,434.04 $0.00
Mik Chester R 9 N/A N/A N/A
Christopher Evans R 9 $514.33 $502.92 $0.00
Tina Goodrick R 9 $289.25 $175.75 $0.00
Sheila Solon R 9 $40,450.64 $4,943.65 $0.00
William Falkner R 10 $1,977.42 $797.58 $0.00
Austin Montee D 10 $4,566.70 $8.30 $0.00
Mich Thompson D 10 $899.79 $420.21 $0.00
Jeff Penland R 11 $759.00 $41.00 $0.00
Brenda Shields R 11 N/A N/A N/A
Brady O’Dell D 11 $100.00 $0.00 $0.00
KENNETH WILSON R 12 $15,724.81 $0.00 $0.00
Victor Allred R 13 $26,663.46 $1,099.91 $10,000.00
Mitch Weber D 13 N/A N/A N/A
Matt Sain D 14 $3,430.94 $1,980.81 $645.83
Jon Carpenter D 15 $92,957.53 $1,665.46 $0.00
Josiah Bechthold R 15 N/A N/A N/A
Timothy Harris R 15 $732.91 $67.09 $0.00
NOEL SHULL R 16 $79,923.43 $2,608.95 $0.00
Tom Gorenc D 16 N/A N/A N/A
MARY HILL R 17 N/A N/A N/A
MARK ELLEBRACHT D 17 $32,846.23 $3,943.43 $0.00
Sarah Mills R 18 $1,243.13 $779.62 $1,000.00
Wesley Rogers D 18 $870.03 $1,129.97 $500.00
INGRID BURNETT D 19 $4,127.85 $2,749.73 $11,746.25
Bill Kidd R 20 $39,039.96 $173.16 $0.00
Robert Sauls D 21 $10,102.39 $3,505.40 $0.00
Holmes Osborne D 21 $13,831.72 $4,236.98 $0.00
Dan O’Neill D 21 $11,835.10 $7,230.79 $7,500.00
BRANDON ELLINGTON D 22 $5,460.95 $2,562.88 $0.00
David Martin R 23 $239.06 $4.03 $0.00
Barbara Washington D 23 N/A N/A N/A
JUDY MORGAN D 24 $47,467.43 $0.00 $0.00
GREG RAZER D 25 $15,975.45 $7,111.48 $0.00
Ashley Manlove D 26 N/A N/A N/A
Duvel Pierre D 26 $4,563.08 $766.92 $500.00
BONNAYE MIMS D 27 $37,732.77 $10.00 $0.00
RICHARD BROWN D 27 $4,878.48 $1,100.00 $1,950.00
JEROME BARNES D 28 $8,063.12 $271.98 $2,546.13
Jeremy Utterback L 28 N/A N/A N/A
RORY ROWLAND D 29 $11,567.62 $2,000.00 $0.00
Ryana Parks-Shaw D 30 $1,890.00 $310.00 $1,000.00
Chris Hankins R 30 $217.16 $69.93 $0.00
James Lowman R 30 $394.27 $705.73 $0.00
Brad Eichstadt L 30 N/A N/A N/A
JONATHAN PATTERSON R 30 $103,117.86 $4,034.33 $0.00
Dan Stacy R 31 $3,434.98 $1,081.83 $500.00
Travis Hagewood D 31 $4,074.80 $1,271.00 $0.00
Jan Brill D 32 N/A N/A N/A
Jeff Coleman R 32 $21,591.64 $50.00 $18,050.00
Jeff Coleman R 32 $1,756.46 $2,107.76 $0.00
Donna Pfautsch R 33 $50,856.44 $1,105.93 $0.00
REBECCA ROEBER R 34 $24,946.25 $608.45 $0.00
James Ripley D 34 $1,325.00 $12.85 $12.85
Keri Ingle D 35 $11,320.07 $3,027.47 $0.00
Sean Smith R 35 $66,971.47 $3,195.81 $70,000.00
Jordan Presnell D 35 N/A N/A N/A
John Lovell R 35 $16,704.99 $6,870.01 $0.00
Daron McGee D 36 $4,352.07 $1,455.00 $0.00
Timothy Peterman L 36 N/A N/A N/A
John Boyd R 37 $203.75 $262.55 $0.00
JOE RUNIONS D 37 N/A N/A N/A
Doug Richey R 38 $17,295.91 $678.19 $2,300.00
Abby Zavos D 38 $1,700.86 $1,183.71 $0.00
Peggy McGaugh R 39 $1,326.49 $800.23 $0.00
Richard Mellon D 39 $500.00 $0.00 $0.00
JIM HANSEN R 40 $17,122.10 $2,039.23 $0.00
Randy Pietzman R 41 $7,596.80 $82.00 $0.00
Jessica Catron R 42 $900.00 $0.00 $0.00
Joseph Widner D 42 $1,050.00 $110.00 $0.00
Jeff Porter R 42 $11,694.16 $20.84 $2,600.00
Adela Falk R 43 $211.24 $193.76 $0.00
Jamie Blair D 43 $894.49 $820.51 $500.00
John Haden R 43 $3,220.00 $0.00 $0.00
CHERI REISCH R 44 $4,247.25 $579.37 $0.00
Maren Jones D 44 $469.75 $159.54 $0.00
KIP KENDRICK D 45 $38,003.09 $1,795.93 $0.00
Cathy Richards R 46 N/A N/A N/A
MARTHA STEVENS D 46 $20,151.36 $973.03 $0.00
CHARLES BASYE R 47 $17,561.38 $2,449.16 $9.00
Adrian Plank D 47 $3,856.13 $3,948.01 $0.00
DAVE MUNTZEL R 48 $9,967.25 $2,172.50 $0.00
Travis Fitzwater R 49 $28,375.63 $1,984.79 $0.00
Lisa Buhr D 49 N/A N/A N/A
Michela Skelton D 50 $23,368.10 $4,040.56 $0.00
Sara Walsh R 50 $7,809.64 $861.37 $1,000.00
DEAN DOHRMAN R 51 $4,077.27 $632.69 $0.00
Vince Lutterbie D 51 $322.70 $227.30 $0.00
William Wayne L 51 N/A N/A N/A
NATHAN BEARD R 52 $29,552.81 $811.41 $0.00
Bradley Pollitt R 52 $200.00 $0.00 $0.00
GLEN KOLKMEYER R 53 $35,585.28 $2,931.69 $32,500.00
DAN HOUX R 54 $2,652.05 $3,944.29 $0.00
James Williams D 54 $725.50 $474.50 $1,100.00
Michael Vinck R 55 $7,486.21 $650.93 $0.00
Mike Haffner R 55 N/A N/A N/A
Bing Schimmelpfenning R 55 $6,132.96 $567.04 $6,000.00
JACK BONDON R 56 $61,452.23 $1,775.03 $0.00
Rodger Reedy R 57 $4,631.50 $242.69 $0.00
David Wood R 58 $9,703.25 $2,412.60 $0.00
Rik Combs R 59 N/A N/A N/A
Kendra Lane R 59 $75.00 $1,075.00 $0.00
Linda Greeson D 59 $665.00 $35.00 $0.00
Karen Leydens R 59 $4,023.11 $5,976.89 $10,000.00
Rudy Veit R 59 $17,094.17 $4,575.89 $300.00
Jane Beetem R 60 $5,935.10 $796.82 $0.00
Dave Griffith R 60 $22,919.58 $5,857.92 $0.00
Pat Rowe Kerr R 60 $17,536.45 $5,936.79 $3,900.00
Kevin Nelson D 60 $2,781.93 $478.06 $1,000.00
Sara Michael D 60 $200.00 $0.00 $200.00
JUSTIN ALFERMAN R 61 $35,293.66 $1,282.54 $0.00
Pamela Menefee D 61 $250.00 $0.00 $0.00
TOM HURST R 62 $834.64 $0.00 $0.00
Ashley Fajkowski D 62 N/A N/A N/A
BRYAN SPENCER R 63 $30,875.88 $250.00 $0.00
ROBERT CORNEJO R 64 $88,890.75 $2,082.15 $0.00
Bill Otto D 65 $9,685.00 $2,938.45 $2,628.45
TOM HANNEGAN R 65 $3,161.99 $0.00 $17,828.86
Tommie Pierson D 66 $12,702.90 $24.00 $24.00
ALAN GREEN D 67 $4,377.79 $450.00 $0.00
JERMOND MOSLEY D 68 $6,585.35 $0.00 $0.00
GRETCHEN BANGERT D 69 $10,203.11 $1,250.79 $1,629.76
Adam Jenning R 69 $30.60 $69.40 $0.00
MARK MATTHIESEN R 70 $9,332.87 $973.44 $0.00
Greg Upchruch D 70 $0.00 $0.00 $0.00
Boris Abadzhyan D 71 $748.02 $173.89 $221.91
SUSAN MEREDITH D 71 $25,294.68 $2,514.42 $0.00
LaDonna Appelbaum D 71 $7,951.00 $3,384.00 $0.00
LaDonna Higgins L 71 N/A N/A N/A
Sheryl Gladney D 72 N/A N/A N/A
Doug Clemens D 72 $16,856.66 $545.60 $0.00
Daniel Wibracht D 72 $11,824.00 $244.78 $2,500.00
Bruce Buwalda R 72 $5,354.35 $914.65 $500.00
Lee Smith D 73 $3,920.17 $1,191.50 $0.00
Raychel Proudie D 73 $3,641.12 $1,973.77 $0.00
CORA WALKER D 74 $11,880.48 $9,281.47 $0.00
ALAN GRAY D 75 $10,284.52 $1,337.74 $0.00
Teona McGhaw-Boure D 75 $1,490.00 $0.00 $0.00
Willie Carter D 76 N/A N/A N/A
Cydney Johnson D 76 N/A N/A N/A
Damon Haymer D 76 $1,634.27 $500.00 $250.00
Joshua Peters D 76 N/A N/A N/A
Kimberly-Ann Collins D 77 $708.52 $29.48 $0.00
Steve Roberts D 77 $15,240.93 $1,173.87 $17,823.20
Bruce Franks D 78 $14,489.32 $3,966.45 $0.00
Lakeysha Bosley D 79 $1,568.21 $1,573.34 $0.00
Reign Harris D 79 N/A N/A N/A
JP Johnson D 79 $6,371.72 $188.28 $0.00
Peter Merideth D 80 $26,611.62 $1,256.30 $5,000.00
Robert Estes D 81 $8,458.91 $1,856.09 $3,500.00
Steve Butz D 81 $36,881.84 $5,044.13 $32,500.00
DONNA BARINGER D 82 $50,849.94 $4,261.63 $0.00
Fred Kratky D 82 $44,636.72 $50.00 $0.00
Gina Mitten D 83 $48,019.10 $616.56 $0.00
Bradley Bakker D 84 $30,242.97 $4,664.50 $0.00
Wiley Price D 84 N/A N/A N/A
Errol Bush D 85 $2,322.37 $2,304.75 $0.00
Jacob Walters D 85 $450.00 $0.00 $0.00
Kevin Windham D 85 $2,307.77 $3,270.36 $385.00
Maria Chappelle-Nadal D 86 $52,852.99 $7,191.30 $0.00
Gloria Nickerson D 86 $2,378.21 $152.46 $1,065.93
Farrakhan Shegog D 86 $1,069.54 $1,237.46 $0.00
Ian Mackey D 87 $30,067.63 $5,844.49 $0.00
Sam Gladney D 87 $59,245.09 $5,226.42 $0.00
Karan Pujji R 88 $3,922.00 $1,500.00 $0.00
TRACY MCCREERY D 88 $85,080.62 $779.70 $0.00
Kevin FitzGerald D 89 $4,103.17 $1,920.69 $0.00
DEAN PLOCHER R 89 $59,626.59 $2,445.73 $0.00
DEB LAVENDER D 90 $106,271.49 $1,137.17 $0.00
SARAH UNSICKER D 91 $21,484.51 $2,305.65 $0.00
William Heisse R 92 $2,240.41 $1,819.59 $234.00
DOUG BECK D 92 $41,810.76 $7,006.85 $0.00
BOB BURNS D 93 $18,075.08 $2,275.00 $0.00
James Murphy R 94 $7,342.00 $0.00 $0.00
Ron Rammaha R 94 $7,098.65 $11,611.49 $18,560.14
Emma Pretto D 94 $3,024.01 $4,694.26 $300.00
Cloria Brown (deceased) R 94 $7,854.37 $3.20 $0.00
Mike Walter D 95 $7,565.86 $554.14 $1,000.00
Michael O’Donnell R 95 $4,375.00 $0.00 $0.00
Joseph Patterson R 95 $22,291.29 $9,431.49 $14,392.78
Erica Hoffman D 96 $3,704.00 $1,092.00 $0.00
David Gregory R 96 $40,726.65 $15,981.29 $13,181.00
Robert Revis D 97 $7,290.93 $50.00 $312.08
Mary Coleman R 97 $5,976.79 $397.07 $377.86
Phil Amato R 97 $5,000.00 $0.00 $5,000.00
David Linton R 97 $1,678.82 $33.26 $0.00
SHAMED DOGAN R 98 $63,602.95 $3,831.15 $0.00
JEAN EVANS R 99 $28,087.56 $4,017.61 $0.00
Mike LaBozzetta D 99 $3,690.31 $162.00 $0.00
DEREK GRIER R 100 $40,776.52 $2,154.79 $0.00
Helena Webb D 100 $12,426.60 $5,323.93 $40.00
BRUCE DEGROOT R 101 $21,222.71 $5,577.22 $11,500.00
Genevieve Steidtmann D 101 $5,765.42 $2,296.94 $2,857.91
John Foster D 102 N/A N/A N/A
Ron Hicks R 102 $150.00 $0.00 $0.00
Gary Wester D 102 $2,541.73 $398.27 $984.83
JOHN WIEMANN R 103 $69,915.57 $5,795.20 $0.00
James Klenc D 103 $7,885.40 $2,356.02 $1,545.73
Ryan Conway R 104 $82.00 $0.00 $82.00
ADAM SCHNELTING R 104 $19,903.12 $1,001.27 $0.00
Peggy Sherwin D 104 $1,300.91 $38.10 $876.34
Scott Cernicek D 105 $6,242.69 $798.58 $50.00
Philip Christofanelli R 105 $28,614.16 $718.65 $0.00
CHRISSY SOMMER R 106 $30,196.31 $1,398.32 $0.00
NICK SCHROER R 107 $38,477.36 $2,101.45 $0.00
Curtis Wylde D 107 $2,287.85 $123.56 $99.95
Elizabeth Vining D 108 $1,317.00 $299.82 $1,291.82
JUSTIN HILL R 108 $10,689.28 $3,251.27 $0.00
Kevin Juergens R 109 $1,682.89 $1,736.81 $800.00
John Simmons R 109 $20,449.67 $2,175.33 $2,500.00
James Cordrey D 109 $502.30 $77.70 $200.00
Robert Oreskovic R 109 $4,050.77 $4,084.71 $0.00
Matt Doell R 110 $12,603.12 $0.00 $9,603.12
Dorothy Bailey R 110 N/A N/A N/A
KIRK MATHEWS R 110 N/A N/A N/A
Cody Kelley D 110 N/A N/A N/A
SHANE RODEN R 111 N/A N/A N/A
Gary Bonacker R 111 N/A N/A N/A
Phoebe Ottomeyer D 111 $300.00 $0.00 $0.00
ROB VESCOVO R 112 $46,189.46 $31,032.59 $0.00
Benjamin Hagin D 112 $2,387.17 $1,191.83 $0.00
KAREN BERG D 113 $15,676.99 $66.00 $33.00
DAN SHAUL R 113 $18,690.37 $5,060.00 $0.00
BECKY RUTH R 114 $9,224.92 $5,596.52 $0.00
Dennis McDonald D 114 $384.29 $93.71 $0.00
ELAINE GANNON R 115 $26,828.72 $3,357.59 $0.00
Dale Wright R 116 $30,818.50 $881.50 $22,550.00
MIKE HENDERSON R 117 $14,072.11 $476.00 $3,100.00
Charles Hoskins R 118 $871.42 $378.58 $0.00
Barbara Marco D 118 $1,383.70 $1,073.20 $277.90
Michael McGirl R 118 $8,581.50 $18.50 $6,000.00
NATHAN TATE R 119 $15,833.07 $1,685.70 $0.00
Theresa Schmitt D 120 N/A N/A N/A
JASON CHIPMAN R 120 $5,427.35 $3,291.74 $0.00
Matt Miller R 121 N/A N/A N/A
Donald Mayhew R 121 $2,220.00 $775.00 $2,995.00
STEVE LYNCH R 122 $750.51 $290.00 $7,000.00
Thomas Wyatt R 123 $1,944.30 $116.19 $0.00
Joseph Register D 123 $936.03 $276.74 $0.00
Nathan Williams R 123 $0.00 $0.00 $0.00
Wes Powell R 123 $1,572.69 $772.31 $0.00
Suzie Pollock R 123 $2,251.62 $100.34 $0.00
ROCKY MILLER R 124 $37,512.81 $4,577.57 $0.00
Steve Dakopolos D 124 N/A N/A N/A
Chase Crawford D 125 $9,494.98 $3,916.94 $0.00
Warren Love R 125 $9,951.15 $1,243.88 $4,500.00
Edwin Hogan D 126 N/A N/A N/A
Patricia Pike R 126 $6,941.99 $0.00 $0.00
Stephen Biles C 126 N/A N/A N/A
Bill Yarberry R 126 $100.00 $0.00 $100.00
Ann Kelley R 127 $3,797.37 $679.39 $1,400.00
George Heim R 127 N/A N/A N/A
Rich Horton D 128 $1,292.27 $1,429.27 $0.00
MICHAEL STEPHENS R 128 $24,448.10 $49.00 $0.00
Ronna Ford D 129 $1,912.89 $0.00 $0.00
Jeff Knight R 129 $5,675.05 $0.00 $100.00
Jeffrey Messenger R 130 $12,912.44 $0.00 $23,731.25
Tyler Gunlock D 130 $9,840.32 $2,049.09 $0.00
Nathan Branscom D 131 $28.11 $88.89 $0.00
Sonya Anderson R 131 $19,653.36 $3,710.41 $0.00
CRYSTAL QUADE D 132 $37,671.63 $4,856.68 $0.00
Cynthia Slimp D 133 $789.60 $1,447.34 $0.00
CURTIS TRENT R 133 $26,630.63 $239.85 $25,000.00
ELIJAH HAAHR R 134 $157,350.25 $17,429.37 $0.00
Derrick Nowlin D 134 $290.84 $987.79 $275.63
Robert Bailey D 135 N/A N/A N/A
Steve Helms R 135 $15,090.47 $329.88 $0.00
Craig Fishel R 136 $7,950.72 $1,428.11 $5,200.00
KEVIN AUSTIN R 136 $3,486.18 $1,880.30 $0.00
Albert Munzinger D 136 $19,707.70 $3,227.85 $0.00
Raymond Lampert D 137 $1,875.00 $918.20 $0.00
Kenneth Cantrell R 137 $22,603.91 $8,528.71 $24,500.00
John Black R 137 $21,194.12 $2,772.11 $366.23
Georjene Tilton R 137 $5,269.79 $549.60 $5,019.39
Bradley Hudson R 138 $6,358.31 $414.96 $5,000.00
Marshall Works R 138 $801.25 $48.75 $0.00
Cora Hanf D 139 N/A N/A N/A
JERED TAYLOR R 139 $2,277.22 $2,165.19 $0.00
LYNN MORRIS R 140 $58,092.53 $801.00 $89,440.00
Tony Smith D 140 $80.00 $0.00 $0.00
Jason Shaffer R 140 $1,055.64 $1,744.36 $0.00
HANNAH KELLY R 141 $13,036.50 $5,166.13 $3,500.00
ROBERT ROSS R 142 $50,662.97 $1,973.76 $0.00
JEFFERY POGUE R 143 $14,487.44 $0.00 $0.00
Beau Gooch R 144 N/A N/A N/A
Scott Schrum R 144 N/A N/A N/A
Chris Dinkins R 144 $8,990.13 $458.22 $0.00
RICK FRANCIS R 145 $14,883.91 $443.30 $0.00
Barry Hovis R 146 $1,063.46 $3,441.54 $5,000.00
Tony LaForest R 146 $0.00 $0.00 $0.00
Gayla Dace D 146 N/A N/A N/A
Kathy Swan R 147 $81,184.05 $1,824.49 $0.00
Renita Green D 147 N/A N/A N/A
HOLLY REHDER R 148 $155,071.69 $6,017.82 $0.00
Bill Burlison D 149 $4,415.33 $50.00 $7,800.00
Don Rone R 149 N/A N/A N/A
Joshua Rittenberry D 150 N/A N/A N/A
Andrew McDaniel R 150 $2,735.78 $2,272.74 $0.00
Herman Morse R 151 $204.46 $363.00 $4,273.33
Hardy Billington R 152 $105,095.88 $290.20 $65,000.00
JEFF SHAWAN R 153 $49,956.01 $11,600.37 $60,000.00
SHAWN RHOADS R 154 $45,398.23 $3,614.75 $0.00
Karla Eslinger R 155 $1,163.70 $261.30 $0.00
Michael Lind R 155 N/A N/A N/A
Amber Thomsen R 156 N/A N/A N/A
JEFF JUSTUS R 156 $3,602.44 $750.00 $2,823.17
Mike Moon R 157 $4,194.38 $455.33 $0.00
SCOTT FITZPATRICK R 158 $85,096.13 $3,063.90 $0.00
Dirk Deaton R 159 $3,935.68 $1,879.27 $2,000.00
Angela Thomas D 160 $1,515.00 $50.00 $0.00
Raleigh Ritter R 160 $16,981.00 $4,411.16 $21,000.00
Ben Baker R 160 $6,265.75 $2,747.66 $0.00
David Osborn R 160 $13,831.72 $4,236.98 $0.00
Lane Roberts R 161 $12,640.98 $1,494.48 $11,500.00
Robert Bromley R 162 $3,794.10 $1,205.90 $5,000.00
Sarah Hinkle D 162 $929.01 $0.00 $0.00
Robert Stokes R 162 $3,143.02 $3,011.86 $1,811.67
DAVID SMITH R 163 $16,561.52 $3,174.74 $0.00