| Name | Contributions | Total Receipts | Cash on Hand |
| Peter Kinder | $1,106,966.00 | $2,734,439.00 | $255,638.88 |
| Eric Greitens | $2,468,444.00 | $8,756,607.52 | $628,238.11 |
| John Brunner | $1,100,628.10 | $7,115,702.73 | $75,743.52 |
| Catherine Hanaway | $1,257,676.31 | $5,789,617.25 | $696,046.39 |
| Chris Koster | $1,172,722.00 | $15,767,433.22 | $10,880,114.72 |

8 day before primary report – Governor
More from CampaignsMore posts in Campaigns »
- Brattin Enters Race for Missouri’s 5th Congressional District
- Fitzwater to Lead MTC, Will Not Seek Re-Election
- Press Release: Bill Falkner Announces Campaign for Presiding Commissioner of Buchanan County
- Taylor Burks Launches Bid for Missouri’s 5th Congressional District
- Press Release: Tim Bosch Announces Candidacy for Missouri House of Representatives, District 98
More from GovernorMore posts in Governor »









