Name | Party | District | Contributions | Total Receipts This Election | Cash on Hand |
Bill Eigel | R | 23 | $148,551.00 | $594,086.44 | $163,971.58 |
Mike Carter | R | 23 | $0.00 | $100,100.00 | $100.00 |
Anne Zerr | R | 23 | $106,986.00 | $510,172.52 | $54,928.28 |
Andrew Koenig | R | 15 | $34,655.00 | $267,135.12 | $130,103.08 |
Rick Stream | R | 15 | $43,850.00 | $179,018.42 | $81,695.65 |
John Rizzo | D | 11 | $74,650.00 | $370,332.20 | $41,249.52 |
Jessica Podhola | D | 11 | $29,710.00 | $113,140.99 | $1,890.16 |
Denny Hoskins | R | 21 | $55,568.42 | $230,544.71 | $108,725.01 |
Mike McGhee | R | 21 | $300.00 | $11,900.00 | $772.47 |

8 day before primary report – Senate contested primaries
More from CampaignsMore posts in Campaigns »
More from SenateMore posts in Senate »