Press "Enter" to skip to content

April Quarterly Reports: The Missouri House of Representatives

Here are the quarterly reports of the Missouri House of Representatives. Below you’ll find the cash-on-hand (COH) for every representative, as well as what they raised during the quarter. The representatives are listed in numerical order according to district.

District Representative COH Raised
1 Mike Thomson $44,254.13 $250.00
2 Casey Guernsey $102,049.81 $9,975.00
3 Nate Walker $82,513.36 $72,700.00
4 Craig Redmon $13,936.14 $8,360.00
5 Lindell Shumake $14,160.58 $160.00
6 Tim Remole $12,955.16 $2,500.00
7 Mike Lair $8,019.62 $900.00
8 James Neely $21,624.84 $0.00
9 Delus Johnson $6,172.00 $600.00
10 Pat Conway $13,769.29 $625.00
11 Galen Higdon $3,541.46 $0.00
12 Ken Wilson $27,088.17 $8,645.00
13 Nick Marshall $12,308.79 $1,700.00
14 Ron Schieber $10,479.61 $9,500.00
15 Jon Carpenter $5,900.00 $5,201.31
16 Noel Shull $21,957.21 $1,400.00
17 Myron Neth $0.00 $2,745.03
18 Jay Swearingen $18,404.60 $8,380.00
19 John J Rizzo $33,318.65 $6,100.00
20 John Mayfield $7,033.70 $4,350.00
21 Ira Anders Limited Activity Limited Activity
22 Brandon Ellington $1,793.54 $850.00
23 Randy Dunn $1,778.00 $0.00
24 Judy Morgan $26,810.83 $505.00
25 Jeremy LaFaver $1,870.06 $1,850.00
26 Gail McCann Beatty $8,591.65 $6,700.00
27 Bonnaye Mims $3,086.40 $782.44
28 Tom McDonald $5,735.01 $524.01
29 Noel Torpey $73,074.27 $1,000.00
30 Mike Cierpiot $47,872.89 $1,550.00
31 Shelia Solon $43,811.65 $1,900.00
32 Jeanie Lauer $23,626.42 $0.00
33 Donna Pfautsch $31,298.02 $2,200.00
34 Jeff Grisamore $0.90 $700.00
35 Gary Cross $38,940.06 $13,850.00
36 Kevin McManus $106,236.88 $5,724.36
37 Joe Runions Limited Activity Limited Activity
38 T.J. Berry $36,521.15 $4,300.00
39 Joe Don McGaugh $7,874.90 $100.00
40 Jim Hansen $16,012.90 $5,425.00
41 Ed Schieffer $15,409.38 $14,644.50
42 Bart Korman $21,351.90 $1,150.00
43 Jay Houghton $11,179.93 $3,475.00
44 Caleb Rowden $55,397.30 $20,401.00
45 Chris Kelly $11,730.33 $1,000.00
46 Stephen Webber $35,750.79 $8,585.00
47 John Wright $89,111.24 $1,600.00
48 Dave Muntzel $6,586.63 $300.00
49 Jeanie Riddle $223,717.85 $30,930.00
50 Caleb Jones $46,867.51 $13,900.00
51 Dean Dohrman $18,011.33 $9,101.00
52 Stanley Cox $11,579.57 $2,450.00
53 Glen Kolkmeyer $32,420.16 $1,700.00
54 Denny Hoskins $24,639.14 $13,355.00
55 Rick Brattin $950.77 $600.00
56 Chris Molendorp Terminated Terminated
57 Wanda Brown $20,016.27 $1,750.00
58 David Wood $5,319.73 $100.00
59 Mike Bernskoetter $38,686.32 $1,100.00
60 Jay Barnes $22,512.81 $5,550.00
61 Dave Schatz $570,470.18 $165,541.01
62 Tom Hurst $7,036.28 $950.00
63 Bryan Spencer $886.51 $1,600.00
64 Robert Cornejo $23,128.13 $2,000.00
65 Anne Zerr $62,808.97 $2,750.00
66 Tommie Pierson $11,998.91 $450.00
67 VACANT VACANT VACANT
68 Keith English $985.45 $1,850.00
69 Margo McNeil $16,275.05 $595.00
70 Bill Otto $33,590.92 $16,577.67
71 Sue Meredith $19,150.70 $1,660.00
72 Mary Nichols $31,129.04 $1,100.00
73 Courtney Curtis $1,810.00 $710.00
74 Sharon Pace Limited activity Limited activity
75 Rochelle Walton Gray $4,377.36 $250.00
76 Josh Peters $10,373.93 $300.00
77 Kimberly Gardner $4,404.30 $1,550.00
78 Penny Hubbard $47.46 $2,800.00
79 Michael Butler $7,700.51 $2,250.00
80 Mike Colona $30,993.09 $4,328.08
81 Jacob Hummel $30,596.07 $9,750.00
82 Michele Kratky $48,220.75 $800.00
83 Gina Mitten $6,848.00 $5,705.50
84 Karla May Limited Activity Limited Activity
85 Clem Smith $6,766.32 $1,350.00
86 VACANT VACANT VACANT
87 Stacey Newman Limited activity Limited activity
88 Jill Schupp $316,326.60 $81,102.28
89 John Diehl $412,595.89 $23,300.00
90 Rick Stream $67,064.65 $29,375.00
91 Jeanne Kirkton $25,222.71 $4,609.20
92 Genise Montecillo $35,154.39 $550.00
93 Bob Burns $7,956.48 $1,520.00
94 Vicki Englund $34,211.55 $9,625.00
95 Marsha Haefner $18,894.42 $4,525.00
96 Mike Leara $5,398.96 $1,100.00
97 John McCaherty $20,612.22 $620.00
98 Dwight Scharnhorst $527.37 $0.00
99 Andrew Koenig $24,095.26 $1,000.00
100 Sue Allen $36,502.79 $2,800.00
101 Don Gosen $44,562.03 $600.00
102 Kurt Bahr $7,278.13 $1,350.00
103 Douglas Funderburk $9,286.76 $250.00
104 Kathie Conway $10,735.85 $1,025.00
105 Mark Parkinson Limited activity Limited activity
106 Chrissy Sommer $12,901.35 $206.00
107 Ron Hicks $16,261.39 $2,750.00
108 Chuck Gatschenberger $47,950.09 $10,425.00
109 Paul Curtman $17,749.71 $960.00
110 Tim Jones $962,126.89 $106,050.00
111 Michael Frame $14,265.80 $750.00
112 Paul Wieland $24,522.58 $9,560.00
113 Jeff Roorda $196,513.18 $40,066.00
114 T.J McKenna $9,407.59 $0.00
115 Elaine Gannon $12,768.98 $7,950.00
116 Kevin Engler $21,670.07 $2,283.33
117 Linda Black $8,984.01 $1,325.00
118 Ben Harris $16,004.04 $1,000.00
119 Dave Hinson $9,784.69 $1,825.00
120 VACANT VACANT VACANT
121 Keith Frederick $9,533.47 $3,650.00
122 Steve Lynch $5,024.51 $0.00
123 Diane Franklin $9,146.24 $1,225.00
124 Rocky Miller $14,853.51 $100.00
125 Warren Love $6,259.49 $1,000.00
126 Randy Pike $3,914.10 $1,850.00
127 Mike Kelley $7,042.60 $575.00
128 Sue Entlicher $8,716.06 $825.00
129 Sandy Crawford $29,753.61 $1,750.00
130 Jeff Messenger $6,932.20 $1,300.00
131 Sonya Anderson $13,719.64 $4,150.00
132 Charlie Norr $17,118.92 $8,520.00
133 Eric Burlison $93,189.24 $9,745.28
134 Elijah Haahr $31,505.33 $4,025.00
135 Lincoln Hough $141,726.99 $40,276.00
136 Kevin Austin $28,629.49 $8,275.00
137 Lyndall Fraker $1,781.29 $6,690.00
138 Don Phillips $13,882.48 $3,275.00
139 Kevin Elmer $30,007.94 $19,351.00
140 Lynn Morris $57,381.40 $950.00
141 Tony Dugger $43,686.27 $3,100.00
142 Robert Ross $8,316.82 $0.00
143 Jeffery Pogue $13,100.00 $0.00
144 Paul Fitzwater $12,516.54 $750.00
145 Shelley Keeney $12,553.10 $0.00
146 Donna Lichtenegger $1,660.53 $1,900.00
147 Kathy Swan $36,025.89 $9,195.00
148 Holly Rehder $47,621.20 $8,800.00
149 Steve Hodges Terminated Terminated
150 Kent Hampton $3,102.64 $300.00
151 VACANT VACANT VACANT
152 Todd Richardson $60,537.34 $14,400.00
153 Steve Cookson $22,154.89 $0.00
154 Shawn Rhoads $7,438.61 $2,450.00
155 Lyle Rowland $4,252.59 $1,435.00
156 Jeff Justus $11,190.65 $2,000.00
157 Mike Moon $11,438.88 $500.00
158 Scott Fitzpatrick $8,100.89 $500.00
159 Bill Lant $9,129.95 $0.00
160 Bill Reiboldt $18,732.31 $700.00
161 Bill White $20,058.08 $0.00
162 Charlie Davis $10,872.50 $6,000.00
163 Tom Flanigan $39,333.57 $3,825.00