Press "Enter" to skip to content

2015 October Quarterly Reports: Senate

Committee Name CASH ON HAND RECEIPTS THIS QUARTER TOTAL DEBT
SCOTT SIFTON FOR MISSOURI $520,290.67 $113,708.00 $85,000.00
CITIZENS FOR STEPHEN WEBBER $402,850.57 $111,311.00 $410.78
SILVEY FOR MISSOURI $387,944.48 $60,450.00 $464.00
CITIZENS TO ELECT JAMILAH NASHEED $290,619.41 $71,875.00 $0.00
ANNE ZERR FOR MISSOURI $201,736.85 $48,285.00 $0.00
FRIENDS OF MIKE CUNNINGHAM 16 $191,790.37 $78,350.00 $0.00
ROMINE FOR SENATE $171,970.48 $71,870.00 $0.00
FRIENDS OF ERIC BURLISON $168,781.52 $48,817.60 $0.00
DOUG LIBLA FOR SENATE $163,443.23 $32,250.00 $0.00
HOLSMAN FOR MISSOURI $155,941.88 $65,085.00 $0.00
EIGEL FOR MISSOURI $135,988.99 $15,195.00 $100,000.00
FRIENDS FOR GINA WALSH $120,479.23 $50,650.00 $0.00
SATER FOR SENATE $104,950.93 $40,910.00 $0.00
LEVOTA FOR MISSOURI $94,391.56 $0.00 $0.00
FRIENDS OF CALEB ROWDEN $85,020.49 $52,665.00 $0.00
CITIZENS FOR HOSKINS $81,979.22 $27,968.20 $2,000.00
FRIENDS OF ANDREW KOENIG $70,683.74 $8,710.00 $0.00
CITIZENS FOR MARK PARKINSON $59,056.23 $4,850.00 $50,000.00
CITIZENS FOR ED EMERY $48,332.94 $11,925.00 $0.00
FRIENDS OF WAYNE WALLINGFORD $47,124.79 $9,081.00 $30,000.00
FRIENDS OF RICK STREAM $41,681.97 $23,155.00 $53,998.00
CITIZENS FOR BURLISON $14,948.16 $39,000.00 $39,000.00
COMMITTEE TO ELECT MIKE LEARA $5,195.17 $7,850.00 $0.00
CITIZENS FOR MIKE LAIR $1,524.43 $300.00 $0.00
COMMITTEE TO ELECT SHALONN `KIKI` CURLS