| Name | Contributions | Total Receipts | Cash on Hand |
| Bev Randles | $557,905.06 | $2,484,002.79 | $80,485.57 |
| Mike Parson | $134,121.00 | $1,352,300.10 | $346,657.74 |
| Russ Carnahan | $29,122.22 | $494,572.88 | $338,398.32 |
2016-07-25
| Name | Contributions | Total Receipts | Cash on Hand |
| Bev Randles | $557,905.06 | $2,484,002.79 | $80,485.57 |
| Mike Parson | $134,121.00 | $1,352,300.10 | $346,657.74 |
| Russ Carnahan | $29,122.22 | $494,572.88 | $338,398.32 |
The affordability crisis hitting Missouri households isn’t an accident. It’s a business model.
The Missouri Supreme Court on
LEE’S SUMMIT, MO — Today, State Representative and House Speaker Dr. Jon Patterson announced a powerful wave
All Rights Reserved © Faughn Media 2026