| COMMITTEE | RECEIPTS THIS QUARTER | CASH ON HAND | TOTAL DEBT |
| PARSON FOR MISSOURI | $272,369.00 | $907,188.21 | $791.21 |
| BRADSHAW FOR MISSOURI | $17,375.00 | $463,777.21 | $360,000.00 |
| MISSOURIANS FOR RANDLES | $7,066.00 | $906,786.85 | $0.00 |
2015-10-15
| COMMITTEE | RECEIPTS THIS QUARTER | CASH ON HAND | TOTAL DEBT |
| PARSON FOR MISSOURI | $272,369.00 | $907,188.21 | $791.21 |
| BRADSHAW FOR MISSOURI | $17,375.00 | $463,777.21 | $360,000.00 |
| MISSOURIANS FOR RANDLES | $7,066.00 | $906,786.85 | $0.00 |
All Rights Reserved © The Missouri Times 2026