| Candidate | Contributions | Total Contributions | Expenditures | Cash on Hand | Indebtedness |
| Eric Schmitt | $158,070.00 | $166,810.02 | $173,299.70 | $2,540,033.26 | $0.00 |
| Judy Baker | $152,522.16 | $152,522.16 | $60,538.73 | $350,314.78 | $750.00 |
| Candidate | Contributions | Total Contributions | Expenditures | Cash on Hand | Indebtedness |
| Eric Schmitt | $158,070.00 | $166,810.02 | $173,299.70 | $2,540,033.26 | $0.00 |
| Judy Baker | $152,522.16 | $152,522.16 | $60,538.73 | $350,314.78 | $750.00 |
Scott Faughn is joined by Representatives Raychel Proudie, Ian Mackey, Kemp Strickler and Brad Pollitt.
The Missouri Supreme Court on
The Missouri Supreme Court on
The Missouri Supreme Court on
The Missouri Supreme Court on
All Rights Reserved © Faughn Media 2026