Press "Enter" to skip to content

January 2018 Quarterly Reports: House

Reports pulled as of 5:00 p.m. January 16, 2018. Reports, in order of district number, will be updated. Reports only include those with active committees designating the above office.

Candidate District Party Ending Money on Hand Contributions Received Total Indebtedness
ALLEN ANDREWS 1 R $20,748.61 $2,325.37 $14.85
J EGGLESTON 2 R $27,349.76 $1,500.00 $0.00
Gregory Sharpe 4 R $54,656.38 $5,000.00 $50,000.00
Loren Graham 5 R $5,601.42 $3,350.00 $2,321.28
Neal Minor 5 R $113.27 $150.00 $0.00
Louis Riggs 5 R $5,057.81 $2,975.00 $0.00
Jack Wrenn 6 D $3,847.01 $4,495.00 $0.00
TIM REMOLE 6 R $12,223.79 $3,325.00 $0.00
Dennis VanDyke 7 D $463.27 $740.00 $0.00
RUSTY BLACK 7 R $9,535.86 $3,270.00 $0.00
JAMES NEELY 8 R $61,974.84 $3,050.00 $50,500.00
Phillip Rogers 9 R $9,905.25 $0.00 $10,300.00
Sheila Solon 9 R $44,694.29 $2,105.00 $0.00
Austin Montee 10 D Limited Activity Limited Activity  Limited Activity
KENNETH WILSON 12 R $15,599.81 $4,920.00 $0.00
Victor Allred 13 R $23,599.87 $15,150.00 $10,000.00
KEVIN CORLEW 14 R $42,494.27 $23,251.00 $2,000.00
Matt Sain 14 D $642.79 $860.00 $0.00
Jon Carpenter 15 D $91,339.12 $8,282.21 $0.00
Josiah Bechthold 15 R $30.05 $30.05 $0.00
NOEL SHULL 16 R $82,532.38 $3,400.00 $0.00
MARY HILL 17 R $11,115.87 $0.00 $0.00
MARK ELLEBRACHT 17 D $20,679.76 $8,100.00 $0.00
S KING 17 R $3,035.65 $0.00 $0.00
Lauren Arthur 18 D $56,372.43 $4,120.00 $10,585.13
INGRID BURNETT 19 D $3,572.58 $4,050.00 $11,746.25
Bill Kidd 20 R $38,613.12 $6,975.00 $0.00
Robert Sauls 21 D
Holmes Osborne 21 D $7,704.50 $4,078.32 $0.00
Dan O’Neill 21 D $15,370.89 $6,148.00 $7,500.00
BRANDON ELLINGTON 22 D $4,423.83 $3,775.00 $0.00
JUDY MORGAN 24 D $48,067.43 $2,950.00 $0.00
GREG RAZER 25 D $15,951.93 $5,125.00 $0.00
BONNAYE MIMS 27 D $37,742.77 $0.00 $0.00
RICHARD BROWN 27 D $6,053.48 $3,825.00 $1,950.00
JEROME BARNES 28 D $7,337.10 $4,425.00 $2,411.13
RORY ROWLAND 29 D $13,017.62 $9,115.00 $0.00
JONATHAN PATTERSON 30 R $101,760.79 $2,000.00 $58.60
Dan Stacy 31 R $455.67 $1,575.00 $0.00
Travis Hagewood 31 D $1,805.16 $1,826.16 $0.00
William Essmann 32 R $5,109.90 $7,540.00 $0.00
Jeff Coleman 32 R $1,783.22 $2,570.00 $0.00
DONNA PFAUTSCH 33 R $51,960.37 $4,200.00 $0.00
REBECCA ROEBER 34 R $25,554.70 $2,650.00 $0.00
Keri Ingle 35 D $2,603.81 $1,235.00 $0.00
Sean Smith 35 R $40,442.28 $630.00 $40,000.00
Jordan Presnell 35 D N/A N/A N/A
John Lovell 35 R $10,000.00 $0.00 $10,000.00
Daron McGee 36 D $2,932.32 $4,300.00 $0.00
John Boyd 37 R $296.30 $100.00 $0.00
JOE RUNIONS 37 D $41,037.59 $3,050.00 $0.00
Doug Richey 38 R $17,524.10 $4,935.00 $2,300.00
Abby Zavos 38 D $1,289.79 $172.46 $0.00
JIM HANSEN 40 R $18,161.33 $500.00 $0.00
CHERI REISCH 44 R $4,581.62 $750.00 $0.00
KIP KENDRICK 45 D $37,649.02 $10,740.00 $0.00
MARTHA STEVENS 46 D $19,139.39 $4,250.00 $0.00
CHARLES BASYE 47 R $14,349.47 $3,995.00 $9.00
Adrian Plank 47 D $830.47 $1,598.00 $0.00
DAVE MUNTZEL 48 R $11,889.75 $2,450.00 $0.00
Travis Fitzwater 49 R $31,935.42 $13,895.00 $0.00
Michela Skelton 50 D $12,401.47 $3,957.01 $0.00
Sara Walsh 50 R $2,033.01 $10,585.00 $1,000.00
DEAN DOHRMAN 51 R $4,459.96 $3,500.00 $0.00
NATHAN BEARD 52 R $31,364.22 $1,475.00 $0.00
GLEN KOLKMEYER 53 R $37,766.97 $6,525.00 $32,500.00
DAN HOUX 54 R $6,596.34 $5,330.00 $0.00
Ashley Beard-Fosnow 55 D $2,110.18 $0.00 $0.00
Michael Vinck 55 R $6,689.48 $1,725.00 $0.00
JACK BONDON 56 R $62,452.26 $8,925.00 $0.00
Rodger Reedy 57 R $2,074.19 $4,120.00 $0.00
David Wood 58 R $50.00 $50.00 $0.00
Rudy Veit 59 R $8,245.06 $925.00 $0.00
Jane Beetem 60 R $6,524.92 $8,328.64 $0.00
Dave Griffith 60 R $21,417.50 $24,425.00 $0.00
Pat Rowe Kerr 60 R $10,028.24 $6,560.00 $0.00
Kevin Nelson 60 D $1,000.00 $0.00 $1,000.00
JUSTIN ALFERMAN 61 R $39,492.20 $15,575.00 $0.00
TOM HURST 62 R $834.64 $150.00 $0.00
BRYAN SPENCER 63 R $28,525.88 $24,845.00 $0.00
ROBERT CORNEJO 64 R $91,972.90 $18,475.00 $0.00
Kenneth Biermann 65 D Limited Activity Limited Activity Limited Activity
TOM HANNEGAN 65 R $4,836.99 $5,000.00 $20,578.86
Tommie Pierson 66 D Limited Activity Limited Activity Limited Activity
ALAN GREEN 67 D $5,027.79 $4,075.00 $0.00
JERMOND MOSLEY 68 D N/A N/A N/A
GRETCHEN BANGERT 69 D $11,224.90 $8,365.00 $1,300.76
MARK MATTHIESEN 70 R $10,151.31 $1,825.00 $0.00
SUSAN MEREDITH 71 D $28,904.19 $500.00 $1,000.00
LaDonna Applebaum 71 D N/A N/A N/A
Sheryl Gladney 72 D $194.55 $0.00 $0.00
Doug Clemens 72 D $8,272.26 $5,010.00 $0.00
Daniel Wibracht 72 D $4,392.78 $3,185.00 $2,500.00
Bruce Buwalda 72 R $2,177.00 $725.00 $500.00
Lee Smith 73 D N/A N/A N/A
Raychel Proudie 73 D $2,406.89 $2,963.13 $0.00
CORA WALKER 74 D $18,328.45 $11,121.20 $0.00
ALAN GRAY 75 D $8,092.56 $650.00 $0.00
Teona McGhaw-Boure 75 D N/A N/A N/A
Cydney Johnson 76 D Limited Activity Limited Activity Limited Activity
Damon Haymer 76 D $50.00 $50.00 $0.00
Joshua Peters 76 D $7,401.97 $6,425.00 $162.00
Steve Roberts 77 D $5,317.80 $1,975.00 $18,960.20
Bruce Franks 78 D $12,952.77 $11,260.00 $0.00
Peter Merideth 80 D $21,905.92 $14,980.00 $5,000.00
ALFRED WESSELS JR 81 D $5,299.19 $1,250.00 $0.00
Steve Butz 81 D $22,500.00 $0.00 $22,500.00
DONNA BARINGER 82 D $41,581.57 $9,955.00 $0.00
Gina Mitten 83 D $47,853.54 $8,275.47 $0.00
Bradley Bakker 84 D $22,394.47 $18,733.00 $0.00
Errol Bush 85 D $1,857.12 $2,471.14 $0.00
Jacob Walters 85 D $425.00 $425.00 $0.00
Gloria Nickerson 86 D $2,186.62 $600.00 $1,065.93
Farrakhan Shegog 86 D $570.00 $570.00 $0.00
Ian Mackey 87 D $24,230.33 $7,224.00 $0.00
Sam Gladney 87 D  $41,310.38  $26,752.00 $0.00
TRACY MCCREERY 88 D $84,760.32 $7,050.00 $0.00
DEAN PLOCHER 89 R $60,422.32 $15,706.24 $0.00
DEB LAVENDER 90 D $93,513.42 $23,784.00 $0.00
SARAH UNSICKER 91 D $21,150.16 $15,160.00 $0.00
William Heisse 92 R $99.00 $0.00 $99.00
DOUG BECK 92 D $29,832.61 $16,870.00 $0.00
BOB BURNS 93 D $17,600.08 $10,420.00 $0.00
Emma Pretto 94 D $2,220.41 $3,478.82 $300.00
CLORIA BROWN 94 R $7,707.57 $565.00 $0.00
Joel Wood 95 R $500.00 $500.00 $0.00
Michael O’Donnell 95 R Limited Activity Limited Activity Limited Activity
Joseph Patterson 95 R $20,000.00 $10,000.00 $10,000.00
David Gregory 96 R $29,347.94 $15,775.00 $13,181.00
SHAMED DOGAN 98 R $66,831.11 $11,610.00 $0.00
JEAN EVANS 99 R $29,055.17 $18,325.00 $0.00
Mike LaBozzetta 99 D N/A N/A N/A
DEREK GRIER 100 R $38,007.55 $5,850.00 $0.00
MIKE ALLEN 100 R $3,998.46 $0.00 $0.00
Helena Webb 100 D $4,472.41 $5,750.00 $110.25
BRUCE DEGROOT 101 R $25,799.93 $17,865.00 $11,500.00
Genevieve Steidtmann 101 D $4,214.30 $2,577.00 $1,367.85
Gary Wester 102 D $734.00 $1,550.00 $984.83
JOHN WIEMANN 103 R $71,010.77 $18,000.00 $0.00
James Klenc 103 D $2,646.48 $3,456.30 $376.69
Ryan Conway 104 R Limited Activity Limited Activity Limited Activity
ADAM SCHNELTING 104 R $16,274.39 $1,130.00 $0.00
Peggy Sherwin 104 D $935.00 $835.00 $876.34
Scott Cernicek 105 D $3,461.27 $1,535.00 $50.00
Philip Christofanelli 105 R $29,582.81 $4,800.00 $0.00
CHRISSY SOMMER 106 R $28,639.29 $6,200.00 $0.00
NICK SCHROER 107 R $39,178.81 $31,290.00 $0.00
Curtis Wylde 107 D $1,461.59 $984.08 $99.95
JUSTIN HILL 108 R $6,850.55 $4,290.00 $0.00
Kevin Juergens 109 R N/A N/A N/A
John Simmons 109 R $8,845.00 $6,595.00 $2,500.00
Patricia Schuba 109 D Limited Activity Limited Activity Limited Activity
Lucus Dieckhaus 109 R $40,442.28 $630.00 $40,000.00
Robert Oreskovic 109 R $988.69 $1,362.66 $0.00
KIRK MATHEWS 110 R $50,570.88 $13,100.00 $0.00
SHANE RODEN 111 R $18,096.56 $900.00 $0.00
ROB VESCOVO 112 R $72,972.05 $35,800.00 $0.00
Benjamin Hagin 112 D $1,301.00 $1,250.00 $200.00
KAREN BERG 113 D $12,016.99 $0.00 $0.00
DAN SHAUL 113 R $23,250.37 $18,100.00 $0.00
BECKY RUTH 114 R $13,171.44 $3,850.00 $0.00
ELAINE GANNON 115 R $29,436.31 $4,050.00 $0.00
Dale Wright 116 R $24,940.00 $2,450.00 $22,550.00
MIKE HENDERSON 117 R $14,548.11 $3,250.00 $3,100.00
Charles Hoskins 118 R N/A N/A N/A
Barbara Marco 118 D N/A N/A N/A
NATHAN TATE 119 R $16,168.77 $11,745.43 $0.00
JASON CHIPMAN 120 R $7,554.09 $5,200.00 $0.00
STEVE LYNCH 122 R $4,290.51 $1,500.00 $10,000.00
Thomas Wyatt 123 $760.49 $735.00 $0.00
Alan Addington 123 D $0.00 $0.00 $0.00
Joseph Register 123 D $142.77 $24.01 $0.00
Wes Powell 123 R Limited Activity Limited Activity Limited Activity
Suzie Pollock 123 R $1,731.96 $450.00 $0.00
ROCKY MILLER 124 R $39,710.38 $23,250.00 $0.00
Chase Crawford 125 D $7,205.97 $4,185.00 $0.00
Warren Love 125 R $6,045.03 $200.00 $4,500.00
Edwin Hogan 126 D N/A N/A N/A
Patricia Pike 126 R $6,941.99 $150.00 $0.00
Ann Kelley 127 R $2,451.76 $290.00 $1,100.00
MICHAEL STEPHENS 128 R $24,247.10 $5,775.00 $0.00
Jeffrey Messenger 130 R $12,412.44 $250.00 $23,731.25
Tyler Gunlock 130 D $7,824.41 $3,470.00 $0.00
Nathan Branscom 131 D $117.00 $48.02 $0.00
Sonya Anderson 131 R $20,211.48 $2,450.00 $0.00
CRYSTAL QUADE 132 D $32,613.31 $14,599.00 $0.00
Cynthia Slimp 133 D Limited Activity Limited Activity Limited Activity
CURTIS TRENT 133 R $26,370.48 $8,825.00 $25,000.00
ELIJAH HAAHR 134 R $176,479.62 $79,900.00 $0.00
Derrick Nowlin 134 D Limited Activity Limited Activity Limited Activity
Steve Helms 135 R $13,120.35 $3,700.00 $0.00
KEVIN AUSTIN 136 R $2,054.31 $2,050.00 $0.00
Albert Munzinger 136 D $6,510.55 $5,570.00  $0.00
Raymond Lampert 137 D $1,643.20 $1,800.00  $0.00
Kenneth Cantrell 137 R $31,132.62 $16,200.00 $24,500.00
Bradley Hudson 138 R $5,273.27 $100.00 $5,000.00
Cora Hanf 139 D Limited Activity Limited Activity Limited Activity
JERED TAYLOR 139 R $3,892.41 $1,100.00 $0.00
LYNN MORRIS 140 R $57,643.53 $500.00 $89,440.00
Jason Shaffer 140 $2,600.00 $2,600.00 $0.00
HANNAH KELLY 141 R $10,127.78 $5,400.00 $3,500.00
ROBERT ROSS 142 R $50,285.48 $7,800.00 $0.00
JEFFERY POGUE 143 R $14,487.44 $0.00 $0.00
Vincent Clubb 144 R $176.48 $0.00 $0.00
Beau Gooch 144 R $834.72 $0.00 $3,453.94
Scott Schrum 144 R $11.25 $650.00 $0.00
RICK FRANCIS 145 R $15,594.21 $1,075.00 $0.00
Barry Hovis 146 R $3,105.00 $0.00 $4,000.00
Kathy Swan 147 R $83,239.12 $4,400.00 $0.00
HOLLY REHDER 148 R $160,895.93 $12,775.00 $0.00
Bill Burlison 149 D $4,515.33 $0.00 $7,800.00
Don Rone 149 R $23,988.28 $1,400.00 $0.00
ANDREW MCDANIEL 150 R $4,583.52 $500.00 $0.00
Herman Morse 151 R $467.46 $0.00 $4,333.33
Hardy Billington 152 R $104,286.08 $2,820.00 $65,000.00
JEFF SHAWAN 153 R $59,356.38 $50.00 $60,000.00
SHAWN RHOADS 154 R $53,013.98 $23,525.00 $0.00
JEFF JUSTUS 156 R $4,052.44 $1,075.00 $2,823.17
Mike Moon 157 R $4,749.71 $0.00 $0.00
SCOTT FITZPATRICK 158 R $96,395.89 $39,345.00 $0.00
Dirk Deaton 159 R $3,457.95 $2,070.00 $2,000.00
Raleigh Ritter 160 R $19,000.00 $1,130.26 $21,000.00
Ben Baker 160 R $1,707.55 $2,392.54 $0.00
Lane Roberts 161 R $12,015.46 $460.00 $11,500.00
Robert Stokes 162 R $4,214.30 $2,577.00 $1,367.85
DAVID SMITH 163 R $14,736.26 $6,500.00 $250.00

SaveSave