Here are the October quarterly filing reports for those seeking election to Missouri’s Senate. You can scroll across the tables to see the total contributions, expenditures, and indebtedness for each candidate seeking to represent their district.
The table will be updated as more candidates submit their reports.
| First Name | Last Name | Money on Hand | Total Receipts This Period | Total Receipts This Cycle | Total Expenditures This Period | Total Expenditures This Cycle | Total Indebtedness This Cycle |
|---|---|---|---|---|---|---|---|
| David | Schatz | $316,966.35 | $66,085.00 | $66,085.00 | $6,016.22 | $6,016.22 | $0.00 |
| Hillary | Shields | $146,801.23 | $79,769.78 | $240,014.57 | $18,373.40 | $76,617.28 | $0.00 |
| Martn | Rucker II | $120,241.49 | $49,488.00 | $49,488.00 | $17,402.02 | $17,402.02 | $2,500.00 |
| Robert | Onder | $342,879.72 | $36,320.00 | $36,320.00 | $20,332.85 | $20,332.85 | $50,000.00 |
| Eric | Burlison | $375,115.84 | $40,533.52 | $40,533.52 | $28,979.28 | $28,979.28 | $0.00 |
| Robert | Butler | $21,730.47 | $25,441.00 | $102,934.41 | $15,586.06 | $80,890.78 | $0.00 |
| Charlie | Norr | $20,897.98 | $12,965.00 | $12,965.00 | $7,409.04 | $7,409.04 | $0.00 |
| Mike | Cierpiot | $133,179.71 | $55,938.70 | $72,978.03 | $2,289.65 | $11,583.31 | $0.00 |
| Lincoln | Hough | $263,136.52 | $50,750.00 | $50,750.00 | $73,782.82 | $73,782.82 | $0.00 |
| Jill | Schupp | $702,502.22 | $56,931.86 | $1,089,302.51 | $28,325.39 | $335,622.17 | $210,497.54 |
| Joseph | Poor | $482.39 | $1,115.20 | $8,397.20 | $1,293.29 | $6,147.54 | $0.00 |
| Ryan | Dillon | $73,305.27 | $18,128.65 | $18,128.65 | $13,941.09 | $13,941.09 | $0.00 |
| Jeanie | Riddle | $229,349.25 | $56,073.87 | $375,058.85 | $5,159.70 | $126,363.55 | $0.00 |
| Richard | Camden | $205.88 | $0.00 | $987.03 | $0.00 | $843.18 | $0.00 |
| Justin | Brown | $37,383.46 | $43,202.53 | $355,463.73 | $13,626.92 | $313,707.27 | $0.00 |
| Cindy | O'Laughlin | $25,169.04 | $35,201.00 | $347,367.60 | $10,325.50 | $313,060.68 | $145,778.39 |
| Patrice | Billings | $20,097.75 | $13,456.26 | $71,017.72 | $6,535.09 | $40,759.43 | $599.34 |
| Robert | Crump | $2,122.87 | $1,300.00 | $4,100.00 | $731.46 | $1,959.66 | $3,700.00 |
| Mike | Bernskoetter | $198,975.84 | $30,912.20 | $201,688.20 | $1,595.28 | $87,802.29 | $0.00 |
| Crystal | Stephens | $2,995.80 | $5,929.00 | $5,929.00 | $5,450.67 | $5,450.67 | $2,200.00 |
| Dan | Hegeman | $180,916.61 | $37,800.00 | $37,800.00 | $6,292.52 | $6,292.52 | $1,762.12 |
| Sandy | Crawford | $230,704.75 | $37,015.00 | $105,569.90 | $5,265.49 | $22,135.56 | $0.00 |
| Ayanna | Shivers | $14,624.59 | $4,378.00 | $25,946.30 | $2,361.86 | $4,590.45 | $0.00 |
| William | White | $83,479.14 | $28,600.00 | $401,196.16 | $2,605.33 | $356,022.06 | $295,000.00 |
| Paul | Wieland | $219,199.11 | $45,103.65 | $530,459.16 | $19,300.06 | $236,763.72 | $0.00 |
| James | Billedo | $6,755.25 | $1,455.00 | $8,036.06 | $1,200.00 | $3,280.81 | $0.00 |
| Conon | Gillis | $1,181.20 | $1,046.22 | $1,046.22 | $439.75 | $439.75 | $0.00 |
| Terry | Richard | $4,515.10 | $3,148.02 | $7,199.08 | $826.85 | $2,043.98 | $0.00 |
Discover more from The Missouri Times
Subscribe to get the latest posts sent to your email.



