Here are the October 2019 quarterly filing reports for those seeking election to the state Senate. You can scroll across the tables to see the total contributions, expenditures, and indebtedness for each candidate seeking to represent the state.
The table will be updated as more candidates submit their reports.
| First name | Last name | Money on Hand | Total Receipts This Period | Total Receipts This Cycle | Total Expenditures This Period | Total Expenditures This Cycle | Total Indebtedness This Cycle |
|---|---|---|---|---|---|---|---|
| William | Eigel | $149,772.99 | $56,975.00 | $56,975.00 | $6,575.20 | $6,575.20 | $40,000.00 |
| Stephen | Cookson | $8,196.07 | $10,010.16 | $10,010.16 | $1,814.09 | $1,814.09 | $0.00 |
| John | Rizzo | $112,577.88 | $35,335.70 | $162,071.40 | $4,479.44 | $59,538.97 | $0.00 |
| Denny | Hoskins | $131,960.39 | $57,248.43 | $219,202.55 | $27,316.46 | $135,220.37 | $0.00 |
| Doug | Beck | $157,447.25 | $58,552.00 | $129,007.49 | $7,721.92 | $24,176.09 | $0.00 |
| Eddy | Justice | $114,702.15 | $9,096.77 | $9,096.77 | $2,516.16 | $2,516.16 | $60,000.00 |
| Kathy | Swan | $146,628.02 | $43,264.16 | $58,464.16 | $21,360.59 | $25,328.87 | $0.00 |
| Jack | Bondon | $166,568.71 | $54,520.76 | $66,970.76 | $19,130.14 | $32,307.96 | $0.00 |
| Glen | Kolkmeyer | $10,706.07 | $1,362.00 | $1,362.00 | $680.91 | $5,955.53 | $7,500.00 |
| Donna | Pfautsch | $17,170.35 | $846.75 | $82,326.80 | $1,636.67 | $79,590.67 | $0.00 |
| Megan | Green | $18,096.71 | $18,567.18 | $18,567.18 | $470.47 | $470.47 | $7,000.00 |
| Michelle | Sherod | $53,326.37 | $60,340.25 | $60,340.25 | $1,913.63 | $1,913.63 | $10,025.00 |
| Judy | Baker | $5,398.99 | $3,682.30 | $3,682.30 | $469.00 | $652.17 | $0.00 |
| Robert | Ross | $126,906.53 | $59,952.33 | $70,671.43 | $19,633.81 | $30,090.98 | $0.00 |
| Tommie | Pierson | $41,706.52 | $24,460.00 | $30,667.91 | $10,179.70 | $18,904.46 | $30.92 |
| David | Cole | $77,702.17 | $43,084.57 | $84,134.57 | $3,217.83 | $3,397.83 | $20,000.00 |
| Brian | Nieves | $10,521.96 | $0.00 | $0.00 | $9,015.00 | $41,015.00 | $0.00 |
| Lincoln | Hough | $147,376.81 | $35,946.75 | $66,646.75 | $13,300.89 | $41,435.24 | $0.00 |
| Mike | Moon | $37,101.97 | $23,730.75 | $132,582.06 | $2,706.74 | $71,590.25 | $7,600.00 |
| Steve | Roberts | $91,654.65 | $18,715.00 | $173,744.59 | $3,242.33 | $76,887.56 | $72,723.20 |
| Eric | Burlison | $408,544.93 | $15,116.16 | $123,109.27 | $867.01 | $76,275.94 | $0.00 |
| Alan | Green | $11,818.00 | $3,895.00 | $7,880.00 | $205.41 | $4,879.39 | $0.00 |
| Sandy | Crawford | $224,384.79 | $5,000.00 | $6,650.00 | $3,708.05 | $16,160.98 | $0.00 |
| Kent | Scism | $20,730.70 | $20,750.00 | $20,750.00 | $19.30 | $19.30 | $0.00 |
| Glen | Kolkmeyer | $10,456.07 | $1,112.00 | $1,112.00 | $680.91 | $5,955.53 | $7,500.00 |
| Mike | Bernskoetter | $142,096.50 | $8,952.50 | $12,977.50 | $6,327.33 | $48,241.90 | $0.00 |
| Tony | Luetkemeyer | $212,683.08 | $122,320.38 | $218,544.47 | $248.93 | $12,850.28 | $0.00 |
| Lauren | Arthur | $282,696.80 | $102,013.00 | $263,288.75 | $11,720.74 | $33,069.69 | $0.00 |
| Michela | Skelton | $6,273.72 | $7,613.75 | $7,613.75 | $1,340.03 | $1,340.03 | $0.00 |
| Andrew | Koenig | $128,986.32 | $32,755.00 | $155,245.28 | $5,740.44 | $39,538.67 | $0.00 |
| Holly | Rehder | $209,988.57 | $47,950.53 | $73,400.06 | $17,755.78 | $52,311.13 | $0.00 |
| Chrissy | Sommer | $25,600.34 | $1,065.87 | $1,588.43 | $1,867.37 | $4,451.84 | $0.00 |
| Bryan | Spencer | $29,084.46 | $2,030.00 | $9,716.00 | $818.88 | $3,271.99 | $0.00 |
| Cindy | O'Laughlin | $44,391.39 | $7,000.00 | $7,100.00 | $1,786.34 | $5,738.05 | $129,028.39 |
| Brian | Williams | $121,051.98 | $9,500.00 | $191,808.53 | $7,373.69 | $69,679.80 | $0.00 |
| Mike | Cierpiot | $68,222.26 | $50,550.00 | $98,510.84 | $3,478.89 | $34,904.43 | $10,000.00 |
| Ryan | Myers | $31.91 | $750.00 | $750.00 | $318.09 | $318.09 | $50.00 |
| Nathan | Walker | $109.10 | $0.00 | $132,541.41 | $0.00 | $130,057.90 | $6,062.43 |
| Michele | Kratky | $8,763.59 | $0.00 | $0.00 | $1,215.00 | $8,356.80 | $0.00 |
| Justin | Brown | $23,185.53 | $20,300.00 | $450,727.54 | $3,264.98 | $422,691.87 | $0.00 |
| Tammy | Harty | $1,566.61 | $1,603.45 | $2,158.45 | $214.35 | $657.02 | $0.00 |
| William | White | $25,872.38 | $21,210.00 | $23,960.00 | $5,444.15 | $15,502.78 | $195,000.00 |
| Martin | Rucker I I | $5,234.97 | $0.00 | $10,276.04 | $918.00 | $5,001.07 | $0.00 |
| Don | Gosen | $5,002.81 | $0.00 | $0.00 | $2,486.73 | $32,869.60 | $0.00 |
| Paul | Fitzwater | $16,442.76 | $0.00 | $0.00 | $1,022.60 | $9,018.35 | $0.00 |
| Tim | Remole | $5,880.51 | $0.00 | $0.00 | $168.00 | $8,054.20 | $0.00 |
| Greg | Razer | $63,751.83 | $28,778.49 | $66,320.74 | $10,605.55 | $28,427.21 | $0.00 |
| Angela | Mosley | $387.72 | $410.00 | $410.00 | $22.28 | $22.28 | $0.00 |
| Angela | Mosley | $387.72 | $435.00 | $435.00 | $47.28 | $47.28 | $0.00 |
Discover more from The Missouri Times
Subscribe to get the latest posts sent to your email.



