| Name | Contributions | Total Receipts | Cash on Hand |
| Bev Randles | $557,905.06 | $2,484,002.79 | $80,485.57 |
| Mike Parson | $134,121.00 | $1,352,300.10 | $346,657.74 |
| Russ Carnahan | $29,122.22 | $494,572.88 | $338,398.32 |
2016-07-25
| Name | Contributions | Total Receipts | Cash on Hand |
| Bev Randles | $557,905.06 | $2,484,002.79 | $80,485.57 |
| Mike Parson | $134,121.00 | $1,352,300.10 | $346,657.74 |
| Russ Carnahan | $29,122.22 | $494,572.88 | $338,398.32 |
The Missouri Supreme Court on
The Missouri Supreme Court on
The Missouri Supreme Court on
The Missouri Supreme Court on
Today, Vernon Norman, a Husband, Father, and local Real Estate Investor, officially announced the launch of his campaign for Missouri State Senate in District 14
All Rights Reserved © Faughn Media 2026