| Name | Contributions | Total Receipts | Cash on Hand |
| Judy Baker | $17,314.00 | $228,610.00 | $131,415.58 |
| Pat Contreras | $7,975.00 | $320,892.41 | $59,091.32 |
| Eric Schmitt | $17,100.00 | $2,762,385.06 | $2,589,396.53 |
2016-07-25
| Name | Contributions | Total Receipts | Cash on Hand |
| Judy Baker | $17,314.00 | $228,610.00 | $131,415.58 |
| Pat Contreras | $7,975.00 | $320,892.41 | $59,091.32 |
| Eric Schmitt | $17,100.00 | $2,762,385.06 | $2,589,396.53 |
A federal judge has returned
The Missouri Supreme Court on
All Rights Reserved © Faughn Media 2026