Press "Enter" to skip to content

April 2016 Quarterly Filings: House of Representatives

Committee Name Contributions Received Total Receipts This Election Total Expenditures Total Indebtendness Ending Money on Hand
FRIENDS OF TODD RICHARDSON $30,500.00 $649,263.84 $141,040.56 $0.00 $381,761.75
FRIENDS OF CALEB JONES $17,300.00 $226,017.60 $122,372.02 $0.00 $194,297.71
FRIENDS OF ELIJAH HAAHR $11,000.00 $133,028.00 $9,986.77 $0.00 $106,035.60
PEOPLE FOR SOLON $3,350.00 $92,784.19 $31,697.27 $0.00 $93,084.13
FRIENDS OF CURTIS TRENT $3,195.04 $88,525.04 $1,094.90 $50,000.00 $87,430.14
CITIZENS FOR MORRIS $1,200.00 $38,900.00 $7,863.92 $89,440.00 $82,049.53
LAVENDER FOR STATE REP $16,811.00 $91,717.13 $5,470.14 $0.00 $77,694.87
CITIZENS TO ELECT TJ BERRY $2,000.00 $59,615.00 $7,820.47 $0.00 $77,084.03
MISSOURIANS FOR MIKE CIERPIOT $12,050.00 $196,233.58 $50,018.08 $0.00 $73,016.06
CITIZENS FOR JEANIE LAUER $2,500.00 $32,801.93 $2,678.99 $0.00 $71,828.88
CITIZENS FOR SHULL $750.00 $46,944.50 $7,995.43 $0.00 $68,929.55
FRIENDS OF MICHAEL BERNSKOETTER $750.00 $94,558.51 $31,271.91 $0.00 $67,379.72
MCCREERY FOR MISSOURI $950.00 $24,375.29 $1,731.56 $0.00 $59,503.22
FRIENDS OF JAY BARNES $1,300.00 $128,010.00 $34,369.73 $0.00 $59,387.46
ENGLER FOR MISSOURI $7,800.00 $177,618.52 $71,394.74 $0.00 $59,258.46
FRIENDS OF ROB VESCOVO $60,850.00 $245,642.66 $126,040.94 $0.00 $56,187.36
MISSOURIANS FOR BYRON DELEAR $17,613.31 $71,154.23 $12,433.88 $32,000.00 $55,619.43
MARY NICHOLS FOR STATE REP $500.00 $24,642.09 $291.21 $17,000.00 $55,074.92
KEVIN AUSTIN FOR STATE REPRESENTATIVE $4,450.00 $153,234.21 $75,195.24 $0.00 $53,019.97
CITIZENS FOR MCCAHERTY $2,200.00 $145,045.57 $64,295.90 $0.00 $50,856.44
CITIZENS FOR KEVIN CORLEW $4,025.00 $71,843.58 $22,575.73 $0.00 $49,055.81
CITIZENS FOR DONNA PFAUTSCH $1,750.00 $19,497.87 $2,166.62 $0.00 $49,002.40
CITIZENS FOR DONNA BARINGER $11,400.00 $39,335.00 $19,960.53 $0.00 $48,137.46
FRIENDS OF KATHY SWAN $15,010.35 $57,652.80 $25,897.00 $0.00 $47,718.47
FRIENDS OF ROBERT CORNEJO $2,800.00 $90,849.45 $26,793.02 $0.00 $45,673.39
CITIZENS FOR SOMMER $7,265.00 $42,491.37 $7,216.93 $0.00 $44,929.63
CITIZENS FOR NEELY $300.00 $11,438.51 $50.00 $41,000.00 $44,849.84
FRIENDS OF HOLLY REHDER $1,600.00 $65,706.70 $21,901.37 $0.00 $44,217.72
COMMITTEE TO ELECT JON CARPENTER $4,200.00 $37,999.77 $7,291.42 $0.00 $43,540.55
CITIZENS FOR ROCKY MILLER $6,390.00 $68,156.81 $28,240.64 $0.00 $42,744.30
ELECT BILL WHITE $500.00 $22,945.00 $12,416.07 $45,500.00 $42,716.58
FRIENDS OF GLEN KOLKMEYER $500.00 $44,088.71 $8,156.55 $22,500.00 $41,191.28
CITIZENS FOR MARSHA HAEFNER $2,600.00 $53,311.68 $31,796.78 $0.00 $40,776.36
CITIZENS FOR CONWAY $2,400.00 $38,718.36 $3,466.38 $0.00 $40,338.45
FITZPATRICK FOR HOUSE $9,750.00 $106,120.00 $23,019.48 $0.00 $39,995.83
FRIENDS OF JUDY MORGAN $1,050.00 $20,183.44 $1,080.12 $0.00 $39,532.11
MURRAY FOR MISSOURI $4,769.00 $45,569.30 $3,594.14 $20,000.00 $39,134.86
ELECTGREGMUELLER.COM $8,805.00 $42,903.93 $3,707.60 $0.00 $37,867.40
FRIENDS OF SUE MEREDITH $1,650.00 $21,176.00 $5,234.91 $2,000.00 $37,759.16
PATRONS TO ELECT BART KORMAN $1,350.00 $1,350.00 $525.00 $0.00 $37,634.35
CITIZENS FOR WIEMANN $5,075.00 $53,184.76 $11,204.21 $2,400.00 $37,114.00
JOE ADAMS FOR MISSOURI $3,020.00 $36,346.57 $16,258.38 $0.00 $35,581.16
FRIENDS OF NICK KING $3,075.00 $41,197.49 $7,658.93 $0.00 $35,209.59
FRIENDS OF MARTHA STEVENS $10,328.00 $47,220.53 $8,062.47 $0.00 $35,107.53
FRIENDS FOR PAUL FITZWATER $2,800.00 $26,440.86 $3,332.90 $0.00 $34,587.92
PETER MERIDETH FOR MO PROGRESS $14,644.33 $54,542.91 $14,195.70 $5,000.00 $34,493.08
VOTERS FOR SUSAN MCCLINTIC $15,801.00 $54,186.00 $14,789.66 $0.00 $34,421.34
GINA MITTEN FOR STATE REPRESENTATIVE $2,034.29 $24,807.33 $1,834.11 $0.00 $34,199.57
CITIZENS FOR BONNAYE MIMS $2,575.00 $35,247.73 $11,715.78 $0.00 $32,656.95
FRIENDS OF FRED WESSELS $7,691.62 $32,821.62 $216.25 $25,000.00 $32,475.37
CITIZENS FOR JOE RUNIONS $1,425.00 $16,001.00 $1,750.00 $0.00 $32,182.59
FRIENDS FOR TRAVIS FITZWATER $21,135.00 $69,492.13 $15,940.91 $0.00 $32,154.11
MARK MILTON FOR STATE REP $23,665.00 $60,612.25 $26,318.11 $0.00 $31,646.89
COMMITTEE TO ELECT MIKE ALLEN $6,250.00 $47,103.32 $16,676.95 $2,549.54 $31,555.91
HOUGHTON FOR STATE REPRESENTATIVE $2,250.00 $14,600.00 $2,893.54 $0.00 $31,106.15
BILL KIDD FOR STATE REPRESENTATIVE $2,500.00 $96,290.98 $29,049.92 $0.00 $30,054.56
PLOCHER FOR MISSOURI $500.00 $4,200.00 $775.34 $0.00 $29,555.14
THE COMMITTEE TO ELECT DR FREDERICK $6,410.00 $34,085.00 $4,123.59 $11,408.50 $29,502.92
IRA ANDERS FOR STATE REPRESENTATIVE $900.00 $10,025.00 $570.00 $2,000.00 $29,175.31
STACEY NEWMAN FOR STATE REPRESENTATIVE $800.00 $24,933.00 $3,080.12 $0.00 $29,091.12
PIETZMAN FOR THE PEOPLE $14,085.00 $39,768.47 $12,864.71 $0.00 $28,776.71
FRIENDS OF SHAUL $10,155.00 $42,510.00 $12,635.95 $0.00 $28,099.65
CITIZENS FOR GARY CROSS $0.00 $30,000.20 $13,151.21 $0.00 $26,865.54
CITIZENS FOR ELAINE GANNON $4,300.00 $32,841.00 $8,406.07 $0.00 $26,779.82
COMMITTEE TO ELECT LAUREN ARTHUR $4,867.00 $31,830.73 $3,974.34 $10,382.71 $26,503.37
CITIZENS TO ELECT PAUL CURTMAN $1,202.76 $27,362.52 $49,637.74 $0.00 $26,037.32
COMMITTEE TO ELECT JIM HANSEN $2,400.00 $21,275.00 $11,472.18 $0.00 $25,943.61
FRIENDS OF KIP KENDRICK $1,900.00 $26,980.95 $8,722.99 $0.00 $25,510.51
ROBERTS FOR ST LOUIS $27,799.00 $36,899.00 $25,270.49 $13,769.47 $25,347.98
CITIZENS FOR SHANE RODEN $200.00 $87,865.59 $14,937.77 $0.00 $25,288.25
CITIZENS FOR DON PHILLIPS $0.00 $5,450.00 $7,082.86 $0.00 $25,132.07
SHAWN RHOADS FOR STATE REPRESENTATIVE $500.00 $37,600.00 $15,005.63 $0.00 $24,401.78
CITIZENS FOR ALLEN ANDREWS $0.00 $13,672.06 $6,436.36 $0.00 $24,392.56
ALFERMAN FOR MISSOURI $4,050.00 $21,925.72 $2,725.58 $0.00 $23,671.80
FRIENDS FOR CHUCK BASYE $6,161.50 $28,436.67 $8,331.89 $9.00 $23,588.66
FRIENDS OF KIRK MATHEWS $750.00 $33,100.00 $3,730.81 $0.00 $23,553.78
BONDON FOR MISSOURI $4,070.00 $25,848.73 $9,954.11 $0.00 $21,939.20
FRIENDS OF DON RONE $9,700.00 $96,260.63 $63,700.95 $0.00 $21,763.05
BEARD-FOSNOW FOR HOUSE OF REPRESENTATIVES $14,020.00 $26,656.89 $3,422.84 $0.00 $21,395.16
COMMITTEE TO ELECT BECKY RUTH $1,075.00 $41,036.00 $19,748.00 $0.00 $20,772.29
FRIENDS TO ELECT BILL REIBOLDT $200.00 $8,964.06 $0.00 $39,323.09 $20,732.31
HILL FOR MISSOURI $4,400.00 $50,309.29 $27,694.42 $0.00 $20,451.82
STEPHENS FOR STATE REP $3,900.00 $3,900.00 $506.00 $0.00 $20,228.17
RON HICKS FOR STATE REPRESENTATIVE $0.00 $35,016.16 $14,344.31 $0.00 $19,718.00
CITIZENS FOR DOGAN $2,200.00 $33,384.85 $8,115.88 $0.00 $19,619.89
CITIZENS FOR KENNETH W WILSON $200.00 $10,160.00 $1,737.93 $0.00 $19,424.90
FRIENDS OF DONNA LICHTENEGGER $900.00 $8,968.70 $1,775.20 $0.00 $19,354.03
MUNZINGER FOR MISSOURI 136 $10,880.00 $14,880.00 $308.89 $331.77 $19,298.81
RAZER FOR MISSOURI $22,985.00 $23,002.49 $3,895.74 $0.00 $19,089.26
CITIZENS FOR VICKI LORENZ ENGLUND $6,450.16 $50,607.76 $28,562.64 $0.00 $18,901.29
ROBERT BUTLER CAMPAIGN FUND $15,830.00 $39,906.22 $18,291.75 $0.00 $18,822.60
FRIENDS OF JOE DON MCGAUGH $250.00 $48,968.00 $10,510.37 $0.00 $18,657.22
BEARD FOR HOUSE OF REPRESENTATIVES $250.00 $24,031.48 $5,238.35 $0.00 $18,371.56
CITIZENS TO ELECT BEN HARRIS $1,200.00 $14,651.00 $826.50 $0.00 $18,161.85
THE FRIENDS OF MATT SIMS $1,100.00 $21,324.00 $2,652.26 $0.00 $17,971.74
FRIENDS TO ELECT BRANDON ELLINGTON $3,305.00 $61,075.42 $50,054.12 $0.00 $17,862.58
COMMITTEE TO ELECT GAIL MCCANN BEATTY $1,800.00 $44,423.43 $25,598.41 $0.00 $17,791.95
COMMITTEE TO ELECT REBECCA ROEBER TO THE 34TH $250.00 $19,635.00 $1,774.94 $0.00 $17,642.15
MISSOURIANS WITH JEFFERY POGUE $0.00 $3,299.99 $29.00 $0.00 $16,921.99
COMMITTEE TO ELECT DAVID GREGORY $5,875.03 $63,007.41 $28,687.27 $0.00 $16,891.12
CITIZENS FOR ROSS $700.00 $11,750.00 $5,429.01 $0.00 $16,561.19
CITIZENS TO ELECT TOM HURST $250.00 $2,925.00 $356.71 $20,050.00 $16,434.64
FRIENDS OF WANDA BROWN $900.00 $133,248.19 $92,873.31 $234.75 $16,217.41
THE GOOD FOLKS FOR COOKSON $0.00 $6,500.00 $13,960.61 $0.00 $16,135.80
COMMITTEE TO ELECT NICK MARSHALL $0.00 $6,575.00 $2,823.28 $0.00 $16,070.41
DAN REUTER FOR STATE REPRESENTATIVE $1,510.00 $24,400.79 $6,400.34 $2,000.00 $15,964.66
FRIENDS OF RUSTY BLACK $830.00 $19,336.87 $2,653.54 $1,000.00 $15,946.46
FRIENDS OF NICK SCHROER $13,590.00 $16,815.00 $298.94 $298.94 $15,910.00
REDMON FOR STATE REPRESENTATIVE $6,675.00 $95,709.00 $72,961.17 $0.00 $15,162.65
CITIZENS FOR CRYSTAL QUADE $6,035.39 $25,350.75 $4,596.10 $0.00 $15,131.46
SONYA MURRAY ANDERSON FOR STATE REPRESENTATIVE $900.00 $18,519.52 $6,101.23 $0.00 $14,511.66
COMMITTEE TO ELECT DAVID WOOD REPRESENTATIVE $1,100.00 $18,695.00 $11,037.56 $9,000.00 $13,255.44
CITIZENS FOR EGGLESTON $1,000.00 $49,245.80 $13,517.60 $0.00 $12,723.20
FRIENDS OF CORA FAITH WALKER $3,874.00 $20,538.26 $2,205.54 $0.00 $12,275.46
FRIENDS OF CLORIA BROWN $773.25 $14,572.73 $4,462.58 $0.00 $11,756.81
COMMITTEE TO ELECT GALEN HIGDON FOR 11TH DISTRICT $0.00 $21,526.00 $14,721.61 $0.00 $11,196.99
SARAH UNSICKER FOR STATE REPRESENTATIVE $7,695.00 $14,174.04 $3,093.31 $0.00 $10,891.69
FRIENDS OF PHIL CHRISTOFANELLI $2,837.00 $12,479.01 $1,333.62 $0.00 $10,535.39
FRIENDS TO ELECT RANDY D DUNN $0.00 $34,305.38 $21,190.07 $0.00 $10,492.67
PATRICIA PIKE FOR STATE REPRESENTATIVE-126 $0.00 $6,911.00 $3,034.46 $0.00 $9,983.13
MISSOURI FOR CHARLIE DAVIS $720.00 $23,171.00 $11,250.37 $0.00 $9,791.06
JOSHUA PETERS FOR THE 76TH DISTRICT $12,275.00 $133,502.33 $107,889.79 $162.00 $9,631.98
INGRID BURNETT FOR MISSOURI $8,180.00 $13,380.00 $2,704.12 $5,200.00 $9,575.88
FRIENDS FOR TIM REMOLE $960.00 $12,990.00 $3,452.75 $0.00 $9,472.17
COMMITTEE TO ELECT LYNDALL FRAKER $2,300.00 $43,627.44 $29,418.17 $0.00 $9,407.16
SHUMAKE FOR STATE REPRESENTATIVE COMMITTEE $167.00 $6,184.00 $5,133.46 $0.00 $9,392.96
FRIENDS OF RORY ROWLAND $2,800.00 $5,711.28 $2,148.12 $5,000.00 $9,388.87
COMMITTEE TO ELECT BILL BIRKES $780.00 $10,780.00 $1,514.35 $10,000.00 $9,265.65
SCHNELTING FOR MISSOURI $3,922.00 $27,818.43 $8,830.56 $0.00 $9,095.29
TAXPAYERS FOR RON BLUM $9,870.00 $10,012.00 $1,120.19 $0.00 $8,431.81
CITIZENS FOR SPENCER $250.00 $26,250.23 $16,852.12 $0.00 $8,327.53
BAHR FOR STATE REP $2,000.00 $15,179.63 $11,521.98 $0.00 $8,241.23
CITIZENS TO ELECT MCCANN $9,490.00 $9,490.00 $4,401.45 $3,127.77 $8,216.32
COMMITTEE TO ELECT HOUX $3,100.00 $15,549.70 $7,847.18 $35.00 $7,762.92
FRIENDS FOR MUNTZEL $1,250.00 $14,408.11 $9,686.22 $0.00 $7,191.85
FRIENDS TO ELECT BILL LANT $850.00 $23,410.00 $17,967.43 $0.00 $7,129.16
RUCKER FOR MISSOURI $7,625.00 $8,217.54 $520.76 $0.00 $7,104.24
COMMITTEE TO ELECT LEE SMITH $500.00 $10,000.00 $2,855.76 $0.00 $7,094.24
FRIENDS FOR FRANCIS $7,240.00 $7,240.00 $229.58 $0.00 $7,010.42
FRIENDS OF MANNY ABARCA FOR MISSOURI $8,035.00 $19,624.18 $2,170.34 $1,000.00 $6,864.66
CITIZENS TO ELECT ALAN GRAY $5,005.00 $6,395.00 $456.00 $0.00 $6,379.00
CATHY RICHARDS FOR STATE REPRESENTATIVE $10,225.00 $10,800.00 $4,085.14 $0.00 $6,139.86
FRIENDS OF NICHOLAS GERTH $6,051.00 $6,126.00 $0.00 $0.00 $6,051.00
FRIENDS FOR JEFF MESSENGER $0.00 $6,350.00 $1,524.59 $23,731.25 $5,907.53
CITIZENS FOR DEREK GRIER $2,175.00 $6,993.31 $4,549.42 $0.00 $5,704.19
TEAM BUTLER $6,230.03 $39,658.51 $33,548.73 $0.00 $5,617.03
FRIENDS FOR DIANE FRANKLIN $1,050.00 $32,406.28 $18,783.84 $14,845.55 $5,591.51
UNTERREINER FOR MISSOURI $0.00 $7,440.00 $1,865.55 $0.00 $5,574.45
CITIZENS FOR JOY KRIEGER $5,129.48 $5,445.90 $0.00 $0.00 $5,445.90
COMMITTEE TO ELECT DEAN DOHRMAN STATE REPRESENTATIVE $1,025.00 $13,754.16 $8,200.03 $0.00 $5,302.65
COMMITTEE TO ELECT MIKE EVANS $1,586.33 $5,586.33 $725.41 $4,000.00 $5,210.92
FRIENDS OF RICK BRATTIN $70.00 $11,965.00 $1,689.97 $0.00 $5,101.92
BOB BURNS FOR STATE REP COMMITTEE $3,200.00 $27,543.58 $13,718.57 $0.00 $4,934.60
MISSOURIANS TO ELECT LOVE $0.00 $9,880.00 $10,153.90 $4,500.00 $4,881.73
FRIENDS FOR TYLER HOBBS $2,565.00 $7,038.29 $1,909.49 $0.00 $4,861.95
BRUCE FRANKS FOR STATE REP $8,726.00 $8,726.00 $3,961.84 $0.00 $4,764.16
MIKE MILLER FOR STATE REP $0.00 $5,000.00 $381.87 $5,000.00 $4,618.13
FRAME FOR THE HOUSE $0.00 $173,439.92 $63,552.95 $0.00 $4,557.70
FRIENDS OF JEREMY LAFAVER $250.00 $30,555.37 $15,059.65 $0.00 $4,457.50
CITIZENS FOR TILA ROWLAND HUBRECHT $765.00 $17,762.00 $9,854.19 $7,000.00 $4,390.00
JEFF JUSTUS FOR REPRESENTATIVE $100.00 $2,250.00 $84.00 $4,273.27 $4,259.44
CITIZENS TO ELECT PHILIP OEHLERKING $1,345.00 $4,930.00 $760.20 $0.00 $4,169.80
CITIZENS TO ELECT BRUCE DEGROOT $0.00 $4,000.00 $0.00 $4,000.00 $4,000.00
FRIENDS OF NATE WALKER COMMITTEE $1,113.82 $299,108.02 $219,965.90 $62,583.00 $3,956.91
MISSOURIANS FOR CODY SMITH $4,685.00 $5,685.00 $1,205.94 $682.48 $3,586.54
CAMPAIGN FOR STOCKER $0.00 $5,000.00 $1,500.00 $5,000.00 $3,500.00
BELIEVE IN STEVE LYNCH COMMITTEE $0.00 $4,095.00 $857.69 $12,000.00 $3,304.93
ENTLICHER FOR ELECTION $850.00 $72,318.52 $52,946.77 $0.00 $3,272.45
ELECT BIERMANN COMMITTEE $650.00 $4,540.00 $1,350.32 $0.00 $3,189.68
DAN WIBRACHT FOR MO 73 $4,531.00 $4,756.00 $1,397.70 $19.77 $3,153.07
LENA SAMFORD FOR MISSOURI $3,300.00 $3,300.00 $235.92 $0.00 $3,064.08
GARNER FOR MISSOURI $2,320.00 $7,315.00 $4,028.72 $0.00 $3,056.28
CITIZENS FOR JOSH GREENE $3,312.00 $3,976.76 $986.89 $500.00 $2,825.11
BOB SWEERE COMMITTEE $3,075.00 $3,675.00 $1,138.34 $688.30 $2,624.96
COMMITTEE TO ELECT JASON CHIPMAN $20.00 $8,395.00 $9,028.44 $0.00 $2,571.87
CONSERVATIVES FOR BOB GREGORY $2,500.00 $2,695.15 $126.60 $0.00 $2,373.40
MIKE MOON FOR MISSOURI $1,000.00 $68,701.21 $47,611.53 $0.00 $2,309.88
CITIZENS FOR SEAN POUCHE $100.00 $3,012.87 $312.11 $2,500.00 $2,287.89
FRIENDS OF STEVE HELMS $2,280.00 $2,328.71 $23.42 $0.00 $2,256.58
FRIENDS FOR JERED TAYLOR $0.00 $8,103.80 $7,721.97 $0.00 $2,255.06
MCDANIEL FOR STATE REPRESENTATIVE $1,000.00 $1,050.00 $15.00 $0.00 $2,206.10
FRIENDS OF RACHEL JOHNS FOR MISSOURI $6,227.00 $7,553.02 $3,904.85 $0.00 $2,085.15
CITIZENS TO ELECT JIM BILLEDO $0.00 $0.00 $0.00 $0.00 $2,019.65
CITIZENS FOR MIKE STATON $2,645.00 $2,645.00 $642.90 $0.00 $2,002.10
DAVID CORT FOR MISSOURI $350.00 $8,850.00 $6,788.09 $7,925.00 $1,986.91
CITIZENS FOR TOM PAULEY $155.00 $3,110.00 $1,177.17 $0.00 $1,967.24
PENNY HUBBARD FOR STATE REPRESENTATIVE 78TH DISTRICT $1,925.00 $160,813.39 $129,601.60 $0.00 $1,868.10
BARNES FOR STATE REPRESENTATIVE – DIST 28TH $500.00 $1,900.00 $0.00 $1,300.00 $1,800.00
DON WATERMAN FOR STATE REP $325.00 $4,300.00 $2,592.45 $2,000.00 $1,707.55
CITIZENS FOR CHERI TOALSON REISCH $2,922.00 $5,048.00 $3,342.51 $0.00 $1,705.49
MCMURRAY FOR MISSOURI $2,534.90 $2,594.90 $902.10 $0.00 $1,692.80
FRIENDS FOR ALBERHASKY $2,500.00 $2,703.50 $1,031.24 $0.00 $1,672.26
HANNEGAN FOR STATE REPRESENTATIVE $50.00 $25,566.78 $11,034.99 $6,000.00 $1,665.01
LAVIOLETTE FOR STATE REPRESENTATIVE $200.00 $200.00 $719.21 $0.00 $1,365.36
CITIZENS FOR BERT ATKINS $1,125.00 $5,550.00 $4,179.31 $0.00 $1,364.69
DAN HYATT FOR MISSOURI $910.00 $2,560.00 $984.30 $0.00 $1,277.79
CITIZENS FOR ANNE GASSEL FOR THE 101ST $1,035.00 $1,535.00 $417.20 $598.00 $1,215.80
COMMITTEE TO ELECT ELLA JANE GOEPPINGER $2,415.00 $2,515.00 $1,209.48 $0.00 $1,205.52
CHASE LINDER FOR STATE REPRESENTATIVE $1,100.00 $1,350.00 $0.00 $0.00 $1,100.00
FRIENDS FOR TRAVIS BARNES $1,000.00 $1,000.00 $0.00 $0.00 $1,000.00
FRIENDS OF HANNAH KELLY $8,945.00 $15,971.30 $13,322.04 $0.00 $959.26
GOOD CITIZENS FOR KOENEN $1,665.00 $2,815.00 $764.02 $0.00 $900.98
CITIZENS TO ELECT GREG PUGH $700.00 $900.00 $0.00 $200.00 $900.00
PATTY JOHNSON FOR STATE REPRESENTATIVE $0.00 $0.00 $505.24 $0.00 $771.69
CITIZENS TO ELECT BOBBY SIMPSON $1,600.00 $3,600.00 $2,850.45 $2,000.00 $749.55
FRIENDS OF JOHN (A/K/A JACK) A SCHILLIGO $896.05 $2,116.05 $1,455.69 $500.00 $660.36
DORWART FOR STATE REP $631.00 $631.00 $56.57 $30.00 $604.43
COMMITTEE TO ELECT HOWARD ABRAMS $0.00 $3,712.00 $1,086.82 $0.00 $573.64
FRIENDS TO ELECT SANDY VAN WAGNER $570.00 $570.00 $0.00 $0.00 $570.00
PATRONS FOR LYLE ROWLAND $300.00 $8,201.00 $9,539.39 $0.00 $552.30
CITIZENS TO ELECT JAY MOSLEY $500.00 $500.00 $0.00 $0.00 $500.00
COMMITTEE TO ELECT BILL OTTO $0.00 $11,035.27 $870.00 $0.00 $500.00
JEROME BURKE ELECTION COMMITTEE $800.00 $800.00 $357.86 $0.00 $442.14
JASON JARVIS FOR STATE REPRESENTATIVE $1,705.00 $2,759.94 $1,368.46 $0.00 $435.04
FRIENDS OF MARK MATTHIESEN $830.00 $830.00 $402.33 $0.00 $427.67
MISSOURIANS FOR ANDREW D PURCELL $380.00 $380.00 $5.00 $0.00 $375.00
CITIZENS TO ELECT BRIAN ELSESSER $786.00 $1,786.00 $1,415.00 $1,000.00 $371.00
TEAM TEONA MCGHAW-BOURE $1,806.44 $4,093.54 $3,599.77 $25.00 $353.87
COMMITTEE TO ELECT ROY HARMS $1,110.00 $1,230.00 $760.44 $0.00 $349.56
PRAY FIRST-VICKI RILEY $265.00 $265.00 $12.00 $0.00 $253.00
COMMITTEE TO ELECT RYAN JONES $325.00 $325.00 $78.85 $0.00 $246.15
SUPPORTERS OF STAN CODAY FOR STATE REPRESENTATIVE $340.00 $829.58 $489.58 $0.00 $240.00
SORBEL FOR STATE REP $0.00 $0.00 $70.41 $0.00 $229.59
DALE FOR MISSOURI $600.00 $600.00 $407.82 $0.00 $192.18
DERRON BLACK FOR MISSOURI $150.00 $150.00 $0.00 $0.00 $150.00
COMMITTEE TO ELECT JOHN A MYERS $0.00 $252.00 $252.00 $0.00 $131.00
COMMITTEE TO ELECT ERIK SHELQUIST $166.97 $166.97 $50.00 $0.00 $116.97
CITIZENS TO ELECT BILL VAN BUSKIRK $0.00 $100.00 $0.00 $100.00 $100.00
FRIENDS OF BRANTLEY ATCHLEY $100.00 $100.00 $0.00 $0.00 $100.00
OC LATTA JUSTICE FOR ALL $0.00 $100.00 $0.00 $100.00 $100.00
WYLDE FOR THE PEOPLE $100.00 $100.00 $0.00 $0.00 $100.00
GREGTLAPEKSTATEREP-BLOGSPOT-COM $0.00 $0.00 $0.00 $0.00 $92.25
CITIZENS FOR GRETCHEN BANGERT $0.00 $113.27 $187.80 $262.27 $74.47
LIKE FOR MISSOURI $15.00 $715.00 $575.45 $625.00 $64.55
RAYTOWN FOR RIEHLE $140.00 $290.89 $228.61 $150.89 $62.28
PEOPLE FOR NATE BRANSCOM-STATE REPRESENTATIVE $50.00 $50.00 $0.00 $0.00 $50.00
CITIZENS FOR NATHAN TATE $650.14 $898.96 $620.59 $0.00 $29.41
PEOPLE FOR PRYOR $30.00 $30.00 $12.17 $0.00 $17.83
FRIENDS FOR RON WOOTEN $0.00 $450.00 $443.22 $0.00 $6.78
CITIZENS FOR TOM SMITH $0.00 $0.00 $0.00 $0.00 $0.00
COMMITTEE TO ELECT AZIERE $0.00 $0.00 $0.00 $0.00 $0.00
MAUPIN FOR STATE REPRESENTATIVE $0.00 $0.00 $0.00 $0.00 $0.00
ALEX STAFFORD
BERG FOR CHANGE
CHARLES (MATT) HULL
CHARLES D BIGELOW
CITIZENS FOR DAN STACY
CITIZENS FOR DIANE KRIZEK
CITIZENS FOR KARLA MAY
COMMITTEE TO ELECT BRIAN D STIENS
COMMITTEE TO ELECT JEAN EVANS
COMMITTEE TO ELECT JOHN COLLINS-MUHAMMAD
COMMITTEE TO ELECT MARY HILL
COMMITTEE TO ELECT MATT JUDKINS
COMMITTEE TO ELECT MIKE KELLEY
COMMITTEE TO ELECT PIERSON JR
CONWAY FOR STATE REPRESENTATIVE
DELUS JOHNSON FOR MISSOURI
FRIENDS FOR EILEEN MCGEOGHEGAN
FRIENDS OF ALAN GREEN
FRIENDS OF DANIEL BOGLE
FRIENDS OF DARON MCGEE
FRIENDS OF JESSE TODD
FRIENDS OF KEVIN NELSON
FRIENDS OF RICHARD BROWN
FRIENDS OF SANDY CRAWFORD
FRIENDS OF SHERRI ROGERS
GARY BONACKER COMMITTEE TO ELECT
GENISE MONTECILLO FOR STATE REPRESENTATIVE
GLENN A GUSTITUS
HENDERSON FOR MISSOURI
HOMER LEE CURTIS
MIKE LIND FOR THE PEOPLE
MISSOURIANS FOR MCNARY
NANCY CRAIG
SHEW FOR STATE REP
SMITH FOR MISSOURI
SUPPORT QUINN COMMITTEE
TAXPAYERS VOTING FOR DRAIG HODGE
TEAM SCHROEDER FOR STATE REP
TRACY SCOTT
VOTE4GOODART.COM

All finance data is recent as of 4/18