MECID | Committee | Money on Hand | Receipts this Election | Receipts this Period |
C091248 | FRIENDS OF CALEB JONES | 212,524.00 | 104,616.94 | 39,121.54 |
C091272 | FRIENDS OF LINCOLN HOUGH | 120,194.28 | 8,450.00 | 3,950.00 |
C091212 | FRIENDS OF TODD RICHARDSON | 56,761.29 | 92,629.95 | 39,000.00 |
C091174 | GENISE MONTECILLO FOR STATE REPRESENTATIVE | 55,054.46 | 12,309.45 | 12,059.45 |
C111215 | FRIENDS OF CALEB ROWDEN | 54,782.05 | 56,270.03 | 25,525.00 |
C121054 | CITIZENS FOR MORRIS | 54,620.45 | 4,825.00 | 3,975.00 |
C121330 | RIZZO FOR MISSOURI | 52,657.76 | 100,999.57 | 4,925.00 |
C121048 | FRIENDS OF KATHY SWAN | 50,868.69 | 24,376.00 | 20,876.00 |
C091089 | CITIZENS TO ELECT DON GOSEN | 50,341.39 | 15,425.00 | 11,850.00 |
C101050 | FRIENDS OF MICHAEL BERNSKOETTER | 48,764.52 | 61,450.58 | 2,250.00 |
C091232 | CITIZENS FOR JEANIE LAUER | 44,581.87 | 2,600.00 | 1,750.00 |
C101017 | PEOPLE FOR SOLON | 42,863.12 | 15,437.77 | 6,100.00 |
C091169 | FRIENDS OF SANDY CRAWFORD | 41,113.04 | 7,400.00 | 5,250.00 |
C121029 | CITIZENS FOR SHULL | 40,150.98 | 875.00 | 625.00 |
C121277 | CITIZENS FOR NEELY | 39,899.84 | 4,938.51 | 1,000.00 |
C121452 | MCCREERY FOR MISSOURI | 38,410.41 | 2,203.70 | 425.00 |
C121037 | FRIENDS OF ROBERT CORNEJO | 37,897.13 | 20,400.00 | 17,500.00 |
C111068 | MARY NICHOLS FOR STATE REP | 34,773.90 | 1,293.07 | 572.03 |
C091268 | CITIZENS TO ELECT TJ BERRY | 33,487.03 | 6,600.00 | 1,850.00 |
C111214 | CITIZENS FOR ROCKY MILLER | 33,392.45 | 28,678.93 | 23,778.94 |
C121018 | CITIZENS FOR DONNA PFAUTSCH | 32,047.12 | – | – |
C091271 | FRIENDS OF JAY BARNES | 32,011.32 | 94,150.00 | 1,250.00 |
C091080 | MISSOURIANS FOR MIKE CIERPIOT | 31,710.37 | 30,625.00 | 23,950.00 |
C091140 | CITIZENS FOR MCCAHERTY | 31,066.91 | 112,467.02 | 325.00 |
C151073 | FRIENDS OF CURTIS TRENT | 30,952.17 | 31,200.00 | 15,500.00 |
C091287 | ELECT BILL WHITE | 30,894.54 | 2,500.00 | – |
C091246 | CITIZENS TO ELECT PAUL CURTMAN | 30,696.71 | 1,450.00 | 500.00 |
C111127 | FRIENDS OF JUDY MORGAN | 30,589.11 | 6,278.56 | 4,968.56 |
C101147 | CITIZENS FOR DON PHILLIPS | 28,161.14 | 3,000.00 | 325.00 |
C091075 | ENGLER FOR MISSOURI | 25,382.32 | 113,863.52 | 750.00 |
C101057 | CITIZENS FOR GARY CROSS | 25,055.79 | 19,225.20 | 18,075.20 |
C141146 | JOE ADAMS FOR MISSOURI | 24,010.39 | 11,204.50 | 1,025.00 |
C101022 | HOUGHTON FOR STATE REPRESENTATIVE | 22,819.15 | 2,250.00 | – |
C121089 | FRIENDS OF SUE MEREDITH | 22,672.73 | – | – |
C111050 | FRIENDS OF GLEN KOLKMEYER | 22,316.31 | 2,675.00 | 2,125.00 |
C111100 | CITIZENS FOR BONNAYE MIMS | 21,248.10 | 10,287.61 | 25.00 |
C091274 | IRA ANDERS FOR STATE REPRESENTATIVE | 21,120.31 | 1,075.00 | 325.00 |
C091218 | FRIENDS FOR PAUL FITZWATER | 21,035.41 | 1,013.51 | – |
C111145 | FRIENDS OF HOLLY REHDER | 19,602.96 | 2,332.87 | 53.34 |
C091257 | CONWAY FOR STATE REPRESENTATIVE | 19,526.65 | 16,150.66 | – |
C121155 | CITIZENS FOR JOE RUNIONS | 19,331.59 | 1,000.00 | – |
C111136 | KEVIN AUSTIN FOR STATE REPRESENTATIVE | 18,985.05 | 85,498.21 | 1,575.00 |
C141193 | COMMITTEE TO ELECT DAVID GREGORY | 18,832.18 | 31,485.36 | 6,283.00 |
C111219 | SHAWN RHOADS FOR STATE REPRESENTATIVE | 18,676.41 | 23,850.00 | 325.00 |
C111097 | COMMITTEE TO ELECT JON CARPENTER | 18,626.39 | 5,792.55 | 2,281.59 |
C121086 | GINA MITTEN FOR STATE REPRESENTATIVE | 18,601.74 | 72,417.15 | 833.95 |
C151060 | FRIENDS OF MARTHA STEVENS | 17,321.00 | 18,504.04 | 6,725.00 |
C141105 | CITIZENS FOR KEVIN CORLEW | 17,035.67 | 17,880.00 | 12,055.00 |
C131171 | CITIZENS FOR ALLEN ANDREWS | 17,030.87 | 2,950.78 | 1,350.34 |
C091275 | FRIENDS OF DONNA LICHTENEGGER | 16,868.70 | 3,118.70 | 325.00 |
C141066 | BEARD FOR HOUSE OF REPRESENTATIVES | 15,411.62 | 18,781.48 | 4,100.00 |
C091295 | THE GOOD FOLKS FOR COOKSON | 15,409.89 | – | – |
C121012 | FRIENDS FOR TRAVIS FITZWATER | 15,110.65 | 23,307.84 | 17,984.54 |
C101331 | CITIZENS FOR KARLA MAY | 15,050.30 | 17,265.00 | 8,550.00 |
C121130 | CITIZENS TO ELECT TOM HURST | 15,009.64 | 1,500.00 | – |
C121056 | COMMITTEE TO ELECT JIM HANSEN | 14,972.12 | 1,925.00 | 325.00 |
C091096 | FRIENDS TO ELECT BILL REIBOLDT | 14,821.37 | 3,014.06 | 2,764.06 |
C121334 | CITIZENS TO ELECT KIMBERLY GARDNER | 14,206.63 | 28,290.90 | 450.00 |
C081429 | STACEY NEWMAN FOR STATE REPRESENTATIVE | 14,198.02 | 4,832.00 | 4,832.00 |
C151115 | MISSOURIANS FOR BYRON DELEAR | 14,000.00 | 14,000.00 | 14,000.00 |
C111143 | CITIZENS FOR SOMMER | 13,944.14 | 5,360.37 | 2,210.37 |
C151079 | THE FRIENDS OF MATT SIMS | 13,742.41 | 17,074.00 | 17,074.00 |
C081094 | COMMITTEE TO ELECT TOM MCDONALD DISTRICT 28 | 13,644.84 | 70,137.44 | – |
C131169 | FRIENDS OF KIP KENDRICK | 13,167.97 | 6,179.95 | 1,575.00 |
C131092 | LAVENDER FOR STATE REP | 13,041.35 | 13,596.20 | 7,396.07 |
C121133 | CITIZENS FOR ROSS | 12,968.85 | 2,250.00 | 1,250.00 |
C121093 | FRIENDS OF JOE DON MCGAUGH | 12,507.85 | 37,993.00 | 250.00 |
C121051 | FITZPATRICK FOR HOUSE | 12,235.59 | 4,600.00 | 1,000.00 |
C091278 | COMMITTEE TO ELECT NICK MARSHALL | 11,929.41 | 500.00 | – |
C141083 | ALFERMAN FOR MISSOURI | 11,516.96 | 5,310.72 | 725.00 |
C111194 | CITIZENS FOR KENNETH W WILSON | 11,373.61 | 325.00 | 325.00 |
C151081 | DAN REUTER FOR STATE REPRESENTATIVE | 11,284.82 | 13,330.30 | 13,330.30 |
C141324 | FRIENDS OF KIRK MATHEWS | 11,162.41 | 41,702.01 | 975.00 |
C141233 | BILL KIDD FOR STATE REPRESENTATIVE | 10,918.88 | 72,189.98 | 6,939.00 |
C121464 | COMMITTEE TO ELECT TOMMIE PIERSON SR | 10,641.74 | 1,238.00 | 1,225.00 |
C121084 | FRAME FOR THE HOUSE | 10,430.70 | 172,949.92 | – |
C131055 | CITIZENS FOR WIEMANN | 10,063.77 | 12,175.11 | 10,575.00 |
C091054 | CITIZENS FOR HINSON | 9,870.22 | 18,688.95 | 15,473.95 |
C091312 | REDMON FOR STATE REPRESENTATIVE | 9,852.46 | 67,895.00 | 325.00 |
C141098 | PIETZMAN FOR THE PEOPLE | 9,230.72 | 3,944.28 | 1,325.00 |
C111116 | MCKENNA FOR MISSOURI | 9,134.78 | – | – |
C111170 | FRIENDS TO ELECT BRANDON ELLINGTON | 9,044.73 | 43,287.42 | 33.97 |
C131147 | FRIENDS OF ROB VESCOVO | 8,505.99 | 160,411.00 | 12,189.00 |
C141075 | CITIZENS FOR TILA ROWLAND HUBRECHT | 8,403.40 | 3,075.00 | 50.00 |
C141221 | FRIENDS OF DON RONE | 8,390.05 | 78,974.57 | – |
C091104 | BAHR FOR STATE REP | 8,160.47 | 1,609.50 | – |
C101065 | DELUS JOHNSON FOR MISSOURI | 7,842.67 | 63,045.00 | 200.00 |
C151010 | SCHNELTING FOR MISSOURI | 7,712.50 | 19,551.43 | 3,475.00 |
C101065 | DELUS JOHNSON FOR MISSOURI | 7,642.67 | 62,845.00 | – |
C121088 | MISSOURIANS TO ELECT LOVE | 7,226.72 | 3,800.00 | 3,300.00 |
C101295 | SHUMAKE FOR STATE REPRESENTATIVE COMMITTEE | 7,139.27 | 450.00 | 350.00 |
C131108 | BONDON FOR MISSOURI | 7,135.14 | 1,675.00 | 1,225.00 |
C091060 | MISSOURI FOR CHARLIE DAVIS | 6,956.09 | 5,001.00 | 4,001.00 |
C111114 | COMMITTEE TO ELECT BILL OTTO | 6,773.91 | 11,035.27 | 3,514.85 |
C111218 | RON HICKS FOR STATE REPRESENTATIVE | 6,760.16 | 1,050.00 | – |
C091186 | FRIENDS FOR DIANE FRANKLIN | 6,618.65 | 4,614.16 | 1,000.00 |
C141084 | FRIENDS OF NICK KING | 6,349.64 | 6,175.00 | 2,925.00 |
C141542 | PATRICIA PIKE FOR STATE REPRESENTATIVE-126 | 6,240.61 | 1,696.00 | 1,100.00 |
C091186 | FRIENDS FOR DIANE FRANKLIN | 6,118.65 | 4,614.16 | 1,000.00 |
C131128 | COMMITTEE TO ELECT BECKY RUTH | 5,895.33 | 7,575.00 | 3,975.00 |
C131143 | CITIZENS FOR DOGAN | 5,854.16 | 7,485.06 | 1,284.06 |
C131010 | COMMITTEE TO ELECT REBECCA ROEBER TO THE 34TH | 5,847.76 | 3,875.00 | 2,625.00 |
C141505 | ROBERT STELZER CAMPAIGN FUND | 5,751.92 | 6,675.00 | 6,675.00 |
C121121 | COMMITTEE TO ELECT DAVID WOOD REPRESENTATIVE | 5,678.69 | 2,875.00 | 1,525.00 |
C091077 | FRIENDS OF CLORIA BROWN | 5,339.93 | 5,369.48 | 4,819.48 |
C101005 | COMMITTEE TO ELECT LYNDALL FRAKER | 5,104.56 | 15,162.44 | 11,498.93 |
C121218 | FRIENDS OF NATE WALKER COMMITTEE | 5,015.97 | 294,044.20 | 1,500.00 |
C151036 | FRIENDS OF MICHAEL FINLEY | 5,006.71 | 5,250.00 | 1,800.00 |
C121072 | FRIENDS FOR MUNTZEL | 4,992.14 | 2,191.11 | 1,441.11 |
C091167 | CITIZENS TO ELECT BEN HARRIS | 4,935.85 | 900.00 | 650.00 |
C121297 | JEFF JUSTUS FOR REPRESENTATIVE | 4,909.44 | 1,000.00 | 1,000.00 |
C091141 | ENTLICHER FOR ELECTION | 4,810.46 | 66,943.52 | – |
C131123 | HILL FOR MISSOURI | 4,696.06 | 4,900.00 | 1,000.00 |
C091214 | COMMITTEE TO ELECT MIKE KELLEY | 4,415.56 | 2,100.00 | 900.00 |
C141090 | FRIENDS FOR CHUCK BASYE | 4,306.00 | 1,435.00 | 1,435.00 |
C091243 | FRIENDS TO ELECT BILL LANT | 4,276.76 | 3,850.00 | 2,600.00 |
C111188 | SONYA MURRAY ANDERSON FOR STATE REPRESENTATIVE | 3,992.02 | 825.42 | 825.42 |
C101313 | THE COMMITTEE TO ELECT DR FREDERICK | 3,978.38 | 3,500.00 | 1,750.00 |
C141589 | ROBERT BUTLER CAMPAIGN FUND | 3,780.66 | 8,376.35 | 3,186.00 |
C121220 | FRIENDS FOR TIM REMOLE | 3,479.00 | 982.54 | 925.00 |
C131144 | CITIZENS FOR EGGLESTON | 3,312.21 | 38,070.80 | 1,285.80 |
C101244 | COMMITTEE TO ELECT GAIL MCCANN BEATTY | 3,268.28 | 5,497.97 | 3,100.00 |
C131112 | CITIZENS FOR SHANE RODEN | 3,241.29 | 60,569.59 | 1,005.00 |
C151076 | HANNEGAN FOR STATE REPRESENTATIVE | 3,178.40 | 13,805.00 | 13,355.00 |
C141593 | PETERS FOR STATE REP | 3,093.60 | 3,418.60 | 200.00 |
C151000 | FRIENDS OF MARK ELLEBRACHT | 3,090.44 | 4,669.68 | – |
C151099 | CITIZENS FOR CRYSTAL QUADE | 3,052.91 | 6,824.15 | 6,824.15 |
C121016 | CITIZENS FOR SPENCER | 2,808.77 | 5,401.89 | 3,651.89 |
C141259 | MCDANIEL FOR STATE REPRESENTATIVE | 2,685.09 | 2,741.76 | – |
C131041 | MIKE MOON FOR MISSOURI | 2,658.80 | 66,701.21 | – |
C121228 | BOB BURNS FOR STATE REP COMMITTEE | 2,657.35 | 5,142.58 | 3,450.00 |
C141577 | PATTY JOHNSON FOR STATE REPRESENTATIVE | 2,476.93 | – | – |
C111103 | BELIEVE IN STEVE LYNCH COMMITTEE | 2,460.17 | 250.00 | – |
C111221 | COMMITTEE TO ELECT DEAN DOHRMAN STATE REPRESENTATIVE | 2,417.41 | 3,300.00 | 3,300.00 |
C121023 | FRIENDS OF ELIJAH HAAHR | 2,298.05 | 12,603.00 | 675.00 |
C151002 | CITIZENS TO ELECT JIM BILLEDO | 2,019.65 | – | – |
C101071 | COMMITTEE TO ELECT GALEN HIGDON FOR 11TH DISTRICT | 1,564.10 | 300.00 | – |
C101283 | PENNY HUBBARD FOR STATE REPRESENTATIVE 78TH DISTRICT | 1,560.71 | 142,159.03 | 2,225.00 |
C141273 | FRIENDS FOR JERED TAYLOR | 1,121.45 | 1,878.80 | 678.80 |
C131138 | COMMITTEE TO ELECT LAUREN ARTHUR | 1,107.48 | 1,001.89 | – |
C151068 | COMMITTEE TO ELECT HOUX | 1,018.94 | 1,025.00 | 1,025.00 |
C111198 | FRIENDS OF JEREMY LAFAVER | 821.95 | 5,879.37 | 4,620.68 |
C141157 | COMMITTEE TO ELECT JASON CHIPMAN | 698.84 | 950.00 | 250.00 |
C151095 | DAVID CORT FOR MISSOURI | 692.61 | 2,000.00 | 2,000.00 |
C141273 | FRIENDS FOR JERED TAYLOR | 689.43 | 1,878.80 | 678.80 |
C131045 | JOSHUA PETERS FOR THE 76TH DISTRICT | 572.09 | 85,665.17 | 2,950.00 |
C151110 | CITIZENS TO ELECT ALAN GRAY | 500.00 | 500.00 | 500.00 |
C101016 | PATRONS FOR LYLE ROWLAND | 493.16 | – | – |
C151116 | DRAPE FOR HOUSE | 471.55 | 500.00 | 500.00 |
C151050 | FRIENDS OF SHERRI ROGERS | 382.68 | 500.00 | – |
C131077 | TEAM BUTLER | 382.54 | 3,400.00 | 1,100.00 |
C151120 | BEARD-FOSNOW FOR HOUSE OF REPRESENTATIVES | 325.00 | 344.59 | 344.59 |
C131176 | FRIENDS OF SHAUL | 273.54 | 3,800.00 | 1,650.00 |
C121129 | CITIZENS FOR KEITH ENGLISH | 188.91 | 36,165.00 | – |
C151100 | COMMITTEE TO ELECT HOWARD ABRAMS | 156.75 | 300.00 | 300.00 |
C121011 | FRIENDS FOR JEFF MESSENGER | 94.56 | – | – |
C151064 | GREGTLAPEKSTATEREP-BLOGSPOT-COM | 82.25 | 644.74 | – |
C121256 | MISSOURIANS WITH JEFFERY POGUE | – | 3,299.99 | – |
July 2015 Quarterly Reports: House candidate committees
More from CampaignsMore posts in Campaigns »
More from HouseMore posts in House »
More from motimesblog.comMore posts in motimesblog.com »