Here are the July 2019 quarterly filing reports for those seeking election to the state House. You can scroll across the tables to see the total contributions, expenditures, and indebtedness for each candidate seeking to represent the state.
The table will be updated as more candidates submit their reports.
Candidate FName | Candidate LName | Money on Hand | Total Receipts This Period | Total Receipts This Cycle | Total Expenditures This Period | Total Expenditures This Cycle | Total Indebtedness This Cycle |
---|---|---|---|---|---|---|---|
Allen | Andrews | $19,383.20 | $0.41 | $30,942.85 | $305.89 | $26,162.06 | $14.85 |
Doug | Clemens | $7,825.22 | $128.77 | $1,179.73 | $372.20 | $661.80 | $0.00 |
Hannah | Kelly | $11,732.81 | $3,154.50 | $76,363.61 | $7,939.73 | $59,489.20 | $3,500.00 |
Paula | Brown | $6,024.31 | $2,510.00 | $70,728.07 | $5,518.58 | $60,154.45 | $0.00 |
LaDonna | Appelbaum | $10,977.62 | $850.00 | $1,905.00 | $4,672.22 | $4,672.22 | $1,397.22 |
Matt | Sain | $337.51 | $464.00 | $6,333.40 | $609.99 | $5,356.65 | $0.00 |
David | Smith | $85,790.66 | $23,750.00 | $177,482.65 | $4,982.21 | $65,078.52 | $0.00 |
Kyle | Yarber | $480.20 | $300.00 | $500.00 | $11.88 | $19.80 | $0.00 |
Victor | Allred | $304.91 | $0.00 | $71,291.99 | $1,235.50 | $58,222.18 | $2,000.00 |
Barbara | Washington | $5,249.28 | $830.00 | $1,112.40 | $600.00 | $1,462.92 | $4,669.31 |
Trish | Gunby | $44,162.98 | $46,547.75 | $62,917.75 | $15,148.20 | $16,154.77 | $0.00 |
Hardy | Billington | $65,006.79 | $1,400.00 | $128,362.79 | $864.92 | $48,081.21 | $65,650.00 |
Ian | Mackey | $9,399.15 | $878.90 | $1,828.83 | $3,486.56 | $5,475.56 | $0.00 |
Cindy | Slimp | $460.75 | $452.00 | $452.00 | $22.94 | $258.94 | $0.00 |
Danny | Busick | $117.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Emily | Weber | $5,068.34 | $3,315.00 | $5,480.00 | $61.66 | $411.66 | $0.00 |
Becky | Ruth | $10,141.18 | $8,100.00 | $15,900.00 | $1,916.99 | $7,906.01 | $0.00 |
Mary | Coleman | $5,880.43 | $3,450.00 | $55,791.59 | $0.00 | $56,067.85 | $200.00 |
Jason | Chipman | $845.92 | $0.00 | $0.00 | $1,495.86 | $1,910.21 | $0.00 |
Gregory | Sharpe | $2,484.89 | $0.00 | $750.00 | $3,412.50 | $3,622.92 | $15,000.00 |
Lee | Pitman | $3,876.79 | $3,651.00 | $5,651.00 | $1,863.54 | $2,506.46 | $732.25 |
Tom | Hurst | $675.00 | $0.00 | $4,700.00 | $459.81 | $4,084.64 | $0.00 |
Adam | Jenning | $14.88 | $0.00 | $264.07 | $9.98 | $29.94 | $0.00 |
Bill | Hardwick | $5,400.00 | $200.00 | $6,000.00 | $600.00 | $600.00 | $5,300.00 |
Jered | Taylor | $1,131.82 | $0.00 | $0.00 | $964.23 | $3,094.34 | $0.00 |
Travis | Fitzwater | $9,992.68 | $7,000.00 | $7,000.00 | $4,171.84 | $5,878.91 | $0.00 |
Judy | Morgan | $38,968.64 | $0.00 | $45.00 | $431.99 | $566.99 | $0.00 |
Dirk | Deaton | $1,418.97 | $1,575.00 | $1,825.00 | $241.24 | $759.29 | $0.00 |
Jonathan | Patterson | $81,937.56 | $16,075.00 | $38,650.00 | $0.00 | $25,040.00 | $0.00 |
Dan | Houx | $4,545.05 | $5,080.00 | $93,204.32 | $10,431.12 | $59,165.17 | $0.00 |
Margaret "Maggie" | Nurrenbern | $7,462.09 | $9,167.88 | $9,167.88 | $1,255.79 | $1,255.79 | $5,000.00 |
John | Black | $1,112.71 | $50.00 | $910.00 | $75.00 | $303.52 | $0.00 |
Jeffery | Pogue | $13,571.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Nick | Schroer | $30,064.57 | $0.00 | $610.00 | $5,439.35 | $14,430.83 | $0.00 |
Richard | Brown | $4,859.96 | $350.00 | $16,577.25 | $963.35 | $8,830.36 | $0.00 |
Ben | Baker | $2,165.73 | $900.00 | $44,643.92 | $2,329.52 | $38,987.55 | $0.00 |
Louis | Riggs | $78.62 | $200.00 | $39,704.70 | $1,093.28 | $41,163.38 | $0.00 |
David | Evans | $1,440.30 | $0.00 | $43,689.96 | $1,401.56 | $41,484.71 | $19,130.01 |
Rob | Vescovo | $116,773.64 | $2,000.00 | $378,475.00 | $18,052.17 | $272,897.57 | $0.00 |
Rusty | Black | $3,689.91 | $100.00 | $100.00 | $1,027.74 | $3,444.70 | $0.00 |
Shamed | Dogan | $33,160.52 | $3,000.00 | $3,000.00 | $2,344.86 | $6,519.43 | $0.00 |
David | Gregory | $933.89 | $15.07 | $8,015.07 | $3,670.29 | $10,162.14 | $13,181.00 |
Rick | Francis | $38,029.01 | $6,550.00 | $69,374.60 | $1,625.14 | $34,180.23 | $0.00 |
Ashley | Manlove | $826.80 | $1,200.00 | $19,567.15 | $1,801.55 | $18,250.25 | $0.00 |
Patricia | Pike | $1,400.49 | $0.00 | $0.00 | $1,171.00 | $1,950.30 | $0.00 |
Keri | Ingle | $4,516.87 | $2,640.00 | $3,490.00 | $803.24 | $12,539.18 | $0.00 |
Robert | Bromley | $1,892.76 | $300.00 | $550.00 | $783.29 | $1,383.29 | $23,000.00 |
Kent | Haden | $6,197.83 | $5,520.00 | $6,020.00 | $1,315.80 | $1,355.80 | $1,315.80 |
Cheri | Reisch | $2,062.57 | $0.00 | $31,602.00 | $138.83 | $31,293.70 | $0.00 |
Herman | Morse | $92.72 | $0.00 | $15,710.00 | $0.00 | $12,199.74 | $7,273.33 |
Dan | Shaul | $9,075.47 | $5,250.00 | $92,750.00 | $990.30 | $89,842.57 | $0.00 |
Sara | Walsh | $6,375.82 | $2,725.00 | $2,725.00 | $1,636.21 | $2,888.68 | $1,000.00 |
Patricia | Lewis | $6,701.29 | $8,371.00 | $8,371.00 | $623.71 | $623.71 | $0.00 |
Rudy | Veit | $8,378.97 | $0.00 | $250.00 | $4,022.59 | $6,191.08 | $0.00 |
Raychel | Proudie | $2,282.55 | $145.00 | $145.00 | $1,195.63 | $1,195.63 | $0.00 |
Cora | Walker | $16,972.60 | $10.00 | $140.00 | $1,679.25 | $4,289.40 | $0.00 |
Donna | Baringer | $33,960.57 | $0.00 | $2,000.00 | $1,435.78 | $1,805.78 | $0.00 |
Derrick | Nowlin | $731.37 | $874.00 | $1,716.20 | $579.72 | $593.18 | $249.57 |
Tracy | Mccreery | $95,759.87 | $0.00 | $800.00 | $0.00 | $908.84 | $0.00 |
John | Simmons | $2,358.83 | $0.00 | $46,556.00 | $703.46 | $39,261.16 | $0.00 |
Tony | Lovasco | $8,646.77 | $0.00 | $250.00 | $6.00 | $324.10 | $0.00 |
Daron | McGee | $9,068.72 | $950.00 | $950.00 | $272.00 | $4,293.41 | $0.00 |
Curtis | Trent | $37,959.66 | $17,975.00 | $18,475.00 | $4,226.76 | $5,775.02 | $0.00 |
Kevin | FitzGerald | $814.91 | $0.00 | $1,938.12 | $686.39 | $1,068.21 | $0.00 |
John | Wiemann | $18,614.13 | $9,250.00 | $10,250.00 | $6,023.45 | $15,426.79 | $0.00 |
Dorothy | Bailey | $478.45 | $980.00 | $1,020.00 | $979.14 | $3,058.66 | $4,295.76 |
Justin | Hill | $1,733.26 | $0.00 | $15,510.00 | $2,047.12 | $25,579.27 | $0.00 |
Kenneth | Jamison | $14,395.65 | $15,555.00 | $15,555.00 | $1,159.35 | $1,159.35 | $0.00 |
Jerome | Barnes | $6,019.96 | $100.00 | $200.00 | $647.80 | $727.80 | $0.00 |
Ingrid | Burnett | $1,947.99 | $550.00 | $34,220.25 | $1,634.91 | $26,754.25 | $10,500.00 |
Karla | Eslinger | $3,616.79 | $0.00 | $2,600.00 | $400.00 | $4,117.21 | $0.00 |
Aaron | Griesheimer | $1,693.36 | $0.00 | $35,423.00 | $917.65 | $31,229.64 | $0.00 |
Nathan | Tate | $14,478.18 | $0.00 | $74,441.65 | $179.00 | $54,454.99 | $0.00 |
Martha | Stevens | $25,224.95 | $150.00 | $950.00 | $155.05 | $831.17 | $0.00 |
Bruce | Degroot | $6,391.44 | $5,600.00 | $7,250.09 | $3,917.50 | $13,470.63 | $3,500.00 |
Tom | Hannegan | $49.03 | $0.00 | $0.00 | $0.00 | $10.00 | $5,178.86 |
Ron | Hicks | $3,016.00 | $0.00 | $0.00 | $0.00 | $300.00 | $4,586.00 |
Mike | Henderson | $30,470.03 | $5,873.42 | $55,946.22 | $2,092.00 | $20,719.77 | $0.00 |
Jeff | Munzinger | $1,554.91 | $0.00 | $1,969.91 | $0.00 | $415.00 | $0.00 |
Ann | Kelley | $534.41 | $800.00 | $7,300.00 | $2,038.50 | $7,960.49 | $2,130.00 |
Alan | Gray | $5,580.93 | $0.00 | $105.00 | $294.07 | $2,899.07 | $0.00 |
Mark | Ellebracht | $16,448.02 | $8,687.25 | $20,954.25 | $2,303.25 | $7,073.38 | $0.00 |
Adrian | Plank | $7,629.49 | $0.00 | $7,629.49 | $0.00 | $0.00 | $0.00 |
Tyler | Gunlock | $2,573.36 | $0.00 | $0.00 | $0.00 | $32.00 | $0.00 |
Brenda | Shields | $17,648.29 | $0.00 | $250.00 | $125.00 | $1,224.27 | $0.00 |
Elaine | Gannon | $4,054.84 | $1,623.42 | $1,623.42 | $1,668.00 | $6,589.52 | $0.00 |
Craig | Fishel | $888.62 | $500.00 | $750.00 | $28.16 | $581.91 | $8,200.00 |
Jeff | Justus | $286.39 | $0.00 | $11,562.99 | $5.22 | $1,631.22 | $2,823.17 |
Doug | Richey | $1,964.36 | $0.00 | $250.00 | $1,135.00 | $1,372.00 | $1,000.00 |
Lane | Roberts | $3,993.80 | $1,100.00 | $2,392.25 | $210.34 | $614.46 | $0.00 |
Kip | Kendrick | $60,058.11 | $0.00 | $25.00 | $2,249.49 | $3,880.84 | $12.15 |
Chris | Carter | $471.71 | $0.00 | $134,160.00 | $0.00 | $167,121.44 | $0.00 |
Jeff | Porter | $8,323.09 | $0.00 | $64,859.69 | $1,601.42 | $46,305.91 | $0.00 |
James | Murphy | $1,445.29 | $1,880.00 | $49,493.07 | $1,162.97 | $44,209.30 | $2,482.29 |
Tom | Lovell | $4,451.18 | $2,000.00 | $2,000.00 | $0.00 | $0.00 | $0.00 |
Kari | Chesney | $889.37 | $1,210.00 | $1,210.00 | $1,231.04 | $1,231.04 | $910.41 |
Sarah | Unsicker | $14,065.12 | $2,670.00 | $3,755.00 | $3,619.00 | $4,552.00 | $110.00 |
Eric | Woods | $5,864.10 | $8,061.00 | $8,061.00 | $1,932.90 | $1,932.90 | $2,500.00 |
Charles | Basye | $18,639.55 | $8,679.67 | $177,304.53 | $3,607.28 | $182,450.82 | $832.61 |
Dale | Wright | $12,229.54 | $4,050.00 | $59,230.00 | $200.00 | $24,450.46 | $0.00 |
Terry | Thompson | $26,577.25 | $26,601.70 | $26,601.70 | $24.45 | $24.45 | $25,000.00 |
Crystal | Quade | $13,586.24 | $11,792.41 | $16,234.41 | $5,861.65 | $23,409.18 | $0.00 |
Andrew | McDaniel | $974.39 | $0.00 | $0.00 | $872.15 | $1,186.65 | $0.00 |
Helena | Webb | $2,333.20 | $937.59 | $4,329.22 | $1,113.99 | $1,664.83 | $0.00 |
Richard | West | $5,389.81 | $7,454.00 | $7,454.00 | $1,442.19 | $1,442.19 | $0.00 |
Steve | Butz | $6,948.18 | $0.00 | $555.50 | $153.00 | $1,537.73 | $32,500.00 |
Bill | Kidd | $50,449.73 | $500.00 | $15,629.67 | $7,774.73 | $15,700.54 | $0.00 |
Mitchell | Boggs | $2,131.61 | $5,100.00 | $5,100.00 | $2,968.39 | $2,968.39 | $4,000.00 |
Drew | Rogers | $8,217.69 | $10,543.05 | $10,543.05 | $5,147.36 | $5,147.36 | $2,875.00 |
Mike | Haffner | $6,164.19 | $0.00 | $250.00 | $0.00 | $50.00 | $5,000.00 |
Wesley | Rogers | $1,687.11 | $4,009.25 | $5,059.25 | $2,550.63 | $3,474.37 | $500.00 |
Chris | Dinkins | $10,599.50 | $2,023.42 | $3,523.42 | $759.00 | $1,055.29 | $0.00 |
Boris | Abadzhyan | $550.00 | $550.00 | $550.00 | $0.00 | $0.00 | $0.00 |
Steve | Helms | $11,114.12 | $0.00 | $800.00 | $1,939.01 | $1,939.01 | $0.00 |
Alex | Riley | $956.63 | $4,250.00 | $4,250.00 | $3,293.37 | $3,293.37 | $0.00 |
Rebecca | Roeber | $14,318.00 | $0.00 | $41,472.26 | $0.00 | $37,963.93 | $0.00 |
Dean | Plocher | $128,422.72 | $1,163.89 | $8,363.89 | $8,545.18 | $12,505.04 | $0.00 |
Dan | Stacy | $2,582.56 | $510.00 | $530.00 | $1,482.66 | $3,700.14 | $6,719.00 |
Theresa | Schmitt | $1,629.10 | $1,235.00 | $1,235.00 | $82.71 | $82.71 | $0.00 |
Adam | Schnelting | $3,462.65 | $1,890.00 | $8,125.18 | $297.46 | $32,596.64 | $0.00 |
Joshua | Hurlbert | $3,046.75 | $3,643.54 | $3,643.54 | $596.79 | $596.79 | $318.54 |
J | Eggleston | $41,511.94 | $3,050.00 | $3,550.00 | $771.39 | $788.39 | $0.00 |
Rory | Rowland | $112,091.97 | $100,100.00 | $122,276.15 | $278.73 | $12,915.34 | $100,000.00 |
Michael | McGirl | $31,147.79 | $2,773.42 | $48,103.14 | $650.63 | $9,359.13 | $14,043.50 |
Bradley | Hudson | $3,144.50 | $0.00 | $250.00 | $371.90 | $1,271.90 | $0.00 |
Bill | Owen | $7,500.00 | $7,500.00 | $7,500.00 | $0.00 | $0.00 | $0.00 |
Lisa | Kalp | $1,079.66 | $995.67 | $1,095.67 | $16.01 | $16.01 | $0.00 |
Tina | Goodrick | $1,126.77 | $1,279.07 | $1,279.07 | $26.64 | $26.64 | $0.00 |
Adam | Schwadron | $939.00 | $1,000.00 | $1,000.00 | $69.25 | $69.25 | $508.25 |
James | Shackelford | $0.00 | $64.99 | $64.99 | $0.00 | $0.00 | $0.00 |
Dave | Griffith | $9,407.62 | $0.00 | $83,830.00 | $8,349.53 | $72,870.86 | $0.00 |
Bradley | Pollitt | $16,168.92 | $0.00 | $32,235.00 | $1,587.50 | $13,271.08 | $0.00 |
Jeffrey | Messenger | $17,937.44 | $0.00 | $28,550.00 | $0.00 | $8,194.05 | $23,731.25 |
Terry | Brown | $586.60 | $1,200.00 | $1,200.00 | $613.40 | $613.40 | $0.00 |
Adela | Falk | $533.83 | $87.00 | $908.64 | $48.50 | $113.81 | $0.00 |
Kaitlyn Schallhorn was the editor in chief of The Missouri Times from 2020-2022. She joined the newspaper in early 2019 after working as a reporter for Fox News in New York City.
Throughout her career, Kaitlyn has covered political campaigns across the U.S., including the 2016 presidential election, and humanitarian aid efforts in Africa and the Middle East.
She is a native of Missouri who studied journalism at Winthrop University in South Carolina. She is also an alumna of the National Journalism Center in Washington, D.C.
Contact Kaitlyn at kaitlyn@themissouritimes.com.