Press "Enter" to skip to content

April 2016 Quarterly Filings: State Senate

Committee Name Contributions Total Receipts This Election Expenditures Indebtendness Money on Hand
CITIZENS FOR STEPHEN WEBBER $117,706.00 $619,107.18 $93,335.77 $410.78 $579,848.51
SCOTT SIFTON FOR MISSOURI $51,911.77 $1,008,469.99 $234,260.05 $0.00 $519,240.33
SILVEY FOR MISSOURI $8,050.00 $690,644.44 $205,926.99 $0.00 $480,233.52
ANNE ZERR FOR MISSOURI $44,785.00 $283,014.24 $56,574.24 $0.00 $270,215.23
FRIENDS OF CALEB ROWDEN $135,035.00 $304,857.02 $82,411.48 $230,213.73
EIGEL FOR MISSOURI $19,730.01 $271,993.34 $36,364.54 $100,000.00 $217,324.47
FRIENDS OF MIKE CUNNINGHAM 16 $13,400.00 $296,486.24 $56,224.17 $0.00 $217,025.92
HOLSMAN FOR MISSOURI $8,934.84 $169,068.10 $50,990.44 $0.00 $200,254.17
DOUG LIBLA FOR SENATE $1,750.00 $335,663.82 $90,458.08 $0.00 $182,146.17
ROMINE FOR SENATE $9,550.00 $402,335.90 $120,736.70 $0.00 $173,942.24
FRIENDS FOR GINA WALSH $625.00 $259,612.22 $80,564.07 $0.00 $172,897.84
RIZZO FOR MISSOURI $20,455.00 $177,171.80 $21,829.44 $0.00 $123,650.21
SATER FOR SENATE $0.00 $71,010.00 $12,219.87 $0.00 $122,358.80
CITIZENS FOR HOSKINS $10,435.00 $116,776.29 $33,575.03 $2,000.00 $122,065.41
FRIENDS OF ANDREW KOENIG $54,815.00 $125,651.41 $22,063.99 $0.00 $121,775.61
FRIENDS OF WAYNE WALLINGFORD $8,000.00 $311,041.55 $178,041.10 $30,000.00 $74,462.17
CITIZENS FOR ED EMERY $5,000.00 $92,853.20 $63,202.71 $0.00 $54,202.97
FRIENDS OF RICK STREAM $23,748.00 $52,878.23 $27,331.35 $53,998.00 $44,191.65
COMMITTEE TO ELECT SHALONN `KIKI` CURLS $6,150.00 $206,516.01 $163,856.05 $26,711.52
PODHOLA FOR MISSOURI $19,085.00 $51,975.99 $25,519.01 $25,436.99
CITIZENS FOR BURLISON $0.00 $54,152.00 $45,338.35 $54,000.00 $6,478.11
YARBERRY FOR ST SENATE $0.00 $2,000.00 $122.81 $2,000.00 $1,877.19
WILLIAM T WAYNE FOR SENATE $0.00 $1,000.00 $0.00 $1,000.00 $1,000.00
DYLAN HASSINGER FOR SENATE $1,005.00 $1,505.00 $36.72 $0.00 $968.28
THE PEOPLE TO ELECT BRENT LASATER $200.00 $200.00 $112.36 $0.00 $87.64
CITIZENS FOR MIKE LAIR
CITIZENS TO ELECT JAMILAH NASHEED
COMMITTEE TO ELECT BECHTHOLD
COMMITTEE TO ELECT BILL SLANTZ
COMMITTEE TO ELECT RANDY JOTTE
DONNIE OWENS
MALLINSON FOR MISSOURI

Data updated as of 4/18.