| Candidate | Party | District | Money on Hand | Total Expenditures This Period |
Total Indebtedness This Cycle
|
| MARSHA HAEFNER | R | 1 | $12,066.68 | $3,736.66 | $0.00 |
| Patrice Billings | D | 2 | $16,484.54 | $5,648.44 | $599.34 |
| Jason Iannantuoni | R | 2 | N/A | N/A | N/A |
| ROBERT ONDER | R | 2 | $304,062.68 | $22,907.44 | $50,000.00 |
| Karla May | D | 4 | $18,201.06 | $0.00 | $1,291.88 |
| JACOB HUMMEL | D | 4 | $98,044.72 | $2,852.28 | $0.00 |
| Robert Crump | R | 4 | $200.00 | $0.00 | $200.00 |
| JAY BARNES | R | 6 | $25,964.88 | $24.97 | $0.00 |
| MIKE BERNSKOETTER | R | 6 | $145,793.48 | $7,853.19 | $0.00 |
| Nicole Thompson | D | 6 | $1,024.92 | $100.00 | $500.00 |
| Bryan Struebig | D | 6 | $472.50 | $357.50 | $0.00 |
| Mike Cierpiot | R | 8 | $23,791.70 | $10,389.43 | $0.00 |
| Hillary Shields | D | 8 | $38,915.01 | $12,378.11 | $0.00 |
| Ayanna Shivers | D | 10 | $856.26 | $1,428.74 | $0.00 |
| JEANIE RIDDLE | R | 10 | $164,422.40 | $7,553.14 | $0.00 |
| TJ BERRY | R | 12 | $90,546.94 | $815.55 | $0.00 |
| DAN HEGEMAN | R | 12 | $128,769.37 | $6,027.12 | $528.12 |
| Brian Williams | D | 14 | $22,081.18 | $468.82 | $0.00 |
| Sharon Pace | D | 14 | $26,644.28 | $2,651.28 | $0.00 |
| JOE ADAMS | D | 14 | $84,091.88 | $7,586.58 | $6,000.00 |
| ZECH HOCKERSMITH | R | 16 | N/A | N/A | N/A |
| Jane Cunningham | R | 16 | N/A | N/A | N/A |
| DIANE FRANKLIN | R | 16 | $104,824.99 | $9,196.29 | $114,845.55 |
| Ryan Dillon | D | 16 | $58,139.50 | $12,728.53 | $0.00 |
| JUSTIN BROWN | R | 16 | $203,565.19 | $5,353.66 | $0.00 |
| KEITH FREDERICK | R | 16 | $17,483.73 | $1,569.34 | $1,408.50 |
| Craig Redmon | R | 18 | $68,840.07 | $11,156.77 | $0.00 |
| Cindy O’Laughlin | R | 18 | $227,882.72 | $2,470.00 | $135,000.00 |
| Lindell Shumake | R | 18 | $20,216.62 | $690.16 | $5,000.00 |
| Crystal Stephens | D | 18 | N/A | N/A | N/A |
| Nathan Walker | R | 18 | $15,554.12 | $1,350.16 | $0.00 |
| James Billedo | D | 20 | $250.00 | $0.00 | $0.00 |
| Eric Burlison | R | 20 | $351,527.55 | $18,004.40 | $0.00 |
| Richard Camden | L | 22 | $100.00 | $0.00 | $0.00 |
| Robert Butler | D | 22 | $4,151.25 | $18.75 | $0.00 |
| PAUL WIELAND | R | 22 | $160,762.44 | $14,776.32 | $0.00 |
| Jim Higgins | L | 24 | N/A | N/A | N/A |
| JILL SCHUPP | D | 24 | $649,993.28 | $27,445.70 | $210,497.54 |
| DAVID SCHATZ | R | 26 | $293,602.68 | $7,398.82 | $0.00 |
| Sandy Crawford | R | 28 | $167,100.70 | $2,455.58 | $0.00 |
| Joseph Poor | D | 28 | $1,356.42 | $652.58 | $0.00 |
| Caleb Arthur | R | 30 | N/A | N/A | N/A |
| CHARLIE NORR | D | 30 | $18,695.86 | $3,681.14 | $31.93 |
| Lincoln Hough | R | 30 | $268,455.08 | $34,360.87 | $0.00 |
| WILLIAM WHITE | R | 32 | $174,924.20 | $56,938.18 | $195,000.00 |
| Rob O’Brian | R | 32 | N/A | N/A | N/A |
| Conon Gillis | G | 32 | $294.89 | $305.11 | $0.00 |
| Harry Roberts | R | 34 | $149,541.11 | $20,653.82 | $0.00 |
| Tony Luetkemeyer | R | 34 | $380,750.67 | $1,211.01 | $5,000.00 |
| MARTN RUCKER II | D | 34 | $37,392.81 | $10,017.49 | $2,000.00 |

April 2018 Quarterly Filings: Senate
More from CampaignsMore posts in Campaigns »





