| Candidate | Party | Money on Hand | Total Expenditures This Period |
Total Indebtedness This Cycle
|
| Nicole Galloway | D | $1,002,388.06 | $65,951.98 | $0.00 |
| David Wasinger | R | $745,656.60 | $57,058.65 | $500,000.00 |
| PAUL CURTMAN | R | $41,889.13 | $10,834.68 | $0.00 |
| Saundra McDowell | R | $2,394.02 | $26,172.20 | $17,734.74 |
| Kevin Roach | R | $5,036.81 | $8,691.46 | $9,135.00 |
| ANDREW WESTERFELD | R | N/A | N/A | N/A |
| Don Fitz | G | N/A | N/A | N/A |
April 2018 Quarterly Filings: State Auditor
More from CampaignsMore posts in Campaigns »
- State Senate Tipsheet: March 2026
- Jake’s Take: Sorting the CD 5 Republican Field Before the First Punch Lands
- Press Release: Conservative Republican Kelly Gatts announces candidacy for state representative
- Judge Rejects Compactness Challenge to Missouri’s 2025 Congressional Map
- Federal Certification Boosts Confidence in Missouri Election Technology





