| Candidate | Party | Money on Hand | Total Expenditures This Period | Total Indebtedness This Cycle |
| Joshua Hawley | R | $1,064,322.90 | $9,617.44 | $0.00 |
| VICTOR CALLAHAN | D | $490,689.83 | $999.05 | $0.00 |
| Robert Richardson | R | $262,658.28 | $32,938.73 | $0.00 |
| SCOTT SIFTON | D | $253,851.47 | $19,893.05 | $0.00 |
| JAY WASSON | R | $249,996.03 | $3,015.00 | $0.00 |
| MIKE CUNNINGHAM | R | $206,506.17 | $3,147.39 | $0.00 |
| DOUG LIBLA | R | $205,931.51 | $1,119.78 | $0.00 |
| JOSEPH (JOE) KEAVENY | D | $168,929.65 | $8.00 | $0.00 |
| RON RICHARD | R | $168,165.99 | $16,413.44 | $0.00 |
| Gary Romine | R | $134,807.37 | $1,438.88 | $0.00 |
| GINA WALSH | D | $105,876.10 | $3,906.98 | $0.00 |
| A WALLINGFORD | R | $104,419.86 | $3,755.00 | $22,000.00 |
| JASON HOLSMAN | D | $104,056.93 | $4,141.01 | $0.00 |
| MIKE KEHOE | R | $74,135.13 | $34,665.17 | $0.00 |
| ED EMERY | R | $39,112.94 | $5,000.22 | $0.00 |
| DAN BROWN | R | $27,802.18 | $1,899.62 | $0.00 |
| Gary Cross | R | $26,384.34 | $4,522.36 | $0.00 |
| RUSS CARNAHAN | D | $26,153.49 | $3,276.65 | $0.00 |
| BART KORMAN | R | $21,500.71 | $1,849.69 | $0.00 |
| Stacey Newman | D | $18,801.56 | $1,661.16 | $0.00 |
| BEN HARRIS | D | $16,642.88 | $430.37 | $0.00 |
| Shalonn Curls | D | $14,396.73 | $8,137.93 | $0.00 |
| BRIAN MUNZLINGER | R | $13,597.06 | $3,249.62 | $0.00 |
| Wanda Brown | R | $11,948.34 | $1,494.03 | $0.00 |
| Donald Phillips | R | $10,207.12 | $195.74 | $0.00 |
| JEREMIAH “JAY” NIXON | D | $8,379.57 | $17,256.64 | $0.00 |
| TOM MCDONALD | D | $7,643.30 | $192.00 | $0.00 |
| DONNA LICHTENEGGER | R | $4,372.00 | $260.00 | $0.00 |
| Alfred Wessels Jr | D | $3,994.19 | $1,005.00 | $0.00 |
| Susan Montee | D | $2,199.90 | $15.00 | $500,000.00 |
| Lyle Rowland | R | $1,265.95 | $437.56 | $0.00 |
| JOE AULL | D | $30.34 | $0.00 | $0.00 |
| Judy Baker | D | N/A | N/A | N/A |
| WILL KRAUS | R | N/A | N/A | N/A |
| JENNIFER JOYCE | D | N/A | N/A | N/A |
| JOHN DIEHL | R | N/A | N/A | N/A |
| CLEM SMITH | D | N/A | N/A | N/A |
| CALEB JONES | R | N/A | N/A | N/A |
| STEVE GAW | D | N/A | N/A | N/A |

April 2018 Quarterly Filings: Statewide
More from CampaignsMore posts in Campaigns »





