| Committee Name | Contributions Received | Total Receipts This Election | Expenditures | Indebtedness | Ending Money on Hand |
| COMMITTEE TO ELECT RON RICHARD | $212,875.66 | $393,310.37 | $130,229.44 | $0.00 | $580,745.87 |
| SCOTT SIFTON FOR MISSOURI | $80,192.00 | $956,558.22 | $220,114.36 | $55,000.00 | $536,474.25 |
| SILVEY FOR MISSOURI | $119,090.00 | $682,594.44 | $187,728.19 | $0.00 | $490,382.32 |
| CITIZENS FOR STEPHEN WEBBER | $108,694.65 | $501,221.33 | $68,335.11 | $410.78 | $486,963.32 |
| CITIZENS FOR JAY WASSON | $40,600.00 | $77,050.00 | $13,340.40 | $0.00 | $310,766.53 |
| ANNE ZERR FOR MISSOURI | $56,549.00 | $237,353.68 | $39,718.40 | $0.00 | $242,286.07 |
| HOLSMAN FOR MISSOURI | $86,925.00 | $160,133.26 | $39,172.34 | $0.00 | $224,388.43 |
| FRIENDS OF MIKE CUNNINGHAM 16 | $32,151.24 | $282,986.24 | $44,275.15 | $0.00 | $220,474.94 |
| EIGEL FOR MISSOURI | $84,540.00 | $253,262.33 | $17,895.17 | $100,000.00 | $218,058.83 |
| ROMINE FOR SENATE | $48,400.00 | $395,785.90 | $89,732.81 | $0.00 | $210,396.13 |
| CITIZENS FOR SCHATZ | $19,760.00 | $83,930.31 | $49,239.63 | $0.00 | $206,892.75 |
| DOUG LIBLA FOR SENATE | $23,750.00 | $333,913.82 | $86,116.83 | $0.00 | $184,837.42 |
| FRIENDS OF ERIC BURLISON | $33,210.00 | $82,027.60 | $4,182.80 | $0.00 | $175,258.39 |
| FRIENDS FOR GINA WALSH | $55,855.00 | $249,037.22 | $70,319.00 | $0.00 | $173,417.91 |
| DR DAN BROWN FOR SENATE | $24,800.00 | $873,148.77 | $651,962.77 | $0.00 | $136,160.36 |
| CITIZENS FOR HOSKINS | $44,279.75 | $106,341.29 | $25,105.61 | $2,000.00 | $121,209.83 |
| FRIENDS OF CALEB ROWDEN | $60,252.98 | $169,472.02 | $57,135.77 | $0.00 | $120,454.44 |
| SCHUPP FOR SENATE | $36,298.00 | $145,794.00 | $53,251.00 | $0.00 | $114,231.80 |
| SATER FOR SENATE | $20,250.00 | $62,260.00 | $12,019.87 | $0.00 | $114,058.80 |
| RIZZO FOR MISSOURI | $35,331.00 | $156,073.68 | $20,422.67 | $0.00 | $104,601.98 |
| FRIENDS OF WAYNE WALLINGFORD | $71,745.00 | $303,041.55 | $166,551.69 | $30,000.00 | $102,951.58 |
| CITIZENS FOR RIDDLE | $26,800.00 | $80,949.24 | $58,416.06 | $0.00 | $79,458.32 |
| FRIENDS OF ANDREW KOENIG | $10,965.00 | $70,211.96 | $11,739.27 | $0.00 | $77,556.55 |
| ONDER FOR MISSOURI | $22,625.00 | $117,393.41 | $25,980.02 | $90,000.00 | $76,155.47 |
| CITIZENS FOR ED EMERY | $14,263.75 | $87,853.20 | $54,935.17 | $0.00 | $57,470.51 |
| FRIENDS OF RICK STREAM | $3,887.00 | $28,542.00 | $10,865.90 | $53,998.00 | $37,925.10 |
| PODHOLA FOR MISSOURI | $31,871.00 | $31,890.99 | $3,174.93 | $0.00 | $28,696.07 |
| CITIZENS FOR BURLISON | $0.00 | $54,000.00 | $35,402.95 | $54,000.00 | $17,563.51 |
| CITIZENS FOR MIKE LAIR | $800.00 | $3,882.01 | $1,125.53 | $0.00 | $2,230.43 |
| COMMITTEE TO ELECT MIKE LEARA | $1,325.00 | $48,200.00 | $29,136.60 | $0.00 | $2,055.94 |
| MALLINSON FOR MISSOURI | |||||
| CITIZENS TO ELECT JAMILAH NASHEED | |||||
| COMMITTEE TO ELECT SHALONN `KIKI` CURLS |
January 2016 Quarterly Reports: State Senate
More from CampaignsMore posts in Campaigns »
More from motimesblog.comMore posts in motimesblog.com »








