| Committee Name | RECEIPTS THIS QUARTER | CASH ON HAND | TOTAL DEBT |
| MISSOURIANS FOR MIKE CIERPIOT | $104,500.00 | $70,944.41 | $0.00 |
| FITZPATRICK FOR HOUSE | $67,820.00 | $54,154.13 | $15,000.00 |
| FRIENDS OF CALEB JONES | $62,900.00 | $240,938.76 | $2,198.01 |
| FRIENDS OF LINCOLN HOUGH | $53,775.00 | $169,248.06 | $0.00 |
| CITIZENS TO ELECT DON GOSEN | $52,640.00 | $91,976.92 | $0.00 |
| FRIENDS OF ELIJAH HAAHR | $51,800.00 | $42,265.58 | $0.00 |
| FRIENDS OF HOLLY REHDER | $44,980.00 | $48,329.43 | $0.00 |
| FRIENDS OF ROBERT CORNEJO | $43,840.00 | $46,698.97 | $0.00 |
| CITIZENS FOR SHULL | $38,611.00 | $72,389.71 | $0.00 |
| ENGLER FOR MISSOURI | $34,100.00 | $50,601.38 | $0.00 |
| CITIZENS FOR VICKI LORENZ ENGLUND | $33,550.87 | $25,184.81 | $0.00 |
| CITIZENS TO ELECT TJ BERRY | $33,061.00 | $59,222.40 | $0.00 |
| COMMITTEE TO ELECT MIKE ALLEN | $30,720.00 | $30,640.62 | $780.62 |
| CITIZENS FOR MARSHA HAEFNER | $28,930.00 | $30,013.45 | $0.00 |
| PEOPLE FOR SOLON | $28,350.00 | $64,184.92 | $0.00 |
| CITIZENS TO ELECT KIMBERLY GARDNER | $26,401.00 | $45,009.74 | $0.00 |
| LAVENDER FOR STATE REP | $23,475.00 | $34,155.17 | $0.00 |
| CITIZENS FOR ROCKY MILLER | $22,510.00 | $42,012.01 | $0.00 |
| MARK MILTON FOR STATE REP | $21,455.00 | $15,307.28 | $145.50 |
| RIZZO FOR MISSOURI | $19,350.00 | $70,278.73 | $0.00 |
| VOTERS FOR SUSAN MCCLINTIC | $19,210.00 | $17,297.76 | $0.00 |
| REDMON FOR STATE REPRESENTATIVE | $18,164.00 | $16,808.23 | $0.00 |
| PETER MERIDETH FOR MO PROGRESS | $17,540.00 | $19,548.03 | $5,000.00 |
| COMMITTEE TO ELECT JON CARPENTER | $17,430.01 | $33,889.11 | $0.00 |
| FRIENDS FOR DIANE FRANKLIN | $16,640.00 | $18,379.09 | $24,845.55 |
| HILL FOR MISSOURI | $16,550.00 | $13,909.92 | $0.00 |
| RON HICKS FOR STATE REPRESENTATIVE | $16,275.00 | $20,062.05 | $0.00 |
| CITIZENS FOR DOGAN | $16,025.00 | $16,549.89 | $0.00 |
| CITIZENS FOR CONWAY | $15,250.00 | $22,030.85 | $0.00 |
| CITIZENS FOR WIEMANN | $14,925.00 | $23,588.51 | $3,000.00 |
| FRIENDS OF ROB VESCOVO | $14,000.00 | $11,933.50 | $0.00 |
| COMMITTEE TO ELECT BECKY RUTH | $13,700.00 | $11,169.75 | $0.00 |
| CITIZENS FOR KEVIN CORLEW | $13,530.00 | $20,062.83 | $0.00 |
| FRIENDS OF SANDY CRAWFORD | $13,525.00 | $51,158.44 | $0.00 |
| COMMITTEE TO ELECT TOMMIE PIERSON SR | $13,300.00 | $23,941.74 | $1,269.96 |
| KEVIN AUSTIN FOR STATE REPRESENTATIVE | $13,286.00 | $16,903.24 | $0.00 |
| TEAM BUTLER | $12,830.10 | $980.19 | $0.00 |
| COMMITTEE TO ELECT JIM HANSEN | $12,400.00 | $22,697.12 | $0.00 |
| FRIENDS OF NICK KING | $12,214.00 | $16,089.25 | $0.00 |
| FRIENDS OF RUSTY BLACK | $12,125.00 | $11,867.71 | $1,000.00 |
| MURRAY FOR MISSOURI | $12,076.00 | $30,848.61 | $20,000.00 |
| CITIZENS FOR SOMMER | $12,000.00 | $24,847.33 | $0.00 |
| CITIZENS FOR DONNA PFAUTSCH | $11,750.00 | $43,139.66 | $0.00 |
| CITIZENS FOR MCCAHERTY | $11,700.00 | $38,129.72 | $0.00 |
| CITIZENS TO ELECT PAUL CURTMAN | $11,450.00 | $30,532.14 | $0.00 |
| FRIENDS OF JAY BARNES | $11,400.00 | $41,569.94 | $0.00 |
| COMMITTEE TO ELECT HOUX | $11,385.00 | $9,031.46 | $0.00 |
| CITIZENS FOR MORRIS | $11,375.00 | $65,408.65 | $74,440.00 |
| CITIZENS FOR JEANIE LAUER | $11,225.00 | $55,226.87 | $0.00 |
| FRIENDS FOR CHUCK BASYE | $10,820.00 | $13,318.14 | $9.00 |
| FRIENDS OF KATHY SWAN | $9,925.00 | $50,501.58 | $9,720.00 |
| CITIZENS FOR HINSON | $9,800.00 | $13,482.76 | $0.00 |
| MCCREERY FOR MISSOURI | $9,420.00 | $47,375.57 | $0.00 |
| FRIENDS TO ELECT BILL LANT | $9,170.00 | $8,670.41 | $0.00 |
| BONDON FOR MISSOURI | $9,100.00 | $11,981.54 | $0.00 |
| FRIENDS OF SUE MEREDITH | $9,050.00 | $29,691.32 | $2,000.00 |
| FRIENDS FOR TRAVIS FITZWATER | $8,775.66 | $19,034.53 | $0.00 |
| FRIENDS OF SHAUL | $8,250.00 | $3,750.10 | $0.00 |
| FRIENDS OF KIP KENDRICK | $8,225.00 | $19,014.52 | $0.00 |
| FRIENDS OF MICHAEL BERNSKOETTER | $8,000.00 | $53,527.38 | $0.00 |
| MARY NICHOLS FOR STATE REP | $7,873.02 | $42,347.92 | $17,000.00 |
| COMMITTEE TO ELECT DAVID GREGORY | $7,855.00 | $18,344.02 | $0.00 |
| CITIZENS FOR ALLEN ANDREWS | $7,620.00 | $23,237.08 | $0.00 |
| PATRONS TO ELECT BART KORMAN | $7,600.00 | $26,667.22 | $0.00 |
| FRIENDS FOR PAUL FITZWATER | $7,400.00 | $24,756.67 | $0.00 |
| CITIZENS FOR SHANE RODEN | $7,350.00 | $8,088.65 | $0.00 |
| MCDANIEL FOR STATE REPRESENTATIVE | $7,210.00 | $4,602.10 | $0.00 |
| CITIZENS FOR TILA ROWLAND HUBRECHT | $7,035.00 | $10,402.90 | $10,000.00 |
| STEPHENS FOR STATE REP | $6,950.00 | $6,950.00 | $0.00 |
| FRIENDS FOR MUNTZEL | $6,707.00 | $9,363.49 | $0.00 |
| FRIENDS OF GLEN KOLKMEYER | $6,650.00 | $26,466.31 | $22,500.00 |
| GINA MITTEN FOR STATE REPRESENTATIVE | $6,635.00 | $22,496.03 | $0.00 |
| COMMITTEE TO ELECT DAVID WOOD REPRESENTATIVE | $6,470.00 | $8,640.38 | $9,000.00 |
| ALFERMAN FOR MISSOURI | $6,325.00 | $15,481.97 | $0.00 |
| CITIZENS FOR GARY CROSS | $6,175.00 | $26,932.68 | $0.00 |
| FRIENDS OF MARTHA STEVENS | $6,088.00 | $21,285.81 | $1,248.43 |
| CITIZENS FOR SPENCER | $6,082.00 | $7,037.92 | $0.00 |
| SONYA MURRAY ANDERSON FOR STATE REPRESENTATIVE | $5,975.00 | $7,815.52 | $0.00 |
| COMMITTEE TO ELECT GALEN HIGDON FOR 11TH DISTRICT | $5,900.00 | $4,975.02 | $0.00 |
| PLOCHER FOR MISSOURI | $5,900.00 | $39,965.86 | $0.00 |
| COMMITTEE TO ELECT JASON CHIPMAN | $5,750.00 | $4,934.26 | $0.00 |
| CITIZENS FOR CRYSTAL QUADE | $5,683.00 | $5,972.29 | $0.00 |
| JOE ADAMS FOR MISSOURI | $5,525.00 | $26,234.35 | $5,100.00 |
| ROBERT STELZER CAMPAIGN FUND | $5,510.00 | $9,389.70 | $25.00 |
| MISSOURIANS TO ELECT LOVE | $5,480.00 | $8,247.35 | $4,500.00 |
| ROBERT BUTLER CAMPAIGN FUND | $5,463.00 | $6,388.30 | $0.00 |
| CITIZENS FOR KEITH ENGLISH | $5,050.00 | $4,374.73 | $185.79 |
| CITIZENS TO ELECT BEN HARRIS | $5,000.00 | $9,612.85 | $0.00 |
| CITIZENS FOR EGGLESTON | $5,000.00 | $7,639.62 | $0.00 |
| BILL KIDD FOR STATE REPRESENTATIVE | $5,000.00 | $7,639.62 | $0.00 |
| BAHR FOR STATE REP | $4,800.00 | $10,432.99 | $0.00 |
| FRIENDS OF KIRK MATHEWS | $4,750.00 | $14,413.90 | $0.00 |
| PENNY HUBBARD FOR STATE REPRESENTATIVE 78TH DISTRICT | $4,550.00 | $640.69 | $1,200.00 |
| FRIENDS FOR JERED TAYLOR | $4,475.00 | $2,488.21 | $0.00 |
| STACEY NEWMAN FOR STATE REPRESENTATIVE | $4,460.00 | $17,078.31 | $0.00 |
| CITIZENS FOR ROSS | $4,300.00 | $13,465.67 | $0.00 |
| BEARD-FOSNOW FOR HOUSE OF REPRESENTATIVES | $4,289.00 | $3,440.49 | $0.00 |
| FRIENDS FOR JEFF MESSENGER | $4,200.00 | $4,189.56 | $23,731.25 |
| PATRICIA PIKE FOR STATE REPRESENTATIVE-126 | $4,165.00 | $9,812.21 | $0.00 |
| COMMITTEE TO ELECT LAUREN ARTHUR | $3,970.00 | $5,077.48 | $10,226.28 |
| FRIENDS OF JUDY MORGAN | $3,800.00 | $33,791.11 | $0.00 |
| FRIENDS FOR TYLER HOBBS | $3,710.80 | $3,634.41 | $0.00 |
| MISSOURIANS FOR BYRON DELEAR | $3,675.00 | $14,345.43 | $14,000.00 |
| ELECT BILL WHITE | $3,650.00 | $31,359.11 | $45,500.00 |
| CITIZENS FOR KENNETH W WILSON | $3,600.00 | $14,749.94 | $0.00 |
| CITIZENS FOR JOE RUNIONS | $3,425.00 | $22,756.59 | $0.00 |
| FRIENDS TO ELECT RANDY D DUNN | $3,400.00 | $7,161.91 | $0.00 |
| GENISE MONTECILLO FOR STATE REPRESENTATIVE | $3,400.00 | $57,048.06 | $0.00 |
| FRIENDS FOR TIM REMOLE | $3,386.25 | $5,009.92 | $0.00 |
| FRIENDS OF JOE DON MCGAUGH | $3,250.00 | $13,922.67 | $0.00 |
| DAN REUTER FOR STATE REPRESENTATIVE | $3,185.00 | $13,612.30 | $2,000.00 |
| FRIENDS OF DON RONE | $3,180.00 | $10,490.05 | $0.00 |
| THE FRIENDS OF MATT SIMS | $3,150.00 | $16,871.74 | $0.00 |
| COMMITTEE TO ELECT HOWARD ABRAMS | $3,120.00 | $2,593.36 | $265.11 |
| SHAWN RHOADS FOR STATE REPRESENTATIVE | $3,100.00 | $18,798.47 | $0.00 |
| FRIENDS TO ELECT BRANDON ELLINGTON | $3,100.00 | $10,788.38 | $0.00 |
| CITIZENS FOR DEREK GRIER | $2,850.00 | $3,260.30 | $0.00 |
| FRIENDS OF CLORIA BROWN | $2,800.00 | $5,908.06 | $0.00 |
| FRIENDS OF NATE WALKER COMMITTEE | $2,700.00 | $5,107.97 | $62,583.00 |
| BELIEVE IN STEVE LYNCH COMMITTEE | $2,525.00 | $4,840.18 | $14,000.00 |
| COMMITTEE TO ELECT DEAN DOHRMAN STATE REPRESENTATIVE | $2,350.00 | $1,562.86 | $0.00 |
| MURPHY FOR MISSOURI | $2,315.45 | $2,061.95 | $336.57 |
| BEARD FOR HOUSE OF REPRESENTATIVES | $2,300.00 | $16,526.44 | $0.00 |
| CITIZENS FOR DONNA BARINGER | $2,250.00 | $28,396.62 | $0.00 |
| COMMITTEE TO ELECT REBECCA ROEBER TO THE 34TH | $2,150.00 | $7,627.76 | $0.00 |
| CONWAY FOR STATE REPRESENTATIVE | $2,100.00 | $20,814.02 | $0.00 |
| IRA ANDERS FOR STATE REPRESENTATIVE | $2,100.00 | $22,950.31 | $2,000.00 |
| ENTLICHER FOR ELECTION | $2,025.00 | $5,470.09 | $0.00 |
| BOB BURNS FOR STATE REP COMMITTEE | $1,950.00 | $3,607.35 | $11,500.00 |
| SHUMAKE FOR STATE REPRESENTATIVE COMMITTEE | $1,925.00 | $8,599.91 | $0.00 |
| SCHNELTING FOR MISSOURI | $1,755.00 | $8,322.64 | $0.00 |
| CITIZENS TO ELECT PHILIP OEHLERKING | $1,715.00 | $1,273.05 | $0.00 |
| FRIENDS OF HANNAH KELLY | $1,701.00 | $1,209.50 | $0.00 |
| FRIENDS OF MICHAEL FINLEY | $1,500.00 | $6,391.97 | $1,000.00 |
| HOUGHTON FOR STATE REPRESENTATIVE | $1,400.00 | $22,379.15 | $0.00 |
| THE COMMITTEE TO ELECT DR FREDERICK | $1,350.00 | $2,565.86 | $1,408.50 |
| FRIENDS OF DONNA LICHTENEGGER | $1,300.00 | $17,815.03 | $0.00 |
| CITIZENS FOR BONNAYE MIMS | $1,300.00 | $22,171.10 | $263.95 |
| MUNZINGER FOR MISSOURI 136 | $1,125.00 | $1,125.00 | $225.96 |
| COMMITTEE TO ELECT NICK MARSHALL | $1,000.00 | $11,501.41 | $0.00 |
| HANNEGAN FOR STATE REPRESENTATIVE | $1,000.00 | $2,915.00 | $5,000.00 |
| COMMITTEE TO ELECT MIKE KELLEY | $800.00 | $2,766.50 | $1,025.00 |
| PATRONS FOR LYLE ROWLAND | $750.00 | $928.16 | $0.00 |
| LAVIOLETTE FOR STATE REPRESENTATIVE | $565.00 | $547.15 | $0.00 |
| JEFF JUSTUS FOR REPRESENTATIVE | $550.00 | $5,459.44 | $4,273.27 |
| THE GOOD FOLKS FOR COOKSON | $500.00 | $12,435.71 | $596.52 |
| MIKE MOON FOR MISSOURI | $500.00 | $2,168.06 | $0.00 |
| ELECT BIERMANN COMMITTEE | $450.00 | $432.00 | $0.00 |
| FRIENDS OF CURTIS TRENT | $360.00 | $31,062.76 | $25,000.00 |
| MISSOURI FOR CHARLIE DAVIS | $350.00 | $5,479.84 | $0.00 |
| DELUS JOHNSON FOR MISSOURI | $350.00 | $7,992.67 | $0.00 |
| COMMITTEE TO ELECT TOM MCDONALD DISTRICT 28 | $300.00 | $13,035.56 | $0.00 |
| TEAM TEONA MCGHAW-BOURE | $175.00 | $191.05 | $25.00 |
| DAN HYATT FOR MISSOURI | $150.00 | $317.91 | $500.00 |
| ELECT TERRY WILSON STATE REP | $100.00 | $100.00 | $0.00 |
| COMMITTEE TO ELECT MATT JUDKINS | $0.00 | $1,256.93 | $0.00 |
| MCKENNA FOR MISSOURI | $0.00 | $7,464.78 | $0.00 |
| DAVID CORT FOR MISSOURI | $0.00 | $101.53 | $2,000.00 |
| CITIZENS FOR DON PHILLIPS | $0.00 | $25,467.76 | $0.00 |
| MISSOURIANS WITH JEFFERY POGUE | $0.00 | $16,921.99 | $0.00 |
| GREGTLAPEKSTATEREP-BLOGSPOT-COM | $0.00 | $82.25 | $0.00 |
| FRIENDS TO ELECT BILL REIBOLDT | $0.00 | $14,782.31 | $39,323.09 |
| COMMITTEE TO ELECT GAIL MCCANN BEATTY | $0.00 | $52.00 | $0.00 |
| CITIZENS FOR TOM PAULEY | $0.00 | $34.41 | $0.00 |
| PATTY JOHNSON FOR STATE REPRESENTATIVE | $0.00 | $1,276.93 | $0.00 |
| CITIZENS TO ELECT TOM HURST | $0.00 | $15,009.64 | $20,050.00 |
| FRIENDS OF ALAN GREEN | $0.00 | $1,709.19 | $2,622.86 |
| PETERS FOR STATE REP | $0.00 | $2,033.60 | $0.00 |

2015 October Quarterly Reports: House of Representatives
More from motimesblog.comMore posts in motimesblog.com »
- Freedom Principle MO Files Complaint Alleging Campaign Finance Violations
- Press Release: Lawsuit Challenges Unfair, Inaccurate, IP Ballot Language
- Press Release: Maryellen Murphy Declares Candidacy for Missouri House, District 94
- Opinion: Wagner: Missouri Families Hung Out to Dry by Senate Democrats
- State Senate Tipsheet: October 2025




