Here are the July quarterly filing reports for those seeking election to a statewide office not being voted on in 2018. You can scroll across the tables to see the total contributions, expenditures, and indebtedness for each candidate seeking to run.
| Candidate First Name | Candidate Last Name | Office Sought | Election Date | Money on Hand | Total Receipts This Period | Total Receipts This Cycle | Total Expenditures This Period | Total Expenditures This Cycle | Total Indebtedness This Cycle |
|---|---|---|---|---|---|---|---|---|---|
| Eric | Schmitt | State Treasurer | 8/4/2020 | $336,540.90 | $114,077.52 | $211,034.96 | $11,815.86 | $73,135.37 | $0.00 |
| Brian | Munzlinger | Statewide Office | 8/4/2020 | $5,955.51 | $10.00 | $122,417.50 | $6,901.55 | $97,209.05 | $0.00 |
| Stacey | Newman | Statewide Office | 8/4/2020 | $18,466.57 | $10.95 | $32,859.62 | $245.94 | $15,377.02 | $0.00 |
| Jay | Houghton | Statewide Office | 8/4/2020 | $15,855.95 | $0.00 | $39,340.00 | $2,582.50 | $40,883.74 | $0.00 |
| Judy | Baker | Statewide Office | 8/4/2020 | $4,806.44 | $0.00 | $0.00 | $84.00 | $84.00 | $0.00 |
| Billy | Wright | Statewide Office | 8/6/2024 | $4,534.33 | $3.62 | $2,244.42 | $1,540.00 | $4,721.50 | $0.00 |
| Joshua | Hawley | Statewide Office | 8/4/2020 | $1,057,256.75 | $0.00 | $1,272,624.80 | $4,673.15 | $365,493.15 | $107.00 |
| Chris | Koster | Statewide Office | 8/6/2024 | $61,344.24 | $0.00 | $28,851,273.55 | $759.00 | $24,958,748.72 | $0.00 |
| Susan | Montee | Statewide Office | 8/4/2020 | $2,185.44 | $0.54 | $3.90 | $15.00 | $105.00 | $500,000.00 |
| Nathan | Beard | Statewide Office | 8/4/2020 | $28,560.78 | $0.00 | $7,516.64 | $992.03 | $12,249.45 | $0.00 |
| Scott | Sifton | Statewide Office | 8/4/2020 | $241,320.18 | $45,920.00 | $369,897.85 | $25,451.29 | $210,044.76 | $0.00 |
| Mike | Kehoe | Statewide Office | 8/4/2020 | $25,662.22 | $0.00 | $796,297.98 | $23,422.91 | $437,375.41 | $0.00 |
| Robert | Richardson | Statewide Office | 8/4/2020 | $198,547.17 | $414.35 | $196,112.26 | $64,375.46 | $239,530.82 | $0.00 |
| Bart | Korman | Statewide Office | 8/4/2020 | $17,680.11 | $9.18 | $18.36 | $3,679.78 | $7,359.56 | $0.00 |
| Ed | Emery | Statewide Office | 8/4/2020 | $16,719.77 | $0.00 | $27,389.49 | $4,392.37 | $36,716.19 | $0.00 |
| Gary | Romine | Statewide Office | 8/4/2020 | $91,246.79 | $14,485.00 | $73,635.00 | $1,045.58 | $31,392.29 | $0.00 |
| Russ | Carnahan | Statewide Office | 8/4/2020 | $23,015.53 | $0.30 | $54,027.00 | $3,138.26 | $28,762.47 | $0.00 |
| Joe | Aull | Statewide Office | 8/4/2020 | $30.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Donald | Phillips | Statewide Office | 8/4/2020 | $8,795.43 | $0.00 | $12,825.00 | $801.69 | $28,494.50 | $0.00 |
| Gina | Walsh | Statewide Office | 8/4/2020 | $101,363.11 | $10,650.00 | $67,658.08 | $4,962.99 | $45,950.07 | $0.00 |
| Jason | Holsman | Statewide Office | 8/4/2020 | $98,289.89 | $0.00 | $77,040.82 | $4,767.04 | $76,684.30 | $0.00 |
| Ron | Richard | Statewide Office | 8/4/2020 | $85,895.98 | $0.00 | $191,172.32 | $20,170.01 | $398,519.48 | $0.00 |
| Susan | Meredith | Statewide Office | 8/4/2020 | $17,058.72 | $4.24 | $556.86 | $8,240.20 | $8,240.20 | $0.00 |
| Victor | Callahan | Statewide Office | 8/4/2020 | $490,378.97 | $0.00 | $7,732.32 | $310.86 | $11,862.75 | $0.00 |
| Gary | Cross | Statewide Office | 8/4/2020 | $17,659.34 | $0.00 | $19,649.88 | $2,250.00 | $15,295.26 | $0.00 |
| Kirk | Mathews | Statewide Office | 8/6/2024 | $46,167.22 | $0.00 | $61,983.23 | $0.00 | $14,837.05 | $0.00 |
| Jay | Wasson | Statewide Office | 8/4/2020 | $233,796.03 | $0.00 | $176,430.00 | $100.00 | $30,143.40 | $0.00 |
| Doug | Libla | Statewide Office | 8/4/2020 | $195,284.41 | $1,130.93 | $34,580.93 | $11,778.03 | $73,054.52 | $0.00 |
| Jay | Barnes | Statewide Office | 8/4/2020 | $25,949.91 | $0.00 | $170,485.00 | $14.97 | $86,382.28 | $0.00 |
| Mike | Cunningham | Statewide Office | 8/4/2020 | $151,779.37 | $0.00 | $48,912.68 | $14,176.80 | $50,846.57 | $0.00 |
| Mary | Nichols | Statewide Office | 8/4/2020 | $3,568.76 | $3,568.76 | $3,568.76 | $0.00 | $0.00 | $0.00 |
| A | Wallingford | Statewide Office | 8/4/2020 | $90,469.79 | $24.93 | $62,674.70 | $1,475.00 | $33,923.15 | $22,000.00 |
| Kevin | Austin | Statewide Office | 8/4/2020 | $1,122.94 | $0.00 | $13,450.00 | $2,363.24 | $27,022.96 | $0.00 |
| Ben | Harris | Statewide Office | 8/4/2020 | $16,503.88 | $0.00 | $3,100.00 | $139.00 | $2,264.98 | $0.00 |
| Donna | Lichtenegger | Statewide Office | 8/4/2020 | $3,988.60 | $0.00 | $1,250.00 | $383.40 | $1,628.87 | $0.00 |
| Alfred | Wessels Jr | Statewide Office | 8/4/2020 | $3,725.44 | $0.00 | $3,000.00 | $268.75 | $5,366.73 | $0.00 |
| Dan | Brown | Statewide Office | 8/4/2020 | $2,802.18 | $0.00 | $1,665,072.25 | $28,000.00 | $957,484.07 | $0.00 |
| David | Sater | Statewide Office | 8/2/2022 | $183,502.40 | $500.00 | $56,400.53 | $186.05 | $13,722.26 | $0.00 |
| Lyle | Rowland | Statewide Office | 8/4/2020 | $58.67 | $0.00 | $2,050.00 | $1,207.28 | $6,409.10 | $0.00 |
| Robin | Smith | Secretary of State | 11/8/2016 | $52,759.04 | $0.00 | $664,603.20 | $5,000.00 | $576,566.14 | $0.00 |
| John | Ashcroft | Secretary of State | 8/4/2020 | $116,385.87 | $500.00 | $148,388.82 | $2,143.80 | $114,732.29 | $900.00 |
| Eric | Greitens | Governor | 8/4/2020 | $1,147,763.23 | $2,332,261.91 | $5,953,898.50 | $1,385,318.69 | $2,873,769.73 | $20,000.00 |
| Mike | Parson | Lieutenant Governor | 8/4/2020 | $123,631.89 | $106,634.00 | $375,741.35 | $25,880.87 | $181,616.10 | $245.70 |









