| Committee Name | Contributions | Total Receipts This Election | Expenditures | Indebtendness | Money on Hand |
| KOSTER FOR MISSOURI | $2,169,808.82 | $11,013,653.37 | $3,280,524.16 | $39,891.82 | $7,446,359.80 |
| GREITENS FOR MISSOURI | $1,015,728.77 | $5,249,940.65 | $1,101,528.52 | $26,300.73 | $4,130,296.79 |
| MISSOURIANS FOR JOHN BRUNNER | $150,611.90 | $4,635,497.11 | $1,285,536.55 | $3,000,000.00 | $3,235,814.60 |
| HANAWAY FOR GOVERNOR, INC | $254,250.00 | $2,728,483.40 | $796,386.31 | $0.00 | $1,581,464.54 |
| MISSOURIANS FOR PETER KINDER | $328,295.33 | $932,694.72 | $371,351.38 | $67,269.70 | $624,521.56 |
| FRIENDS OF BOB DIXON | $0.00 | $289,485.42 | $134,181.69 | $0.00 | $48,236.70 |
April 2016 Quarterly Filings: Governor
More from CampaignsMore posts in Campaigns »
- Press release: Rep. John Martin announces re-election bid for Missouri House
- Press Release: Rep. Chris Warwick announces re-election campaign
- Press Release: Jane P. Brown Announces Candidacy for Kansas City, MO Council
- Opinion: Campaign Fundraising is Still a Human Job in the Age of AI (Part 1)
- Opinion: Chairman Jason Smith Must Continue to Protect Missouri Patients
More from GovernorMore posts in Governor »
More from motimesblog.comMore posts in motimesblog.com »
- Press Release: Together Credit Union Members Receive Critical Aid during Government Shutdown
- Todd Richardson Joins Catalyst Government Affairs
- Press Release: Missourians Are Exactly Two Weeks Away from Having the Protections and Benefits of a Legal, Regulated Sports Betting Market
- Judge Mary Russell Earns National O’Connor Award
- Press Release: NRA Foundation Donates $30,000 to Help Feed Missouri Families










