Here are the filing reports eight days ahead of the 2020 election to the Senate. You can scroll across the tables to see the total contributions, expenditures, and more for candidates seeking to represent the state. Data provided by the MEC.
Candidate First Name | Candidate Last Name | Money on Hand | Receipts This Period | Total Receipts This Cycle | Expenditures This Period | Total Expenditures This Cycle | Indebtedness This Period | Total Indebtedness This Cycle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | Coyne | 67.68 | 1715 | 2043.4 | 1744.32 | 1975.72 | 0 | 0 | |||||||
Raymond | Kinney | 2547.46 | 2160 | 16331.35 | 3222.09 | 13783.89 | 0 | 0 | |||||||
Angela | Mosley | 44583.59 | 19005 | 62025.46 | 3453.97 | 14995.46 | 0 | 0 | |||||||
Greg | Razer | 92146.18 | 16343 | 235786.22 | 2335.99 | 163011.34 | 0 | 0 | |||||||
Richard | Orr | 13977.64 | 1345 | 17987.45 | 965.49 | 6610.52 | 0 | 0 | |||||||
David | Martin | 239.04 | 100 | 2430 | 35 | 35 | 0 | 0 | |||||||
Jason | Bean | 7345.69 | 25173 | 343962.35 | 28015.3 | 315946.16 | -20000 | 27000 | |||||||
David | Lenihan | 37462.4 | 47209 | 70212.65 | 30220.63 | 88073.91 | -30222.51 | 53522.72 | |||||||
Tammy | Harty | 7329.24 | 247 | 4225.02 | 2290.21 | 9782.02 | 0 | 0 | |||||||
Barbara | Washington | 69010.37 | 23575.05 | 174462.05 | 12737.25 | 107739.77 | 0 | 4507 | |||||||
John | Rizzo | 285621.04 | 39077 | 356693.65 | 951.35 | 80011.06 | 0 | 0 | |||||||
Steve | Roberts | 68950.75 | 13559 | 384477.65 | 540.16 | 318449.56 | 0 | 72454.65 | |||||||
Rick | Brattin | 47162.41 | 26525 | 218918.69 | 3533.59 | 262117.13 | -7350 | 0 | |||||||
Elaine | Gannon | 29933.72 | 17659 | 64993 | 2783.25 | 35739.31 | 0 | 73672.01 | |||||||
Doug | Beck | 86838.03 | 48775 | 228216.9 | 220367.62 | 475123.24 | 0 | 0 | |||||||
Deb | Lavender | 103066.54 | 61908.06 | 994237.69 | 576877.12 | 938799.62 | 0 | 0 | |||||||
Lauren | Arthur | 334637.92 | 59222.36 | 121219.12 | 154163.1 | 189455.61 | 0 | 10877.7 | |||||||
Karla | Eslinger | 168375.22 | 5700 | 5700 | 15000 | 15000 | 0 | 150000 | |||||||
Denny | Hoskins | 157918.69 | 29979 | 57786.2 | 2095 | 19420.9 | 0 | 0 | |||||||
Mike | Moon | 24774.95 | 13625 | 257443.8 | 1830.19 | 199347.02 | 0 | 55.96 | |||||||
Michael | Hebron | 31.26 | 0 | 1100 | 782.09 | 1075.74 | 7 | 7 | |||||||
Michael | Younghanz | 1247.57 | 5110 | 16983.6 | 9614.5 | 12483.05 | 461.28 | 461.28 | |||||||
Holly | Rehder | 47908.12 | 23819 | 282744.48 | 5686.72 | 419676 | -17000 | 0 |
Kaitlyn Schallhorn was the editor in chief of The Missouri Times from 2020-2022. She joined the newspaper in early 2019 after working as a reporter for Fox News in New York City.
Throughout her career, Kaitlyn has covered political campaigns across the U.S., including the 2016 presidential election, and humanitarian aid efforts in Africa and the Middle East.
She is a native of Missouri who studied journalism at Winthrop University in South Carolina. She is also an alumna of the National Journalism Center in Washington, D.C.
Contact Kaitlyn at kaitlyn@themissouritimes.com.