| Committee Name | Contributions | Total Receipts This Election | Expenditures | Money on Hand | Indebtendness |
| PARSON FOR MISSOURI | $123,290.50 | $984,894.91 | $334,209.73 | $1,071,569.71 | $2,814.04 |
| MISSOURIANS FOR RANDLES | $64,079.75 | $1,121,867.05 | $505,802.94 | $616,012.56 | $63.45 |
| RUSS CARNAHAN FOR MISSOURI | $189,675.16 | $199,125.05 | $16,991.57 | $172,583.59 | -$100.00 |
| PIERSON FOR MISSOURI | $1,918.02 | $54,864.02 | $47,871.77 | $11,094.54 | $450.00 |
| BRADSHAW FOR MISSOURI | $9,693.46 | $750,026.87 | $342,150.06 | $4,013.81 | $0.00 |
| APPLE FOR MISSOURI | $2,398.00 | $6,593.00 | $3,308.35 | $2,484.65 | $0.00 |
| FRIENDS OF FRED KRATKY | |||||
| 6-MILLION MISSOURIANS FOR DIENOFF |
April 2016 Quarterly Filings: Lieutenant Governor
More from CampaignsMore posts in Campaigns »
- Press Release: Rep. Chris Warwick announces re-election campaign
- Press Release: Jane P. Brown Announces Candidacy for Kansas City, MO Council
- Opinion: Campaign Fundraising is Still a Human Job in the Age of AI (Part 1)
- Opinion: Chairman Jason Smith Must Continue to Protect Missouri Patients
- Press Release: Thomas Ross Announces Campaign for Missouri House District 161
More from Lt. GovernorMore posts in Lt. Governor »
More from motimesblog.comMore posts in motimesblog.com »












