Here are the filing reports 30 days after the 2020 election to statewide offices. You can scroll across the tables to see the total contributions, expenditures, and more for candidates seeking to represent the state. Data provided by the MEC.
Candidate First Name | Candidate Last Name | Office Sought | Money on Hand | Receipts This Period | Total Receipts This Cycle | Expenditures This Period | Total Expenditures This Cycle | Indebtedness This Period | Total Indebtedness This Cycle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric | Schmitt | Attorney General | 232740.13 | 93900.69 | 646960.1 | 274555.96 | 1032531.41 | 0 | 0 | |||||||
Rich | Finneran | Attorney General | 12411.98 | 28349.66 | 293558.79 | 92709.45 | 300109.54 | 0 | 24200 | |||||||
Mike | Parson | Governor | 358103.49 | 491774 | 6168258.5 | 827053.29 | 5551114.44 | 5209.6 | 14477.7 | |||||||
Nicole | Galloway | Governor | 13680.14 | 496942.63 | 3707570.94 | 863936.27 | 5435029.85 | 9727.83 | 9727.83 | |||||||
Jeremy | Gundel | Lieutenant Governor | 142.48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mike | Kehoe | Lieutenant Governor | 209998.16 | 62375 | 2394468.22 | 37557.18 | 1823598.82 | 0 | 0 | |||||||
Yinka | Faleti | Secretary of State | 19722.06 | 96076.44 | 981237.26 | 253237.84 | 957735.8 | 0 | 0 | |||||||
John | Ashcroft | Secretary of State | 431238.39 | 29915.36 | 658958.18 | 53911.38 | 306389.76 | -16093.66 | 46 | |||||||
Vicki | Englund | State Treasurer | 2114.16 | 9953.4 | 222400.8 | 32339.96 | 200750.65 | 0 | 4000 | |||||||
Scott | Fitzpatrick | State Treasurer | 77187.89 | 9150 | 694501.76 | 60997.6 | 613026.01 | 0 | 0 | |||||||
Kip | Kendrick | Statewide Office | 100324.63 | 1700 | 52409.2 | 399.4 | 13774.29 | 0 | 0 | |||||||
Andrew | Koenig | Statewide Office | 10123.68 | 19865 | 189381.52 | 48120.48 | 394515.18 | 0 | 0 | |||||||
Lauren | Arthur | Statewide Office | 285561.4 | 10178.57 | 131397.69 | 59255.09 | 248710.7 | 0 | 10877.7 | |||||||
Caleb | Jones | Statewide Office | 85480.79 | 0 | 0 | 5 | 10118 | 0 | 0 | |||||||
Robert | Richardson | Statewide Office | 49861.46 | 27.36 | 1961.73 | 0 | 24177.95 | 0 | 0 |
Kaitlyn Schallhorn was the editor in chief of The Missouri Times from 2020-2022. She joined the newspaper in early 2019 after working as a reporter for Fox News in New York City.
Throughout her career, Kaitlyn has covered political campaigns across the U.S., including the 2016 presidential election, and humanitarian aid efforts in Africa and the Middle East.
She is a native of Missouri who studied journalism at Winthrop University in South Carolina. She is also an alumna of the National Journalism Center in Washington, D.C.
Contact Kaitlyn at kaitlyn@themissouritimes.com.