Here are the October 2020 filing reports for those seeking election to the Senate. You can scroll across the tables to see the total contributions, expenditures, and more for candidates seeking to represent the state. Data provided by the MEC.
Candidate First Name | Candidate Last Name | Money on Hand | Receipts This Period | Total Receipts This Cycle | Expenditures This Period | Total Expenditures This Cycle | Indebtedness This Period | Total Indebtedness This Cycle |
---|---|---|---|---|---|---|---|---|
James | Coyne | 97 | 328.4 | 328.4 | 231.4 | 231.4 | 0 | 0 |
Raymond | Kinney | 3609.55 | 6111.65 | 14171.35 | 3694.91 | 10561.8 | 0 | 0 |
Cindy | O'Laughlin | 62468.42 | 5250 | 41200 | 191.97 | 11761.02 | -7000 | 119028.39 |
William | White | 39569.56 | 12650 | 54685 | 4032.5 | 31905.6 | 0 | 195000 |
Michele | Kratky | 6363.59 | 0 | 0 | 1165 | 10756.8 | 0 | 0 |
Martin | Rucker I I | 3575.42 | 0 | 10276.94 | 0 | 6660.62 | 0 | 0 |
Kathy | Swan | 6804.05 | 8000 | 329086.51 | 2144.85 | 432016.06 | -1286.57 | 98598.45 |
Tim | Remole | 2689.81 | 0 | 879 | 1574.32 | 4069.7 | 0 | 0 |
Jane | Cunningham | 20270.39 | 0 | 463.16 | 0 | 0 | 0 | 0 |
Mike | Cierpiot | 44421.24 | 16320.4 | 129256.24 | 3001.65 | 54450.39 | 0 | 0 |
Sandy | Crawford | 252597.79 | 9750 | 45464.95 | 1683.31 | 26497.98 | 0 | 0 |
Deb | Lavender | 622962.57 | 269574.36 | 932329.63 | 166977.28 | 361922.5 | 0 | 0 |
Angela | Mosley | 29032.56 | 24562.05 | 43020.46 | 1162.73 | 11541.49 | 0 | 0 |
Greg | Razer | 79139.17 | 17725.9 | 219443.22 | 4439.6 | 160675.35 | 0 | 0 |
Lincoln | Hough | 178178.2 | 25375 | 138563.55 | 8524.31 | 78975.65 | 0 | 0 |
Kent | Scism | 0.22 | 16543.8 | 452818.8 | 30496.51 | 452818.58 | 15549.67 | 368820.86 |
Tony | Luetkemeyer | 373964.56 | 54016.24 | 381746.71 | 164.3 | 13851.8 | 0 | 0 |
Denny | Hoskins | 130034.69 | 27807.2 | 27807.2 | 17325.9 | 17325.9 | 0 | 0 |
Justin | Brown | 61115.05 | 15075 | 503602.54 | 3749.94 | 437562.35 | 0 | 0 |
Michael | Younghanz | 5290.79 | 11873.6 | 11873.6 | 2868.55 | 2868.55 | 0 | 0 |
Elaine | Gannon | 15057.97 | 47334 | 47334 | 32956.06 | 32956.06 | 0 | 73672.01 |
Bryan | Spencer | 31267.63 | 0 | 12813 | 0 | 4185.82 | 0 | 0 |
Eric | Burlison | 455186.28 | 13943.72 | 178703.23 | 195.02 | 84518.55 | 0 | 0 |
David | Martin | 174.04 | 625 | 2330 | 1109.85 | 1965.37 | 0 | 0 |
Michael | Hebron | 806.35 | 50 | 1100 | 121.75 | 293.65 | 0 | 0 |
Robert | Ross | 14541.71 | 2.74 | 2.74 | 357.67 | 357.67 | 0 | 0 |
Alan | Green | 11045.25 | 25 | 17528.08 | 0.99 | 15132.14 | 0 | 0 |
John | Rizzo | 247495.39 | 48859.9 | 317616.65 | 3835.22 | 79059.71 | 0 | 0 |
Jason | Bean | 30187.99 | 40177.35 | 318789.35 | 13077.9 | 287930.86 | 0 | 47000 |
Lauren | Arthur | 430015.02 | 61996.76 | 61996.76 | 35292.51 | 35292.51 | 292.57 | 10877.7 |
Steve | Roberts | 45631.91 | 25471.05 | 360218.64 | 3876.74 | 317909.4 | 0 | 72454.65 |
Karla | Eslinger | 177675.22 | 53786.2 | 64635.2 | 16896.87 | 19326.49 | 0 | 150000 |
William | Eigel | 45748.11 | 11700 | 256210.8 | 37643.89 | 266149.54 | 0 | 10008.2 |
Tammy | Harty | 9372.45 | 3035.95 | 16267.23 | 3513.39 | 7491.81 | 0 | 0 |
Megan | Green | 2468.33 | 2206.2 | 121015.21 | 415.6 | 111423.88 | -6675.47 | 5000 |
Doug | Beck | 315916.63 | 179441.9 | 179441.9 | 208469.64 | 208469.64 | 0 | 0 |
Andrew | Koenig | 24758.75 | 97918.52 | 97918.52 | 288417.11 | 288417.11 | -4000 | 0 |
Mike | Bernskoetter | 161366.43 | 6003.7 | 50980.15 | 7134.05 | 65023.08 | 0 | 0 |
Brian | Williams | 153695.99 | 11925 | 240038.53 | 4565.12 | 77597.1 | 0 | 0 |
Gina | Mitten | 49831.7 | 27.2 | 5647.58 | 5791.38 | 11363.97 | 0 | 0 |
Jeff | Shawan | 13520.93 | 0.58 | 431836.26 | 6 | 408073.43 | 0 | 267000 |
David | Lenihan | 50896.54 | 23003.65 | 23003.65 | 57853.28 | 57853.28 | 30585.37 | 83745.23 |
Holly | Rehder | 49275.84 | 52825.03 | 258925.48 | 5577.44 | 413989.28 | 0 | 17000 |
Judy | Baker | 168903.07 | 98620.18 | 376196.66 | 146303.46 | 212366.02 | -123.49 | 3116.51 |
Rick | Brattin | 31521.2 | 50809.3 | 192393.69 | 20549.78 | 258583.54 | 0 | 7350 |
Karla | May | 14527.29 | 11601.25 | 45465.25 | 6070.14 | 121188.6 | 0 | 1291.88 |
Richard | Orr | 13598.13 | 5507.9 | 16642.45 | 3668.26 | 5645.03 | 0 | 0 |
Caleb | Rowden | 398001.79 | 176376 | 833925.82 | 116739.74 | 438732.71 | 0 | 0 |
Mike | Moon | 12980.14 | 16123.56 | 243818.8 | 6642.73 | 197516.83 | -8798.37 | 55.96 |
Kaitlyn Schallhorn was the editor in chief of The Missouri Times from 2020-2022. She joined the newspaper in early 2019 after working as a reporter for Fox News in New York City.
Throughout her career, Kaitlyn has covered political campaigns across the U.S., including the 2016 presidential election, and humanitarian aid efforts in Africa and the Middle East.
She is a native of Missouri who studied journalism at Winthrop University in South Carolina. She is also an alumna of the National Journalism Center in Washington, D.C.
Contact Kaitlyn at kaitlyn@themissouritimes.com.