Here are the third-quarter filing reports for political action committees in 2021. You can scroll across the tables to see the total contributions, expenditures, and more for each PAC. Data provided by the MEC.
Committee Name | Money on Hand | Receipts This Period | Total Receipts This Cycle | Expenditures This Period | Total Expenditures This Cycle | Indebtedness This Period | Total Indebtedness This Cycle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MO Manufactured Housing Institute Inc. | 36083.45 | 0 | 28241.5 | 0 | 9802.9 | 0 | 0 | ||||||||||||||
Laborers' Local 840 Voluntary Political Fund | 300 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Local 682 Teamsters PAC | 3153.74 | 1718.01 | 3436.02 | 0 | 0 | 0 | 0 | ||||||||||||||
Moniteau County Democratic Club | 1801.43 | 850 | 15305.11 | 29.64 | 10215.16 | 0 | 0 | ||||||||||||||
Teamsters Local 955 Political Action Fund | 8136.4 | 1222.25 | 3409.37 | 0 | 250 | 0 | 0 | ||||||||||||||
Surgery by Surgeons PAC | 7944.37 | 500 | 115025 | 0 | 0 | 0 | 0 | ||||||||||||||
Carpenters Help in the Political Process (CHIPP) | 1595068.08 | 510220.1 | 1408096.64 | 6635.16 | 103343.66 | 0 | 0 | ||||||||||||||
Republican Women of Newton County | 7493.54 | 308 | 1476.02 | 0 | 259.59 | 0 | 0 | ||||||||||||||
Progressive Democrats of Lemay | 1222.64 | 267 | 24430.88 | 222.5 | 12630.24 | 0 | 0 | ||||||||||||||
Cement Mason Local Union # 518-Political Action Committee | 14710.75 | 4560.54 | 4560.54 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri SMART TD PAC | 6479.76 | 9000 | 9000 | 0 | 0 | 0 | 0 | ||||||||||||||
MOTruck PAC | 96327.36 | 25751.48 | 167587.05 | 26739.01 | 68115.13 | 0 | 5836.7 | ||||||||||||||
Emergency Medicine PAC (EMPAC) | 19259.47 | 2983.32 | 4330.13 | 0 | 123.2 | 0 | 0 | ||||||||||||||
Quarry Maint and Allied Trade Quarry and Allied Wkrs Lcl 830 Political Action Committee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Associated Industries of Missouri Political Action Committee | 7323.52 | 1.06 | 5002.02 | 1114.1 | 1114.1 | 0 | 175.15 | ||||||||||||||
Citizens for Responsible Community | 534.1 | 0 | 0 | 0 | 118 | 0 | 0 | ||||||||||||||
Missouri Federation of Women's Democratic Clubs | 4623.32 | 0 | 1415 | 977.68 | 1065.36 | 0 | 0 | ||||||||||||||
8th District Womens Democrat Club | 2718.21 | 43 | 746 | 201.24 | 1495.44 | 0 | 0 | ||||||||||||||
The Republican Freedom Fund | 1378.86 | 0 | 5750 | 0 | 6756.85 | 0 | 0 | ||||||||||||||
FirePAC | 3494.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Home PAC | 2123.83 | 4100 | 4100 | 0 | 0 | 0 | 0 | ||||||||||||||
Independent Physicians PAC | 191.52 | 0 | 0 | 20.85 | 62.55 | 0 | 0 | ||||||||||||||
314 Forward Together | 20.66 | 0 | 225 | 0 | 204.34 | 0 | 0 | ||||||||||||||
Democratic Coalition Kansas City | 242.49 | 0 | 2400 | 591.08 | 4986.71 | 0 | 2829.2 | ||||||||||||||
North County Forward | 96.01 | 100 | 100 | 3.99 | 3.99 | 0 | 0 | ||||||||||||||
CLCP PAC | 7868.2 | 2500 | 31900 | 4490.75 | 5531.8 | 0 | 0 | ||||||||||||||
Oakville Democratic Organization | 2186.67 | 437 | 971 | 235.23 | 357.69 | 0 | 0 | ||||||||||||||
Southwest Missouri Patriot PAC | 19382 | 14500 | 26666 | 118 | 257 | 0 | 0 | ||||||||||||||
Missouri Assisted Living PAC | 7068.95 | 0 | 2420 | 750 | 2250 | 0 | 0 | ||||||||||||||
MO - ACTE PAC | 7499.3 | 6108.37 | 6338.46 | 0 | 0 | 0 | 0 | ||||||||||||||
MR PAC | 1529.34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
MO Beverage PAC | 22934.92 | 2459.94 | 19923.26 | 0 | 0 | 0 | 0 | ||||||||||||||
MO Physician Assistant Political Action Committee | 4666.34 | 270 | 935 | 0 | 4.23 | 0 | 0 | ||||||||||||||
TranSystems Corporation Missouri PAC - Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Great Southern Employees Good Government Committee | 7006.11 | 530 | 17085 | 0 | 1750 | 0 | 0 | ||||||||||||||
Citizens for a Better Grain Valley | 179.6 | 0 | 5180 | 100 | 3770.4 | 0 | 0 | ||||||||||||||
Citizens for a Better Grain Valley | 179.6 | 0 | 5180 | 100 | 3770.4 | 0 | 0 | ||||||||||||||
Citizens for a Better Grain Valley | 179.6 | 0 | 5180 | 100 | 3770.4 | 0 | 0 | ||||||||||||||
MOWAR PAC | 4821.94 | 500 | 6700 | 0 | 0 | 0 | 0 | ||||||||||||||
Committee for Excellence | 5693.37 | 0 | 7450 | 146 | 5911.12 | 0 | 0 | ||||||||||||||
MO Residential Care-PAC (MORES PAC) | 10339.36 | 2040 | 7580 | 817.66 | 2506.37 | 0 | 0 | ||||||||||||||
MGA-PAC | 7989.39 | 0 | 8600 | 0 | 0 | 0 | 0 | ||||||||||||||
Lyda Krewson Leadership PAC (aka Lyda PAC) | 11008.3 | 0 | 0 | 250 | 750 | 0 | 0 | ||||||||||||||
Citizens for Francis Howell | 22529.32 | 0 | 16507.5 | 94.82 | 9357.38 | 0 | 0 | ||||||||||||||
MO Society of Anesthesiologists Political Action Committee | 7849.54 | 5000 | 6500 | 20.85 | 62.6 | 0 | 0 | ||||||||||||||
Missouri Patient Advocacy Council PAC | 5400.23 | 0 | 0 | 20.85 | 62.55 | 0 | 0 | ||||||||||||||
Callaway County Democratic Club | 2568.97 | 218 | 10105.44 | 0 | 1685.38 | 0 | 0 | ||||||||||||||
Camden County Republican Club | 19356.52 | 445.56 | 45816.87 | 721.35 | 28413.23 | 0 | 0 | ||||||||||||||
Womens Health PAC of Missouri | 2956.46 | 1000 | 1000 | 329.3 | 401.3 | 0 | 0 | ||||||||||||||
Democrat Club of Christian County | 2097.93 | 214 | 2202.17 | 0 | 1407.1 | 0 | 0 | ||||||||||||||
Physician Led Anesthesia Care PAC | 9391.93 | 0 | 500 | 0 | 0 | 0 | 0 | ||||||||||||||
Residential Care Facility PAC (RCF-PAC) | 9838.28 | 1000 | 7731 | 750 | 2250 | 0 | 0 | ||||||||||||||
Missouri Central Labor Council PAC | 6902.32 | 1060 | 3336.28 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Association of Insurance and Financial Advisors PAC (MOAIFA) | 5620.24 | 984.2 | 3392.6 | 15 | 65 | 0 | 0 | ||||||||||||||
Laborers Union Local #42 Voluntary Political Fund | 6085.21 | 9223 | 57235.77 | 111.86 | 920.87 | 0 | 0 | ||||||||||||||
Friends of SJSD | 18716.07 | 0 | 14360.01 | 0 | 4189.92 | 0 | 0 | ||||||||||||||
Florissant Township Open Democratic Club | 3811.06 | 20 | 20 | 331.8 | 331.8 | 0 | 0 | ||||||||||||||
Pemiscot County Republicans | 1114 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Building a Better Central Missouri Fund | 2979.38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Mortgage Bankers PAC | 1186.24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Franklin County Labor Political Committee | 3547.39 | 0 | 12619 | 0 | 7671.83 | 0 | 0 | ||||||||||||||
Jefferson City Firefighters L671 PAC Fund | 25 | 5025 | 5025 | 0 | 0 | 0 | 0 | ||||||||||||||
Mednax Inc PAC Missouri - Federal Committee | 2336.85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Pharmacist Political Action Committee of Missouri | 27161.96 | 3625 | 13675 | 0 | 0 | 0 | 0 | ||||||||||||||
IBEW Local 53 Voluntary Political Fund | 95180.55 | 12000 | 85000 | 0 | 2074.28 | 0 | 0 | ||||||||||||||
Rural Telecommunications PAC | 36267.22 | 0 | 38685.87 | 0 | 0 | 0 | 0 | ||||||||||||||
Advocacy for Special Needs | 278.55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Alliance for Business and Technical Education | 408.45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Alliance for Elderly Health Care | 774.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
SCOPE PAC | 7951.3 | 0 | 10000 | 20.85 | 48.7 | 0 | 0 | ||||||||||||||
Alliance for Higher Education | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
STL Regional Chamber PAC | 7600 | 0 | 7500 | 0 | 0 | 0 | 0 | ||||||||||||||
Heavy Construction Laborers Local Union No. 663 PAC | 4403.66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Plasterers & Cement Masons Local No. 3 Voluntary Political Action Committee | 20491.31 | 2402.7 | 13827.47 | 0 | 155.19 | 0 | 0 | ||||||||||||||
Relax PAC | 212.35 | 500 | 63100 | 18 | 231.25 | 0 | 0 | ||||||||||||||
International Union of Operating Engineers Political & Educational Fund | 156040.67 | 45927.97 | 121616.56 | 16700 | 21100 | 0 | 0 | ||||||||||||||
HUB Employees PAC | 561.18 | 0 | 44300 | 0 | 11.25 | 0 | 0 | ||||||||||||||
Missouri First | 31251.06 | 25000 | 55000 | 328 | 328 | 0 | 0 | ||||||||||||||
Local 610 Political Action Committee Fund | 4451.98 | 1738.3 | 2694.98 | 0 | 0 | 0 | 0 | ||||||||||||||
Living Well PAC | 5705.96 | 34500 | 34500 | 78 | 78 | 0 | 0 | ||||||||||||||
Operating Engineers Local 101 Political Fund | 120159 | 32559 | 1239364 | 0 | 0 | 0 | 0 | ||||||||||||||
Great Outdoors PAC | 18520.9 | 25800 | 59900 | 571 | 700 | 0 | 0 | ||||||||||||||
Democratic Alliance | 1427.06 | 0.04 | 1979.31 | 24.82 | 652.06 | 0 | 0 | ||||||||||||||
Citizens for a Safe Columbia PAC | 5623.27 | 1932.99 | 6696.38 | 0 | 0 | 0 | 0 | ||||||||||||||
Silver Dollar City Branson Area Communities Political Action Committee Inc | 8986.16 | 0 | 10900 | 125 | 2406.75 | 0 | 0 | ||||||||||||||
RSLC-Missouri PAC | 2306.75 | 0 | 0 | 42 | 126 | 0 | 0 | ||||||||||||||
Jeffco Vision PAC | 33542.72 | 19850 | 26450 | 436.84 | 436.84 | 0 | 0 | ||||||||||||||
AFT Local 691 State & Local COPE | 4904.52 | 778.55 | 35371.61 | 15 | 8344.92 | 0 | 0 | ||||||||||||||
Adair County Republican Club | 7520.39 | 60 | 6780 | 349.3 | 3949.13 | 0 | 0 | ||||||||||||||
Coalition for Kansas City Economic Development Reform PAC | 1010.09 | 0 | 7185.06 | 0 | 4795.48 | 0 | 0 | ||||||||||||||
Republicans of Pike County (Club) | 4184.14 | 3860 | 4330 | 2705.36 | 3330.36 | 0 | 0 | ||||||||||||||
Creve Coeur Township Democratic Club | 340.51 | 110 | 1931.83 | 184.96 | 757.49 | 0 | 0 | ||||||||||||||
Teamsters 245 PAF | 28396.32 | 4875.11 | 38363.26 | 2 | 6 | 0 | 0 | ||||||||||||||
Jackson County Republican Club | 15064.19 | 1500 | 5900 | 2118.1 | 6093.07 | 0 | 0 | ||||||||||||||
GCLA PAC | 2264.18 | 309 | 2702.5 | 0 | 592.78 | 0 | 0 | ||||||||||||||
Mid-Missouri Labor Club | 3669.69 | 0 | 0 | 175 | 175 | 0 | 0 | ||||||||||||||
Quality Platte County R-III Schools | 6016.14 | 0 | 25001 | 0 | 25006.12 | 0 | 0 | ||||||||||||||
Missouri "Bootheel Dems" Democrats | 850 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
MO Dental PAC | 120208.94 | 8633.01 | 45138.69 | 1503.1 | 6904.98 | 0 | 0 | ||||||||||||||
Wright County Republican Central Committee | 4425.24 | 3627.39 | 3627.39 | 0 | 0 | 0 | 0 | ||||||||||||||
Teamsters Local 838 Political Action Fund | 3160.4 | 1169.5 | 96694.79 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Psychological Association | 16243.7 | 150 | 150 | 0 | 0 | 0 | 0 | ||||||||||||||
Franklin County Leadership PAC | 6954.19 | 5300 | 131409 | 1500 | 8500 | 0 | 0 | ||||||||||||||
Committee for Liberty | 194627.7 | 53984.74 | 126984.74 | 1500 | 21900 | 0 | 0 | ||||||||||||||
Mechanical Contractors Association of Kansas City Continuation Committee | 40163.26 | 2625 | 21625 | 2000 | 2000 | 0 | 0 | ||||||||||||||
Missouri River Township Democratic Club | 1565.44 | 70.04 | 1593.88 | 72.93 | 762.93 | 0 | 0 | ||||||||||||||
Pipefitters Assoc Local #533 | 352416.83 | 46346.28 | 743677.2 | 0 | 76387.26 | 0 | 0 | ||||||||||||||
Eighth Ward Independent Democratic Association | 4250.02 | 305 | 305 | 367.72 | 367.72 | 0 | 0 | ||||||||||||||
Quality Building PAC | 35738.64 | 45250 | 45250 | 0 | 0 | 0 | 0 | ||||||||||||||
Citizens for New Health Care Concepts | 573.15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Coalition for Advanced Learning | 208.45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Southern Glazer's Missouri PAC | 3953.64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
MO Independent Accountants-PAC | 25969.09 | 4080 | 4080 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Veterinary Medical PAC | 57168.28 | 1950.76 | 2703.66 | 0 | 0 | 0 | 0 | ||||||||||||||
Sprinkler Fitters Political Educ & Legislative Committee | 92504.36 | 2025.02 | 20847.57 | 117.4 | 645.4 | 0 | 0 | ||||||||||||||
Charter Communications, Inc. Missouri PAC | 164948.74 | 32321.92 | 90678.2 | 106.63 | 629.04 | 0 | 0 | ||||||||||||||
HealthPAC | 162000.12 | 36055.74 | 284692.94 | 120.1 | 15301.82 | 0 | 0 | ||||||||||||||
Health Care Issues Committee of the Missouri Hospital Association | 69280.47 | 1.22 | 5.46 | 0 | 962 | 0 | 0 | ||||||||||||||
Citizens United to Back the Blue | 14500.83 | 1.1 | 8094.13 | 0 | 506.76 | 0 | 0 | ||||||||||||||
Doug For Freedom PAC | 4822.94 | 2750 | 3250 | 400 | 2475 | 0 | 0 | ||||||||||||||
Northwest Missouri Leadership PAC | 35138.78 | 26500 | 52627.2 | 400 | 9793.22 | 0 | 0 | ||||||||||||||
True Patriot PAC | 3005 | 3122.06 | 3122.06 | 0 | 0 | 0 | 0 | ||||||||||||||
Jobs with Justice Ballot Fund | 33721.48 | 285 | 565 | 17.89 | 55643.72 | 0 | 0 | ||||||||||||||
Quality Schools Alliance PAC | 4005 | 5005 | 5005 | 0 | 0 | 0 | 0 | ||||||||||||||
Greene County Republican Women | 3060.36 | 280 | 8309.01 | 216.39 | 6751.21 | 0 | 0 | ||||||||||||||
NEMO Leadership PAC | 2000 | 2050 | 2050 | 0 | 0 | 0 | 0 | ||||||||||||||
Relay for Missourians PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
The Wonderdog PAC | 5693.49 | 5750 | 5750 | 56.51 | 56.51 | 0 | 0 | ||||||||||||||
St Louis Area Hotel Association Political Action Committee | 17956.18 | 1599 | 10271 | 850 | 2550 | 0 | 0 | ||||||||||||||
Sprinkler Fitters Local #314 Political Fund | 12588.91 | 2862.06 | 2862.06 | 0 | 0 | 0 | 0 | ||||||||||||||
MO FOP PAC | 1994.62 | 7500 | 10000 | 0 | 0 | 0 | 0 | ||||||||||||||
John H. Haake Branch 343 National Association of Letter Carriers Political Action Fund | 10492.16 | 884 | 5756.07 | 6 | 14 | 0 | 0 | ||||||||||||||
Missouri Association of Nurse Anesthetists Political Action Committee | 30550.96 | 33867.46 | 57925.83 | 233.43 | 618.42 | -2750 | 71500 | ||||||||||||||
Mineral Area Labor Legislative Club | 478.29 | 0 | 5200 | 1133 | 5035 | 0 | 0 | ||||||||||||||
MO Independent Bankers Assoc PAC | 169730.83 | 12090 | 477053.93 | 0 | 1900 | 0 | 0 | ||||||||||||||
A Better Missouri Political Action Committee | 42938.79 | 22110 | 131210 | 2673 | 3023 | 0 | 0 | ||||||||||||||
Missouri Asphalt Pavement Association Political Action Committee | 34843.14 | 0 | 40525 | 0 | 3289.42 | 0 | 0 | ||||||||||||||
Midwest Region Laborers' Political League Education Fund | 151701.97 | 24244.92 | 102916.18 | 0 | 4250 | 0 | 0 | ||||||||||||||
Citizens for a Fire Safe Community Prop 24-7 | 0 | 0 | 798.82 | 0 | 1098.82 | 0 | 0 | ||||||||||||||
PT-PAC of Missouri | 3963.67 | 4825 | 31250 | 267.33 | 741.88 | -1075 | 48785 | ||||||||||||||
Teamsters Local 600 Drive PAC | 10916.14 | 7166.5 | 13682 | 353.5 | 1432 | 0 | 0 | ||||||||||||||
Show Missouri Truth | 4045.95 | 2650 | 2650 | 552.37 | 579.05 | 0 | 0 | ||||||||||||||
Laborers Local Union No 579 PAC | 399.6 | 0 | 14622 | 0 | 0 | 0 | 0 | ||||||||||||||
IBEW Local Union #124 Voluntary PAC | 50261.62 | 19117.37 | 48035.73 | 2.5 | 2.5 | 0 | 0 | ||||||||||||||
MO Council of School Administrators PAC | 2568.34 | 0.24 | 0.83 | 0 | 0 | 0 | 0 | ||||||||||||||
MO Academy of Family Physicians Political Action Committee | 9237.58 | 495 | 4495 | 3.93 | 231.18 | 0 | 0 | ||||||||||||||
Laborers Local No 1104 Voluntary PAC | 15480.92 | 0 | 74000 | 0 | 179.5 | 0 | 0 | ||||||||||||||
It Starts Today Missouri | 6134.17 | 1324.5 | 5074.16 | 3193.19 | 12484.41 | 0 | 0 | ||||||||||||||
IST MO PRO CHOICE NOMINEE PAC NUMBER ONE | 2698.41 | 456.3 | 1673.14 | 0 | 0 | 0 | 0 | ||||||||||||||
IST-MO Nominee PAC Number One | 15464.12 | 2410.86 | 10075.51 | 3.4 | 12.4 | 0 | 0 | ||||||||||||||
IST-MO Nominee PAC Number Two | 64538.28 | 11958.98 | 41117.66 | 0 | 0 | 0 | 0 | ||||||||||||||
Grand River PAC | 750 | 750 | 750 | 0 | 0 | 0 | 0 | ||||||||||||||
St Louis Labor Council AFL-CIO Project 2000 | 47.56 | 0 | 8090 | 0 | 1123.54 | 0 | 0 | ||||||||||||||
MO Insurance Coalition PAC | 108985.19 | 62134.52 | 72708.35 | 5041.37 | 5041.37 | 0 | 0 | ||||||||||||||
20th Ward Democratic Organization | 373.3 | 0 | 310 | 1.8 | 854.73 | 0 | 0 | ||||||||||||||
Bootheel Values PAC | 6143.49 | 6200 | 6200 | 56.51 | 56.51 | 0 | 0 | ||||||||||||||
St Louis Firefighters Local No 73 PAC | 55179.57 | 8343 | 11166 | 274.5 | 1695 | 0 | 0 | ||||||||||||||
Consulting Engineers Council of MO-PAC | 55163.47 | 37891.67 | 41066.06 | 0 | 0 | 0 | 0 | ||||||||||||||
Freedom's Promise PAC | 11086.21 | 7117.06 | 848181.83 | 5450 | 916510 | 0 | 0 | ||||||||||||||
MAPAC | 79870.48 | 8050 | 20315 | 180.39 | 276.24 | 0 | 0 | ||||||||||||||
Jackson County Leadership PAC | 22777.7 | 21000 | 23250 | 500 | 500 | 0 | 0 | ||||||||||||||
JW Leadership Fund | 81029.19 | 33300 | 64496 | 1500 | 17000 | 0 | 0 | ||||||||||||||
EFM PAC | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Local 41 Political Action Fund | 104341.93 | 20704.47 | 55617.63 | 836.35 | 897.1 | 0 | 0 | ||||||||||||||
United We Stand PAC | 89588 | 90750 | 90750 | 1162 | 1162 | 0 | 0 | ||||||||||||||
Missouri State Assessors Association PAC | 12451.47 | 0 | 15101.01 | 0 | 149.54 | 0 | 0 | ||||||||||||||
Committee for Legislative Progress | 2938 | 3100 | 3100 | 162 | 162 | 0 | 0 | ||||||||||||||
SEIU Missouri State Council PAC | 1596.12 | 27.06 | 21827.06 | 8 | 21 | 0 | 0 | ||||||||||||||
MO Beer Wholesalers Association Wholesalers in Government-PAC | 79076.27 | 35894 | 235720.45 | 0 | 62967.76 | 0 | 0 | ||||||||||||||
Iron Workers Local #396 Voluntary Fund | 60494.42 | 12872.33 | 44135.48 | 0 | 0 | 0 | 0 | ||||||||||||||
KC Neighbors for Progress | 28811.76 | 20000 | 20000 | 500 | 726 | 0 | 0 | ||||||||||||||
Conservative Citizens Coalition | 26683.05 | 8000 | 8000 | 450 | 450 | 0 | 0 | ||||||||||||||
Monroe County Democratic Club | 843.56 | 247 | 954 | 216 | 846.5 | 0 | 0 | ||||||||||||||
Missouri Forest Products Political Action Committee | 50771.76 | 23722 | 46022.5 | 1290 | 3606.49 | 1290 | 1290 | ||||||||||||||
Springfield Building & Construction Trades-PAC | 1904.66 | 656.4 | 15207.6 | 0 | 0 | 0 | 0 | ||||||||||||||
Keep Government Accountable | 25571.25 | 0 | 0 | 1700 | 2651.15 | 0 | 0 | ||||||||||||||
Emerson's Missouri Responsible Government Fund | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Laborers Union Local #110 Voluntary Political Fund | 106288.36 | 45000 | 108500 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri and Kansas Laborers' PAC | 1272841 | 128876.95 | 344623.4 | 60 | 535 | 0 | 0 | ||||||||||||||
Central to Good Government PAC | 15430.65 | 5000 | 5000 | 0 | 0 | 0 | 0 | ||||||||||||||
Linn County Democrat Club | 1087.57 | 105 | 1554 | 0 | 0 | 0 | 0 | ||||||||||||||
Labor's Education and Political Club Independent Corporation | 19165.83 | 7.7 | 3523.45 | 1800 | 5900 | 0 | 0 | ||||||||||||||
MO Chamber PAC | 29441.28 | 10003.07 | 13010.94 | 0 | 0 | 0 | 0 | ||||||||||||||
Mo Association Of Criminal Defense Lawyers Political Action Committee | 11051.19 | 0 | 7560 | 0 | 0 | 0 | 0 | ||||||||||||||
Bates County Democrat Women's Club | 501.78 | 0 | 2322.12 | 0 | 432.19 | 0 | 0 | ||||||||||||||
BOLD PAC | 126086.87 | 0 | 0 | 875 | 2475 | 0 | 0 | ||||||||||||||
417 PAC | 8440.49 | 4902.35 | 7902.35 | 0 | 400 | 0 | 0 | ||||||||||||||
FirePAC 3133 | 67088.05 | 5910 | 10582.93 | 177.99 | 8465.32 | 0 | 0 | ||||||||||||||
Butler County Women's Democrat Club | 3229.07 | 20 | 170 | 31.75 | 559.33 | 0 | 0 | ||||||||||||||
Citizens for Center | 4076.64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
MONA PAC | 1829.56 | 781 | 2612.84 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Right to Life Political Action Committee | 2460.46 | 0 | 850 | 654.91 | 1085.39 | 0 | 0 | ||||||||||||||
MO Energy Dev Association Gateway Political Action Committee | 1400.96 | 0 | 0 | 80 | 227 | 0 | 0 | ||||||||||||||
12th Ward Regular Democratic Organization | 2637.05 | 0 | 9410 | 258.88 | 6551.36 | 0 | 0 | ||||||||||||||
Friends of Missouri State University PAC | 14309.73 | 0.45 | 1.35 | 58.7 | 433.7 | 0 | 0 | ||||||||||||||
Electrical Workers Voluntary Political Education & Legislative Funds - Missouri | 37331.27 | 2971.12 | 86341.43 | 0 | 0 | 0 | 0 | ||||||||||||||
Missourians for Affordable Energy | 141990.22 | 0 | 0 | 90 | 20757.76 | 0 | 0 | ||||||||||||||
Kingdom Leadership PAC | 3041.1 | 1000 | 1500 | 400 | 2450 | 0 | 0 | ||||||||||||||
Missourians for Responsible Energy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Civil Justice PAC | 997 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Roofers Local # 20 PAC | 16068.14 | 4371.78 | 4371.78 | 0 | 0 | 0 | 0 | ||||||||||||||
United Union of Roofers Waterproofers & Allied Workers Political Education & Legislative Fund of MO | 8162.99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Wild Horse Township Republicans | 1053.24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Benton County Democratic Party Club | 5006.31 | 1355.9 | 10790.33 | 351 | 5392.71 | 0 | 0 | ||||||||||||||
AX PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Free and Fair Election Fund | 361.76 | 560 | 3460 | 1120 | 3702.6 | 560 | 3460 | ||||||||||||||
Freedom PAC | 421.31 | 560 | 3260 | 1120 | 3702.6 | 560 | 3260 | ||||||||||||||
Missouri Alliance For Freedom - Grace River PAC | 13460.08 | 0 | 0 | 1804.5 | 5036.6 | 0 | 0 | ||||||||||||||
Missouri Senate Conservatives Fund | 372.11 | 560 | 4710 | 1135 | 3817.6 | 560 | 97340 | ||||||||||||||
Ozark Gateway Leadership PAC | 36882.88 | 26000 | 26001.16 | 1275 | 4517.6 | 0 | 0 | ||||||||||||||
Civic Progress Action Committee | 49947.7 | 0 | 0 | 35 | 35029.62 | 0 | 0 | ||||||||||||||
Prosperous Missouri PAC | 4445.48 | 0 | 0 | 8 | 8 | 0 | 0 | ||||||||||||||
MO Energy Dev Association State Line Political Committee | 6645.4 | 0 | 0 | 78 | 213 | 0 | 0 | ||||||||||||||
Affton Firefighters Action Committee to Elect | 5978.92 | 0 | 0 | 20 | 134 | 0 | 0 | ||||||||||||||
Missouri Energy Development Association Political Action Committee | 12009.07 | 0 | 0 | 289.16 | 436.16 | 0 | 0 | ||||||||||||||
Building Jeffco Together | 4292 | 3500 | 3500 | 0 | 118 | 0 | 0 | ||||||||||||||
MO-DSV PAC | 79847.02 | 96402 | 98902 | 0 | 0 | 0 | 0 | ||||||||||||||
RQC PAC | 82413.39 | 98637 | 105787 | 0 | 0 | 0 | 0 | ||||||||||||||
Missouri Health Care Association PAC | 873.46 | 0.33 | 1.1 | 0 | 0 | 0 | 0 | ||||||||||||||
Forward Kansas City | 2574.56 | 0 | 11715 | 120 | 21867.88 | 0 | 0 | ||||||||||||||
University Township Democratic Organization Inc | 701.95 | 0 | 0 | 350 | 350 | 0 | 0 | ||||||||||||||
Concerned Citizens of Nixa | 651.13 | 1021 | 1021 | 88.87 | 88.87 | 0 | 0 | ||||||||||||||
Buchanan County Women's Democratic Club | 1340.42 | 60 | 18077.72 | 130.33 | 1686.37 | 0 | 0 | ||||||||||||||
JEFFCO PATRIOTS | 1809.73 | 3517 | 3517 | 1707.27 | 1707.27 | 0 | 0 | ||||||||||||||
CRYSTAL PAC | 22001.15 | 19500 | 19500 | 0 | 770 | 0 | 0 | ||||||||||||||
Cape Girardeau Firefighters for Responsible Government PAC | 4267.73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Firefighters for Progress | 39997.13 | 4265.79 | 12486.72 | 0 | 0 | 0 | 0 | ||||||||||||||
Airport Township Regular Republican Club | 470.01 | 0 | 110 | 0 | 90 | 0 | 0 | ||||||||||||||
Raytown Democratic Association | 3285.69 | 542 | 1112 | 357.47 | 603.47 | 0 | 0 | ||||||||||||||
Boone County Federation of Republican Women | 2243.42 | 100 | 2960 | 714.16 | 1786.41 | 0 | 0 | ||||||||||||||
Future Leaders of America | 7464.89 | 0 | 0 | 488 | 1488 | 0 | 0 | ||||||||||||||
Show Me Our Future | 3712.01 | 0 | 0 | 500 | 500 | 0 | 0 | ||||||||||||||
Mo Coalition for Fair Competition | 26317.94 | 19205 | 181445.03 | 8555.35 | 177449.45 | 0 | 0 | ||||||||||||||
