Here are the filing reports eight days ahead of the 2020 election to statewide offices. You can scroll across the tables to see the total contributions, expenditures, and more for candidates seeking to represent the state. Data provided by the MEC.
Candidate First Name | Candidate Last Name | Office Sought | Money on Hand | Receipts This Period | Total Receipts This Cycle | Expenditures This Period | Total Expenditures This Cycle | Indebtedness This Period | Total Indebtedness This Cycle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric | Schmitt | Attorney General | 414107.4 | 220016 | 551936.41 | 528541.01 | 757975.45 | 0 | 0 | |||||||
Rich | Finneran | Attorney General | 77021.77 | 73228.59 | 265209.13 | 132055.91 | 207400.09 | 0 | 24200 | |||||||
Rik | Combs | Governor | 223.8 | 144.74 | 3092.59 | 0 | 2082.56 | 0 | 0 | |||||||
Mike | Parson | Governor | 694085.18 | 597452.44 | 5676484.5 | 1561771.85 | 4724061.15 | -4351.53 | 9268.1 | |||||||
Nicole | Galloway | Governor | 379992.31 | 835015.45 | 3210628.31 | 2034393.28 | 4571093.58 | 0 | 0 | |||||||
Arnie AC | Dienoff | Governor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
Jeremy | Gundel | Lieutenant Governor | 145.48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mike | Kehoe | Lieutenant Governor | 186080.34 | 305480 | 2332093.22 | 696745.87 | 1786041.64 | 0 | 0 | |||||||
John | Ashcroft | Secretary of State | 472367.43 | 86230 | 629042.82 | 38507.34 | 252478.38 | 16139.66 | 16139.66 | |||||||
Yinka | Faleti | Secretary of State | 165546.61 | 146161.05 | 885160.82 | 415644.22 | 704497.96 | 0 | 0 | |||||||
Vicki | Englund | State Treasurer | 19242.96 | 37146.54 | 206581.6 | 24093.7 | 167995.45 | 0 | 4000 | |||||||
Scott | Fitzpatrick | State Treasurer | 129535.49 | 101525 | 685351.76 | 348655.97 | 552028.41 | 0 | 0 | |||||||
Caleb | Jones | Statewide Office | 85485.79 | 0 | 0 | 0 | 10113 | 0 | 0 | |||||||
Robert | Richardson | Statewide Office | 49834.1 | 30.16 | 1934.37 | 0 | 24177.95 | 0 | 0 | |||||||
Ed | Emery | Statewide Office | 4164.15 | 0 | 70454.47 | 358.49 | 78336.79 | 0 | 0 | |||||||
Scott | Sifton | Statewide Office | 305985.15 | 0 | 679518.18 | 0 | 418203.03 | 0 | 0 |
Kaitlyn Schallhorn was the editor in chief of The Missouri Times from 2020-2022. She joined the newspaper in early 2019 after working as a reporter for Fox News in New York City.
Throughout her career, Kaitlyn has covered political campaigns across the U.S., including the 2016 presidential election, and humanitarian aid efforts in Africa and the Middle East.
She is a native of Missouri who studied journalism at Winthrop University in South Carolina. She is also an alumna of the National Journalism Center in Washington, D.C.
Contact Kaitlyn at kaitlyn@themissouritimes.com.